
T20
WT20 Qualifier Europe 2018Match 32Salland 2, Deventer, Netherlands France won by 4 wickets
France - 114/6 18.4/20 ovRR: 6.10
Cyprus - 113 18.5/20 ovRR: 6.00
Cyprus Batting | R | B | SR |
---|---|---|---|
Mohsin RazaMohsin Razac Mobashar Ashraf b Paul Alam | 15 | 23 | 65.21 |
Syed HussainSyed HussainCPTc Jubaid Ahamed b Paul Alam | 10 | 13 | 76.92 |
Shoaib AhmedShoaib Ahmedc Noman Naeem b Mobashar Ashraf | 0 | 2 | 0.00 |
H SinghH Singhrun out (Mobashar Ashraf) | 17 | 24 | 70.83 |
M KyriacouM Kyriacoulbw Paul Alam | 2 | 6 | 33.33 |
MPGT KetiyageMPGT Ketiyagec Noman Naeem b Noman Amjad | 7 | 6 | 116.66 |
SN PathiranaSN PathiranaWKTb Noman Amjad | 11 | 10 | 110.00 |
Rafiqul IslamRafiqul Islamc Ammar Zahir b D Benoit | 17 | 10 | 170.00 |
PN GamagePN Gamagerun out (Jubaid Ahamed) | 0 | 4 | 0.00 |
Azan BaigAzan Baigb Jubaid Ahamed | 20 | 9 | 222.22 |
Abdul MananAbdul MananNOT OUT | 3 | 6 | 50.00 |
Extras(w 7, lb 4) | 11 | ||
Total(all out, 18.5 overs) | 113 |
Fall of Wickets |
---|
30-1 (Syed Hussain, 5.3 ov) , 30-2 (Mohsin Raza, 5.4 ov) , 31-3 (Shoaib Ahmed, 6.3 ov) , 43-4 (M Kyriacou, 9.1 ov) , 52-5 (MPGT Ketiyage, 10.6 ov) , 68-6 (SN Pathirana, 13.5 ov) , 77-7 (H Singh, 14.5 ov) , 87-8 (Rafiqul Islam, 15.5 ov) , 91-9 (PN Gamage, 16.4 ov) , 113-10 (Azan Baig, 18.5 ov) |
France Bowling | O | R | W | Econ |
---|---|---|---|---|
Noman AmjadNoman Amjad | 4 | 23 | 2 | 5.75 |
D BenoitD Benoit | 4 | 25 | 1 | 6.25 |
Riyas BazirhakRiyas Bazirhak | 1 | 7 | 0 | 7.00 |
Paul AlamPaul Alam | 4 | 15 | 3 | 3.75 |
Mobashar AshrafMobashar Ashraf | 4 | 24 | 1 | 6.00 |
Jubaid AhamedJubaid Ahamed | 1.5 | 15 | 1 | 8.18 |
France Batting | R | B | SR |
---|---|---|---|
Noman NaeemNoman Naeemlbw MPGT Ketiyage | 44 | 45 | 97.77 |
Noman AmjadNoman Amjadrun out (M Kyriacou) | 0 | 0 | - |
JL LambourdiereJL Lambourdiereb Syed Hussain | 14 | 25 | 56.00 |
Mobashar AshrafMobashar AshrafCPTc Azan Baig b MPGT Ketiyage | 19 | 21 | 90.47 |
D AmirdalingameD Amirdalingamelbw Azan Baig | 1 | 2 | 50.00 |
Paul AlamPaul AlamNOT OUT | 3 | 12 | 25.00 |
Shahzeb MohammedShahzeb Mohammedc Syed Hussain b Azan Baig | 1 | 3 | 33.33 |
D BenoitD BenoitNOT OUT | 8 | 5 | 160.00 |
Ammar ZahirAmmar Zahir | - | - | - |
Jubaid AhamedJubaid Ahamed | - | - | - |
Riyas BazirhakRiyas Bazirhak | - | - | - |
Extras(nb 1, w 18, b 3, lb 2) | 24 | ||
Total(6 wickets, 18.4 overs) | 114 |
Fall of Wickets |
---|
2-1 (Noman Amjad, 0.2 ov) , 58-2 (JL Lambourdiere, 9.2 ov) , 90-3 (Noman Naeem, 14.1 ov) , 93-4 (Mobashar Ashraf, 14.6 ov) , 94-5 (D Amirdalingame, 15.4 ov) , 99-6 (Shahzeb Mohammed, 17.3 ov) |
Cyprus Bowling | O | R | W | Econ |
---|---|---|---|---|
M KyriacouM Kyriacou | 3.4 | 24 | 0 | 6.54 |
Shoaib AhmedShoaib Ahmed | 3 | 18 | 0 | 6.00 |
Azan BaigAzan Baig | 4 | 20 | 2 | 5.00 |
Abdul MananAbdul Manan | 1 | 8 | 0 | 8.00 |
Syed HussainSyed Hussain | 3 | 16 | 1 | 5.33 |
PN GamagePN Gamage | 2 | 13 | 0 | 6.50 |
MPGT KetiyageMPGT Ketiyage | 2 | 10 | 2 | 5.00 |
FranceFRA Playing XI
CyprusCYP Playing XI
- Toss:Cyprus, who chose to bat
- Venue:Salland 2, Deventer
- Umpires:Naeem Ashraf, K Pedersen
Live Match Commentary