
England Batting | R | B | SR |
---|---|---|---|
Rory BurnsR Burns c Cameron Bancroft b Pat Cummins | 53 | 127 | 41.73 |
Jason RoyJ Roy c Tim Paine b Josh Hazlewood | 0 | 3 | 0.00 |
Joe RootJ Root CPT lbw Josh Hazlewood | 14 | 20 | 70.00 |
Joe DenlyJ Denly c Tim Paine b Josh Hazlewood | 30 | 67 | 44.77 |
Jos ButtlerJ Buttler c Tim Paine b Peter Siddle | 12 | 23 | 52.17 |
Ben StokesB Stokes lbw Nathan Lyon | 13 | 22 | 59.09 |
Jonny BairstowJ Bairstow WKT c Usman Khawaja b Nathan Lyon | 52 | 95 | 54.73 |
Chris WoakesC Woakes c Tim Paine b Pat Cummins | 32 | 62 | 51.61 |
Jofra ArcherJ Archer c Usman Khawaja b Pat Cummins | 12 | 20 | 60.00 |
Stuart BroadS Broad b Nathan Lyon | 11 | 15 | 73.33 |
Jack LeachJ Leach NOT OUT | 6 | 9 | 66.66 |
Extras (w 6, b 12, lb 5) | 23 | ||
Total (all out, 77.1 overs) | 258 |
Fall of Wickets |
---|
1-0 (J Roy, 1.3 ov) , 2-26 (J Root, 9.1 ov) , 3-92 (J Denly, 31.6 ov) , 4-116 (R Burns, 38.3 ov) , 5-136 (J Buttler, 42.3 ov) , 6-138 (B Stokes, 45.2 ov) , 7-210 (C Woakes, 64.6 ov) , 8-230 (J Archer, 70.2 ov) , 9-251 (S Broad, 73.5 ov) , 10-258 (J Bairstow, 77.1 ov) |
Australia Bowling | O | R | W | Econ |
---|---|---|---|---|
Pat CumminsP Cummins
|
21 | 61 | 3 | 2.90 |
Josh HazlewoodJ Hazlewood
|
22 | 58 | 3 | 2.63 |
Peter SiddleP Siddle
|
13 | 48 | 1 | 3.69 |
Nathan LyonN Lyon
|
19.1 | 68 | 3 | 3.54 |
Steve SmithS Smith
|
2 | 6 | 0 | 3.00 |
Australia Batting | R | B | SR |
---|---|---|---|
Cameron BancroftC Bancroft lbw Jofra Archer | 13 | 66 | 19.69 |
David WarnerD Warner b Stuart Broad | 3 | 17 | 17.64 |
Usman KhawajaU Khawaja c Jonny Bairstow b Chris Woakes | 36 | 56 | 64.28 |
Steve SmithS Smith lbw Chris Woakes | 92 | 161 | 57.14 |
Travis HeadT Head lbw Stuart Broad | 7 | 21 | 33.33 |
Matthew WadeM Wade c Rory Burns b Stuart Broad | 6 | 45 | 13.33 |
Tim PaineT Paine CPT WKT c Jos Buttler b Jofra Archer | 23 | 70 | 32.85 |
Pat CumminsP Cummins c Jonny Bairstow b Stuart Broad | 20 | 80 | 25.00 |
Peter SiddleP Siddle c Jonny Bairstow b Chris Woakes | 9 | 31 | 29.03 |
Nathan LyonN Lyon lbw Jack Leach | 6 | 17 | 35.29 |
Josh HazlewoodJ Hazlewood NOT OUT | 3 | 4 | 75.00 |
Marnus LabuschagneM Labuschagne | - | - | - |
Extras (nb 1, w 2, b 17, lb 12) | 32 | ||
Total (all out, 94.3 overs) | 250 |
Fall of Wickets |
---|
1-11 (D Warner, 4.2 ov) , 2-60 (C Bancroft, 22.5 ov) , 3-60 (U Khawaja, 23.2 ov) , 4-71 (T Head, 30.1 ov) , 5-102 (M Wade, 44.2 ov) , 6-162 (T Paine, 66.6 ov) , 7-218 (P Siddle, 85.2 ov) , 8-234 (S Smith, 87.5 ov) , 9-246 (N Lyon, 93.1 ov) , 10-250 (P Cummins, 94.3 ov) |
England Bowling | O | R | W | Econ |
---|---|---|---|---|
Stuart BroadS Broad
|
27.3 | 65 | 4 | 2.36 |
Jofra ArcherJ Archer
|
29 | 59 | 2 | 2.03 |
Chris WoakesC Woakes
|
19 | 61 | 3 | 3.21 |
Ben StokesB Stokes
|
8 | 17 | 0 | 2.12 |
Jack LeachJ Leach
|
11 | 19 | 1 | 1.72 |
England Batting | R | B | SR |
---|---|---|---|
Rory BurnsR Burns c Tim Paine b Peter Siddle | 29 | 52 | 55.76 |
Jason RoyJ Roy c & b Pat Cummins | 2 | 13 | 15.38 |
Joe RootJ Root CPT c Tim Paine b Pat Cummins | 0 | 1 | 0.00 |
Joe DenlyJ Denly c & b Peter Siddle | 26 | 51 | 50.98 |
Ben StokesB Stokes NOT OUT | 115 | 165 | 69.69 |
Jos ButtlerJ Buttler c Josh Hazlewood b Pat Cummins | 31 | 108 | 28.70 |
Jonny BairstowJ Bairstow WKT NOT OUT | 30 | 37 | 81.08 |
Chris WoakesC Woakes | - | - | - |
Jofra ArcherJ Archer | - | - | - |
Stuart BroadS Broad | - | - | - |
Jack LeachJ Leach | - | - | - |
Extras (nb 1, b 5, lb 19) | 25 | ||
Total (5 wickets, 71 overs) | 258 |
Fall of Wickets |
---|
1-9 (J Roy, 4.1 ov) , 2-9 (J Root, 4.2 ov) , 3-64 (J Denly, 18.5 ov) , 4-71 (R Burns, 20.2 ov) , 5-161 (J Buttler, 56.6 ov) |
Australia Bowling | O | R | W | Econ |
---|---|---|---|---|
Pat CumminsP Cummins
|
17 | 35 | 3 | 2.05 |
Josh HazlewoodJ Hazlewood
|
13 | 43 | 0 | 3.30 |
Peter SiddleP Siddle
|
15 | 54 | 2 | 3.60 |
Nathan LyonN Lyon
|
26 | 102 | 0 | 3.92 |
Australia Batting | R | B | SR |
---|---|---|---|
Cameron BancroftC Bancroft lbw Jack Leach | 16 | 40 | 40.00 |
David WarnerD Warner c Rory Burns b Jofra Archer | 5 | 11 | 45.45 |
Usman KhawajaU Khawaja c Jonny Bairstow b Jofra Archer | 2 | 6 | 33.33 |
Marnus LabuschagneM Labuschagne c Joe Root b Jack Leach | 59 | 100 | 59.00 |
Travis HeadT Head NOT OUT | 42 | 90 | 46.66 |
Matthew WadeM Wade c Jos Buttler b Jack Leach | 1 | 5 | 20.00 |
Tim PaineT Paine CPT WKT c Joe Denly b Jofra Archer | 4 | 17 | 23.52 |
Pat CumminsP Cummins NOT OUT | 1 | 17 | 5.88 |
Steve SmithS Smith | - | - | - |
Peter SiddleP Siddle | - | - | - |
Josh HazlewoodJ Hazlewood | - | - | - |
Nathan LyonN Lyon | - | - | - |
Extras (nb 1, w 1, b 8, lb 14) | 24 | ||
Total (6 wickets, 47.3 overs) | 154 |
Fall of Wickets |
---|
1-13 (D Warner, 3.3 ov) , 2-19 (U Khawaja, 5.3 ov) , 3-47 (C Bancroft, 13.6 ov) , 4-132 (M Labuschagne, 35.6 ov) , 5-138 (M Wade, 37.1 ov) , 6-149 (T Paine, 40.6 ov) |
England Bowling | O | R | W | Econ |
---|---|---|---|---|
Stuart BroadS Broad
|
7 | 29 | 0 | 4.14 |
Jofra ArcherJ Archer
|
15 | 32 | 3 | 2.13 |
Chris WoakesC Woakes
|
3 | 11 | 0 | 3.66 |
Jack LeachJ Leach
|
16.3 | 37 | 3 | 2.24 |
Ben StokesB Stokes
|
3 | 16 | 0 | 5.33 |
Joe RootJ Root
|
1 | 7 | 0 | 7.00 |
Joe DenlyJ Denly
|
2 | 0 | 0 | 0.00 |
- Toss: Australia, who chose to field
- Venue: Lord's, London
- Umpires: Aleem Dar, Christopher Gaffaney, Joel Wilson, Alexander Wharf
- Match Referee: Ranjan Madugalle
Live Match Commentary