
Bangladesh Batting | R | B | SR |
---|---|---|---|
Shadman IslamS Islam lbw Devendra Bishoo | 76 | 199 | 38.19 |
Soumya SarkarS Sarkar c Shai Hope b Roston Chase | 19 | 42 | 45.23 |
Mominul HaqueM Haque c Roston Chase b Kemar Roach | 29 | 46 | 63.04 |
Mohammad MithunM Mithun b Devendra Bishoo | 29 | 61 | 47.54 |
Shakib Al HasanS Al Hasan CPT c Shai Hope b Kemar Roach | 80 | 139 | 57.55 |
Mushfiqur RahimM Rahim WKT b Sherman Lewis | 14 | 24 | 58.33 |
MahmudullahMahmudullah b Jomel Warrican | 134 | 241 | 55.60 |
Liton DasL Das b Kraigg Brathwaite | 54 | 62 | 87.09 |
Mehidy HasanM Hasan c Shane Dowrich b Jomel Warrican | 18 | 26 | 69.23 |
Taijul IslamT Islam c Shane Dowrich b Kraigg Brathwaite | 26 | 58 | 44.82 |
Nayeem HasanN Hasan NOT OUT | 12 | 29 | 41.37 |
Extras (nb 4, w 1, b 2, lb 8) | 15 | ||
Total (all out, 154 overs) | 506 |
Fall of Wickets |
---|
1-42 (S Sarkar, 15.3 ov) , 2-87 (M Haque, 33.5 ov) , 3-151 (M Mithun, 56.1 ov) , 4-161 (S Islam, 58.5 ov) , 5-190 (M Rahim, 67.3 ov) , 6-299 (S Al Hasan, 96.5 ov) , 7-391 (L Das, 118.1 ov) , 8-414 (M Hasan, 123.5 ov) , 9-470 (T Islam, 144.4 ov) , 10-506 (Mahmudullah, 153.6 ov) |
West Indies Bowling | O | R | W | Econ |
---|---|---|---|---|
Kemar RoachK Roach
|
25 | 61 | 2 | 2.44 |
Sherman LewisS Lewis
|
20 | 69 | 1 | 3.45 |
Roston ChaseR Chase
|
28 | 111 | 1 | 3.96 |
Jomel WarricanJ Warrican
|
38 | 91 | 2 | 2.39 |
Devendra BishooD Bishoo
|
28 | 107 | 2 | 3.82 |
Kraigg BrathwaiteK Brathwaite
|
15 | 57 | 2 | 3.80 |
West Indies Batting | R | B | SR |
---|---|---|---|
Kraigg BrathwaiteK Brathwaite CPT b Shakib Al Hasan | 0 | 6 | 0.00 |
Kieran PowellK Powell b Mehidy Hasan | 4 | 15 | 26.66 |
Shai HopeS Hope b Mehidy Hasan | 10 | 30 | 33.33 |
Sunil AmbrisS Ambris b Shakib Al Hasan | 7 | 12 | 58.33 |
Roston ChaseR Chase b Mehidy Hasan | 0 | 1 | 0.00 |
Shimron HetmyerS Hetmyer c & b Mehidy Hasan | 39 | 53 | 73.58 |
Shane DowrichS Dowrich WKT lbw Mehidy Hasan | 37 | 75 | 49.33 |
Devendra BishooD Bishoo c Shadman Islam b Mehidy Hasan | 1 | 10 | 10.00 |
Kemar RoachK Roach c Liton Das b Mehidy Hasan | 1 | 5 | 20.00 |
Jomel WarricanJ Warrican NOT OUT | 5 | 8 | 62.50 |
Sherman LewisS Lewis lbw Shakib Al Hasan | 0 | 5 | 0.00 |
Extras (b 4, lb 3) | 7 | ||
Total (all out, 36.4 overs) | 111 |
Fall of Wickets |
---|
1-0 (K Brathwaite, 0.6 ov) , 2-6 (K Powell, 5.3 ov) , 3-17 (S Ambris, 8.6 ov) , 4-20 (R Chase, 9.3 ov) , 5-29 (S Hope, 11.6 ov) , 6-86 (S Hetmyer, 27.3 ov) , 7-88 (D Bishoo, 29.4 ov) , 8-92 (K Roach, 31.3 ov) , 9-110 (S Dowrich, 35.4 ov) , 10-111 (S Lewis, 36.4 ov) |
Bangladesh Bowling | O | R | W | Econ |
---|---|---|---|---|
Shakib Al HasanS Al Hasan
|
15.4 | 27 | 3 | 1.72 |
Mehidy HasanM Hasan
|
16 | 58 | 7 | 3.62 |
Nayeem HasanN Hasan
|
3 | 9 | 0 | 3.00 |
Taijul IslamT Islam
|
1 | 10 | 0 | 10.00 |
MahmudullahMahmudullah
|
1 | 0 | 0 | 0.00 |
West Indies Batting | R | B | SR |
---|---|---|---|
Kraigg BrathwaiteK Brathwaite CPT lbw Shakib Al Hasan | 1 | 4 | 25.00 |
Kieran PowellK Powell st Mushfiqur Rahim b Mehidy Hasan | 6 | 10 | 60.00 |
Shai HopeS Hope c Shakib Al Hasan b Mehidy Hasan | 25 | 75 | 33.33 |
Sunil AmbrisS Ambris lbw Taijul Islam | 4 | 20 | 20.00 |
Roston ChaseR Chase c Mominul Haque b Taijul Islam | 3 | 9 | 33.33 |
Shimron HetmyerS Hetmyer c Mohammad Mithun b Mehidy Hasan | 93 | 92 | 101.08 |
Shane DowrichS Dowrich WKT c Soumya Sarkar b Nayeem Hasan | 3 | 18 | 16.66 |
Devendra BishooD Bishoo c Soumya Sarkar b Mehidy Hasan | 12 | 31 | 38.70 |
Kemar RoachK Roach NOT OUT | 37 | 49 | 75.51 |
Jomel WarricanJ Warrican c & b Mehidy Hasan | 0 | 5 | 0.00 |
Sherman LewisS Lewis lbw Taijul Islam | 20 | 43 | 46.51 |
Extras (b 6, lb 3) | 9 | ||
Total (all out, 59.2 overs) | 213 |
Fall of Wickets |
---|
1-2 (K Brathwaite, 0.5 ov) , 2-14 (K Powell, 3.6 ov) , 3-23 (S Ambris, 10.2 ov) , 4-29 (R Chase, 12.4 ov) , 5-85 (S Hope, 27.4 ov) , 6-96 (S Dowrich, 32.2 ov) , 7-143 (D Bishoo, 41.4 ov) , 8-166 (S Hetmyer, 45.2 ov) , 9-171 (J Warrican, 47.3 ov) , 10-213 (S Lewis, 59.2 ov) |
Bangladesh Bowling | O | R | W | Econ |
---|---|---|---|---|
Shakib Al HasanS Al Hasan
|
14 | 65 | 1 | 4.64 |
Mehidy HasanM Hasan
|
20 | 59 | 5 | 2.95 |
Taijul IslamT Islam
|
10.2 | 40 | 3 | 3.87 |
MahmudullahMahmudullah
|
1 | 6 | 0 | 6.00 |
Nayeem HasanN Hasan
|
14 | 34 | 1 | 2.42 |
- Toss: Bangladesh, who chose to bat
- Venue: Sher-e-Bangla National Cricket Stadium, Mirpur
- Umpires: Ruchira Palliyaguruge, Aleem Dar, Richard Illingworth, Sharfuddoula Saikat
- Match Referee: Andrew Pycroft
Live Match Commentary