
Bangladesh Batting | R | B | SR |
---|---|---|---|
Tamim IqbalT Iqbal c Tim Southee b Neil Wagner | 74 | 114 | 64.91 |
Shadman IslamS Islam c Ross Taylor b Colin de Grandhomme | 27 | 53 | 50.94 |
Mominul HaqueM Haque c BJ Watling b Neil Wagner | 15 | 38 | 39.47 |
Mohammad MithunM Mithun c BJ Watling b Neil Wagner | 3 | 10 | 30.00 |
Soumya SarkarS Sarkar c BJ Watling b Matt Henry | 20 | 24 | 83.33 |
MahmudullahMahmudullah CPT c Colin de Grandhomme b Neil Wagner | 13 | 35 | 37.14 |
Liton DasL Das WKT c Kane Williamson b Tim Southee | 33 | 49 | 67.34 |
Taijul IslamT Islam lbw Trent Boult | 8 | 35 | 22.85 |
Mustafizur RahmanM Rahman b Trent Boult | 0 | 2 | 0.00 |
Abu JayedA Jayed b Trent Boult | 4 | 6 | 66.66 |
Ebadot HossainE Hossain NOT OUT | 0 | 1 | 0.00 |
Extras (nb 1, w 2, b 4, lb 7) | 14 | ||
Total (all out, 61 overs) | 211 |
Fall of Wickets |
---|
1-75 (S Islam, 20.4 ov) , 2-119 (M Haque, 32.3 ov) , 3-127 (M Mithun, 34.6 ov) , 4-134 (T Iqbal, 36.3 ov) , 5-152 (S Sarkar, 41.3 ov) , 6-168 (Mahmudullah, 48.5 ov) , 7-206 (T Islam, 58.4 ov) , 8-206 (M Rahman, 58.6 ov) , 9-207 (L Das, 59.5 ov) , 10-211 (A Jayed, 60.6 ov) |
New Zealand Bowling | O | R | W | Econ |
---|---|---|---|---|
Trent BoultT Boult
|
11 | 38 | 3 | 3.45 |
Tim SoutheeT Southee
|
15 | 52 | 1 | 3.46 |
Colin de GrandhommeC de Grandhomme
|
7 | 15 | 1 | 2.14 |
Matt HenryM Henry
|
15 | 67 | 1 | 4.46 |
Neil WagnerN Wagner
|
13 | 28 | 4 | 2.15 |
New Zealand Batting | R | B | SR |
---|---|---|---|
Jeet RavalJ Raval c Soumya Sarkar b Abu Jayed | 3 | 24 | 12.50 |
Tom LathamT Latham c Liton Das b Abu Jayed | 4 | 16 | 25.00 |
Kane WilliamsonK Williamson CPT c & b Taijul Islam | 74 | 105 | 70.47 |
Ross TaylorR Taylor c Liton Das b Mustafizur Rahman | 200 | 212 | 94.33 |
Henry NichollsH Nicholls b Taijul Islam | 107 | 129 | 82.94 |
Colin de GrandhommeC de Grandhomme NOT OUT | 23 | 19 | 121.05 |
BJ WatlingBJ Watling WKT c Soumya Sarkar b Abu Jayed | 8 | 5 | 160.00 |
Neil WagnerN Wagner | - | - | - |
Matt HenryM Henry | - | - | - |
Tim SoutheeT Southee | - | - | - |
Trent BoultT Boult | - | - | - |
Extras (nb 1, w 7, lb 5) | 13 | ||
Total (6 wickets, 84.5 overs) | 432 |
Fall of Wickets |
---|
1-5 (T Latham, 4.6 ov) , 2-8 (J Raval, 8.3 ov) , 3-180 (K Williamson, 39.3 ov) , 4-396 (H Nicholls, 79.4 ov) , 5-421 (R Taylor, 83.1 ov) , 6-432 (BJ Watling, 84.5 ov) |
Bangladesh Bowling | O | R | W | Econ |
---|---|---|---|---|
Abu JayedA Jayed
|
18.5 | 94 | 3 | 4.99 |
Ebadot HossainE Hossain
|
16 | 84 | 0 | 5.25 |
Mustafizur RahmanM Rahman
|
14 | 74 | 1 | 5.28 |
Soumya SarkarS Sarkar
|
6 | 35 | 0 | 5.83 |
Taijul IslamT Islam
|
21 | 99 | 2 | 4.71 |
Mominul HaqueM Haque
|
9 | 41 | 0 | 4.55 |
Bangladesh Batting | R | B | SR |
---|---|---|---|
Tamim IqbalT Iqbal b Trent Boult | 4 | 2 | 200.00 |
Shadman IslamS Islam c BJ Watling b Matt Henry | 29 | 44 | 65.90 |
Mominul HaqueM Haque c Tim Southee b Trent Boult | 10 | 19 | 52.63 |
Mohammad MithunM Mithun c Tim Southee b Neil Wagner | 47 | 105 | 44.76 |
Soumya SarkarS Sarkar c Ross Taylor b Trent Boult | 28 | 57 | 49.12 |
MahmudullahMahmudullah CPT c Trent Boult b Neil Wagner | 67 | 69 | 97.10 |
Liton DasL Das WKT c Trent Boult b Neil Wagner | 1 | 7 | 14.28 |
Taijul IslamT Islam c Tom Latham b Neil Wagner | 0 | 6 | 0.00 |
Mustafizur RahmanM Rahman b Trent Boult | 16 | 22 | 72.72 |
Abu JayedA Jayed NOT OUT | 0 | 3 | 0.00 |
Ebadot HossainE Hossain b Neil Wagner | 0 | 2 | 0.00 |
Extras (w 3, lb 4) | 7 | ||
Total (all out, 56 overs) | 209 |
Fall of Wickets |
---|
1-4 (T Iqbal, 0.2 ov) , 2-20 (M Haque, 6.3 ov) , 3-55 (S Islam, 14.2 ov) , 4-112 (S Sarkar, 32.1 ov) , 5-152 (M Mithun, 43.2 ov) , 6-158 (L Das, 45.4 ov) , 7-170 (T Islam, 47.4 ov) , 8-203 (M Rahman, 54.3 ov) , 9-209 (Mahmudullah, 55.4 ov) , 10-209 (E Hossain, 55.6 ov) |
New Zealand Bowling | O | R | W | Econ |
---|---|---|---|---|
Trent BoultT Boult
|
16 | 52 | 4 | 3.25 |
Tim SoutheeT Southee
|
12 | 57 | 0 | 4.75 |
Matt HenryM Henry
|
9 | 40 | 1 | 4.44 |
Colin de GrandhommeC de Grandhomme
|
5 | 11 | 0 | 2.20 |
Neil WagnerN Wagner
|
14 | 45 | 5 | 3.21 |
- Toss: New Zealand, who chose to field
- Venue: Basin Reserve, Wellington
- Umpires: Paul Reiffel, Ruchira Palliyaguruge, Nigel Llong, Shaun Haig
- Match Referee: David Boon
Live Match Commentary