Rohit emulates Kohli and Gambhir
- Rahane at career-best fifth position; Shami and Yadav attain career-best rating points
Sharma emulated captain Virat Kohli and retired India opener Gautam Gambhir as his knock of 212 in the third Test in Ranchi helped him advance 12 places to 10th position in the MRF Tyres ICC Test Player Rankings. Sharma’s player of the series effort of 529 runs helped him make huge strides from 44th place before the series.
Sharma has held a career-high ranking of second in ODIs (in February 2018) and seventh in T20Is (November 2018). Kohli has been number one in all three formats while Gambhir has been at the top in Tests and T20Is and eighth in ODIs.
Meanwhile, Ajinkya Rahane’s knock of 116 in Ranchi has helped him equal his career-high rank of fifth place, achieved earlier in November 2016. He remains the third-best Indian batsman in terms of Test rankings after Kohli and Cheteshwar Pujara. With Mayanka Agarwal in 18th position, India have finished the series with five batsmen in the top 20.
Fast bowlers Mohammad Shami and Umesh Yadav have ended the series with their highest-ever rating points tally. Shami is on 751 points and only one place below his career-best ranking of 14th achieved in March 2018, while Yadav is on 624 points, three below his best of 21st in July 2016.
For South Africa, George Linde has started in 104th position among batsmen after scores of 37 and 27 and 99th among bowlers after finishing with four wickets.
MRF Tyres ICC Test Player Rankings (as of 23 October 2019, after the Ranchi Test)
Batsmen (top 10)
Rank | (+/-) | Player | Team | Pts | Avge | Rating |
1 | ( - ) | Steve Smith | Aus | 937 | 64.56 | 947 v SA at Durban 2018 |
2 | ( - ) | Virat Kohli | India | 926 | 54.77 | 937 v Eng at Southampton 2018 |
3 | ( - ) | K Williamson | NZ | 878 | 52.22 | 915 v Ban at Hamilton 2019 |
4 | ( - ) | C Pujara | India | 795 | 49.39 | 888 v SL at Nagpur 2017 |
5 | (+4) | A Rahane | India | 751 | 43.20 | 825 v NZ at Indore 2016 |
6 | (-1) | Henry Nicholls | NZ | 749 | 44.25 | 778 v Ban at Wellington 2019 |
7 | (-1) | Joe Root | Eng | 731 | 47.91 | 917 v Aus at Trent Bridge 2015 |
8 | (-1) | Tom Latham | NZ | 724! | 44.03 | 724 v SL at Colombo (PSS) 2019 |
9 | (-1) | D Karunaratne | SL | 723 | 36.93 | 754 v SA at Colombo (SSC) 2018 |
10 | (+12) | Rohit Sharma | India | 722! | 48.04 | 722 v SA at Ranchi 2019 |
Other selected rankings
Rank | (+/-) | Player | Team | Pts | Avge | Highest Ranking |
104 | (NEW) | George Linde | SA | 324*! | 32.00 | 324 v India at Ranchi 2019 |
Bowlers (top 10)
Rank | (+/-) | Player | Team | Pts | Avge | Highest Rating |
1 | ( - ) | Pat Cummins | Aus | 908 | 21.45 | 914 v Eng at Old Trafford 2019 |
2 | ( - ) | K Rabada | SA | 839 | 22.50 | 902 v Aus at Port Elizabeth 2018 |
3 | (+1) | Jason Holder | WI | 814! | 27.26 | 814 v India at Jamaica 2019 |
4 | (-1) | J Bumrah | India | 810* | 19.24 | 835 v WI at Jamaica 2019 |
5 | ( - ) | J Anderson | Eng | 798 | 26.94 | 903 v India at Lord's 2018 |
6 | ( - ) | Trent Boult | NZ | 795 | 27.35 | 825 v Eng at Lord's 2015 |
7 | (+2) | Neil Wagner | NZ | 785 | 27.51 | 801 v Ban at Wellington 2019 |
8 | ( - ) | V Philander | SA | 783 | 22.16 | 912 v India at Johannesburg 2013 |
9 | (+1) | Kemar Roach | WI | 780! | 26.94 | 780 v India at Jamaica 2019 |
10= | (-3) | R Ashwin | India | 770 | 25.43 | 904 v Eng at Mumbai 2016 |
(+1) | M Abbas | Pak | 770* | 18.86 | 838 v NZ at Abu Dhabi 2018 |
Other selected rankings
Rank | (+/-) | Player | Team | Pts | Avge | Highest Ranking |
15 | (+1) | M Shami | India | 751! | 27.74 | 751 v SA at Ranchi 2019 |
24 | (+1) | U Yadav | India | 624! | 31.66 | 624 v SA at Ranchi 2019 |
63 | (RE) | Lungi Ngidi | SA | 257* | 25.06 | 405 v Aus at Port Elizabeth 2018 |
86 | (NEW) | S Nadeem | India | 152*! | 10.00 | 152 v SA at Ranchi 2019 |
99 | (NEW) | George Linde | SA | 94*! | 33.25 | 94 v India at Ranchi 2019 |
All-rounders (top five)
Rank | (+/-) | Player | Team | Pts | Highest Rating |
1 | ( - ) | Jason Holder | WI | 472! | 472 v India at Jamaica 2019 |
2 | ( - ) | R Jadeja | India | 419 | 438 v SL at Colombo (SSC) 2017 |
3 | ( - ) | S Al Hasan | Ban | 397 | 489 v Aus at Mirpur 2017 |
4 | ( - ) | Ben Stokes | Eng | 387 | 411 v Aus at Headingley 2019 |
5 | (+1) | V Philander | SA | 315 | 377 v SL at Galle 2018 |
*indicates provisional rating; a batsman qualifies for a full rating after playing 40 Test innings; a bowler qualifies for a full rating when he reaches 100 Test wickets.
!indicates career-highest rating
For more information on player rankings, please click here