Bell, Anderson make impressive gains in Test Player Rankings
Ian Bell and James Anderson, heroes of England's 14-run win over Australia in the first Ashes Test, have made impressive gains in the latest Reliance ICC Test Player Rankings released on Monday.
Bell, who made scores of 25 and 109, is back in the top 20 of the Reliance ICC Test Player Rankings for batsmen. Bell jumped five places to 17th.
The other batsmen to move up in the latest batting rankings are Shane Watson in 43rd (up by two), Phil Hughes in 45th (up by three), Brad Haddin in 48th (up by two), Steven Smith in 52nd (up by five), Jonny Bairstow in 65th (up by three) and Stuart Broad in 67th (up by six).
Debutant Ashton Agar, who created history by making the highest-ever score by a Test number 11 of 98, has entered the batting list in 60th place.
The batting table is still headed by Hashim Amla with Shivnarine Chanderpaul in second place and AB de Villiers in third position.
Anderson, on the other hand, was rewarded for his match-winning haul of 10 for 158 with a rise of one place to sixth in the Reliance ICC Test Player Rankings for bowlers.
Australia paceman James Pattinson re-entered the top 20 of the bowling list by jumping three places to now be placed at 20th. Pattinson's pace partner Mitchell Starc has jumped 10 places to 44th.
The bowlers' table is still headed by Dale Steyn with teammate Vernon Philander in second place and Rangana Herath in third position.
Batsmen
| Rank | (+/-) | Player | Team | Points | Average | Highest Ranking |
| 1 | (-) | Hashim Amla | SA | 903! | 52.11 | 903 v Pak at Centurion 2013 |
| 2 | (-) | S.Chanderpaul | WI | 880 | 51.81 | 901 v NZ at Napier 2008 |
| 3 | (-) | AB de Villiers | SA | 879! | 50.50 | 879 v Pak at Centurion 2013 |
| 4 | (-) | K Sangakkara | SL | 866 | 56.98 | 938 v Eng at Kandy 2007 |
| 5 | (-) | Michael Clarke | AUS | 827 | 51.75 | 900 v SL at Melbourne 2012 |
| 6 | (-) | Alastair Cook | ENG | 798 | 48.94 | 874 v Ind at Kolkata 2012 |
| 7 | (-) | C Pujara | IND | 777*! | 65.55 | 777 v Aus at Delhi 2013 |
| 8 | (-) | Jacques Kallis | SA | 756 | 56.10 | 935 v NZ at Centurion 2007 |
| 9 | (-) | Younus Khan | PAK | 748 | 50.74 | 880 v SL at Lahore 2009 |
| 10 | (-) | Jonathan Trott | ENG | 732 | 49.28 | 856 v SL at Cardiff 2011 |
| 11 | (-) | Ross Taylor | NZ | 724 | 42.21 | 785 v SL at Colombo (PSS) 2012 |
| 12 | (-) | Azhar Ali | PAK | 713 | 42.26 | 753 v SL at Pallekele 2012 |
| 13 | (-) | Kevin Pietersen | ENG | 710 | 48.88 | 909 v WI at Headingley 2007 |
| 14 | (+1) | Graeme Smith | SA | 696 | 48.62 | 843 v Eng at Johannesburg 2010 |
| 15 | (+1) | Misbah-ul-Haq | Pak | 687 | 43.19 | 771 v Eng at Abu Dhabi 2012 |
| 16 | (-2) | Matt Prior | ENG | 685 | 43.67 | 745 v NZ at Auckland 2013 |
| 17 | (+5) | Ian Bell | ENG | 670 | 45.90 | 822 v Ind at The Oval 2011 |
| 18 | (-1) | Marlon Samuels | WI | 663 | 37.39 | 672 v Zim at Bridgetown 2013 |
| 19= | (-1) | Ma Jayawardena | SL | 639 | 49.56 | 883 v Ind at Ahmedabad 2009 |
| (-1) | Asad Shafiq | PAK | 639* | 40.48 | 680 v SA at Cape Town 2013 |
Selected Rankings
| Rank | (+/-) | Player | Team | Points | Average | Highest Ranking |
| 41 | (-1) | Ed Cowan | AUS | 526* | 31.28 | 553 v Ind at Delhi 2013 |
| 43 | (+2) | Shane Watson | AUS | 510 | 35.18 | 729 v Eng at Perth 2010 |
| 45 | (+3) | Phillip Hughes | AUS | 509 | 34.06 | 599 v Eng at Lord's 2009 |
| 47 | (-4) | Joe Root | ENG | 490* | 38.25 | 513 v NZ at Headingley 2013 |
| 48 | (+2) | Brad Haddin | AUS | 489 | 35.52 | 637 v WI at Perth 2009 |
| 52 | (+5) | Steven Smith | AUS | 462*! | 32.66 | 462 v Eng at Trent Bridge 2013 |
| 60 | (NEW) | Ashton Agar | AUS | 431*! | 56.00 | 431 v Eng at Trent Bridge 2013 |
| 65 | (+3) | Jonny Bairstow | ENG | 411*! | 30.23 | 411 v Aus at Trent Bridge 2013 |
67 |
(+6) | Stuart Broad | ENG | 400 | 25.21 | 505 v Ind at The Oval 2011 |
| Rank | (+/-) | Player | Team | Points | Average | Highest Ranking |
| 1 | (-) | Dale Steyn | SA | 905 | 22.65 | 908 v Pak at Johannesburg 2013 |
| 2 | (-) | Vernon Philander | SA | 890*! | 17.13 | 890 v Pak at Centurion 2013 |
| 3 | (-) | Rangana Herath | SL | 831 | 29.52 | 838 v NZ at Colombo (PSS) 2012 |
| 4 | (-) | Saeed Ajmal | PAK | 819 | 27.60 | 847 v SA at Cape Town 2013 |
| 5 | (-) | Peter Siddle | AUS | 807! | 28.23 | 807 v Eng at Trent Bridge 2013 |
| 6 | (+1) | James Anderson | ENG | 802 | 29.69 | 813 v Ind at Edgbaston 2011 |
| 7 | (+1) | R Ashwin | IND | 757*! | 28.53 | 757 v Aus at Delhi 2013 |
| 8 | (-2) | Graeme Swann | ENG | 752 | 28.72 | 858 v Pak at Lord's 2010 |
| 9= | (-) | Stuart Broad | ENG | 715 | 30.94 | 783 v WI at Lord's 2012 |
| (-) | Morne Morkel | SA | 715 | 29.97 | 776 v Aus at Cape Town 2011 | |
| 11 | (-) | Pragyan Ojha | IND | 706 | 31.78 | 773 v Eng at Kolkata 2012 |
| 12 | (-) | Ben Hilfenhaus | AUS | 686* | 28.50 | 757 v WI at Port-of-Spain 2012 |
| 13 | (-) | Abdur Rehman | PAK | 683* | 28.40 | 739 v Eng at Dubai 2012 |
| 14 | ( - ) | Kemar Roach | WI | 682* | 27.71 | 712 v NZ at Kingston 2012 |
| 15 | (-) | Steven Finn | ENG | 604* | 29.40 | 624 v NZ at Headingley 2013 |
| 16 | ( - ) | Shakib Al Hasan | BAN | 603 | 32.76 | 680 v WI at Mirpur 2011 |
| 17 | (-) | Zaheer Khan | IND | 600 | 32.35 | 752 v SA at Durban 2010 |
| 18 | (-) | Tim Southee | NZ | 597* | 34.33 | 621 v Eng at Lord's 2013 |
| 19 | (-) | Chris Martin | NZ | 576 | 33.81 | 669 v SA at Hamilton 2012 |
| 20 | (+3) | James Pattinson | AUS | 572* | 24.55 | 573 v Ind at Hyderabad 2013 |
