Bowlers make gains in the latest Reliance ICC ODI rankings
Bowlers made the biggest impression in the latest Reliance ICC ODI Player Rankings, released on Friday, a day after India beat Sri Lanka by one wicket in the final of the tri-series in Port-of-Spain, Trinidad and Tobago.
Sri Lanka spinner Rangana Herath has jumped 14 places to 11th, and his skipper Angelo Mathews moved up nine places to 13th in the Reliance ICC ODI Player Rankings for Bowlers.
The other bowlers to make an impact inside the top 20 are Kemar Roach in 17th (up by one) and Bhuvaneshwar Kumar in 20th (up by 29).
Outside the top 20, Darren Sammy in 29th (up by nine), Ravi Rampaul in 30th (up by one), Peter Borren in 55th(up by two) and Kevin O'Brien in 58th (up by 12) have also made upward movements.
The bowlers’ table is still headed by West Indies’ Sunil Narine, followed by Saeed Ajmal in second place and England’s Steven Finn in third spot.
Meanwhile, in the Reliance ICC ODI Player Rankings for Batsmen, ex-Sri Lanka skipper Kumar Sangakkara has moved up a place to fifth. Another former Sri Lanka captain, Mahela Jayawardene, is back in the top 20 after he moved up three places to 18th.
The other big strides in the latest rankings were by Ireland’s Kevin O’Brien in 30th (up by one), Johnson Charles in 33rd (up by 37); Tanmay Mishra in joint 36th (up by 29) with Angelo Mathews (up by five) and Darren Bravo (up by nine); Rohit Sharma in 43rd (up by six), Upul Tharanga in 48th (up by five), Ed Joyce in 52nd (up by 16), Lendl Simmons in 54th (up by six) and Lahiru Thirimanne in 62nd (up by five).
The batting table is still headed by South Africa captain AB de Villiers, with Hashim Amla in second place and India's Virat Kohli in third place.
Reliance ICC ODI Player Rankings (as on 12 July) (after the tri-series in West Indies, and the Scotland v Kenya and Netherlands v Ireland ODIs)
Batsmen
| Rank | (+/-) | Player | Team | Points | Average | Highest Ranking |
| 1 | (-) | AB de Villiers | SA | 870 | 49.82 | 883 v Ind at Cardiff 2013 |
| 2 | (-) | Hashim Amla | SA | 861 | 55.07 | 901 v Eng at Trent Bridge 2012 |
| 3 | (-) | Virat Kohli | IND | 800 | 48.64 | 866 v SL at Colombo (RPS) 2012 |
| 4 | (-) | Jonathan Trott | ENG | 789 | 52.66 | 796 v SA at The Oval 2013 |
| 5 | (+1) | K Sangakkara | SL | 776 | 39.26 | 784 v Eng at The Oval 2013 |
| 6 | (-1) | MS Dhoni | IND | 760 | 51.45 | 836 v Aus at Delhi 2009 |
| 7 | (-) | T Dilshan | SL | 712 | 36.85 | 765 v NZ at Colombo (RPS) 2011 |
| 8 | (+1) | Misbah-ul-Haq | PAK | 678 | 43.40 | 682 v SA at Edgbaston 2013 |
| 8 | (+1) | Alastair Cook | ENG | 678 | 38.85 | 752 v Aus at Lord's 2012 |
| 10 | (+1) | Ross Taylor | NZ | 669 | 38.31 | 693 v Aus at Adelaide 2009 |
| 11 | (+1) | Shane Watson | AUS | 667 | 41.33 | 773 v SL at Hambantota 2011 |
| 12 | (+1) | Michael Clarke | AUS | 666 | 44.69 | 750 v SL at Melbourne 2008 |
| 13 | (-5) | Paul Stirling | IRE | 664 | 39.04 | 693 v Pak at Dublin 2013 |
| 14 | (-) | Martin Guptill | NZ | 661 | 39.92 | 684 v Zim at Napier 2012 |
| 15 | (-) | B McCullum | NZ | 655 | 30.75 | 685 v Eng at Auckland 2013 |
| 16 | (-) | Suresh Raina | IND | 653 | 36.27 | 669 v Eng at Dharamsala 2013 |
| 17 | (-) | George Bailey | IRE | 649* | 43.90 | 661 v NZ at Edgbaston 2013 |
| 18 | (-3) | M Jayawardene | SL | 648 | 33.50 | 738 v WI at Colombo (RPS) 2001 |
| 19 | (-1) | Shakib Al Hasan | BAN | 637 | 35.12 | 683 v Pak at Mirpur 2012 |
| 20 | (-1) | Ian Bell | ENG | 643 | 36.90 | 702 v Ind at Edgbaston 2007 |
Selected Rankings
| Rank | (+/-) | Player | Team | Points | Average | Highest Ranking |
| 30 | (+1) | Kevin O'Brien | IRE | 593 | 34.05 | 602 v Net at Amstelveen 2013 |
| 33 | (+37) | Johnson Charles | WI | 580* | 36.22 | 592 v Ind at Trinidad 201 |
| 35 | (-6) | Shikhar Dhawan | IND | 577* | 40.50 | 607 v Eng at Edgbaston 2013 |
| 36 | (+29) | Tanmay Mishra | KEN | 568 | 34.18 | 568 v Sco at Aberdeen 2013 |
| 36 | (+5) | Angelo Mathews | SL | 568 | 34.08 | 598 v Aus at Hambantota 2011 |
| 36 | (+9) | Darren Bravo | WI | 568 | 32.51 | 568 v SL at Trinidad 2013 |
| 43 | (+6) | Rohit Sharma | IND | 558 | 32.35 | 582 v WI at Indore 2011 |
| 44 | (-11) | Kieron Pollard | WI | 553 | 25.50 | 602 v Zim at Grenada 2013 |
| 48 | (+5) | Upul Tharanga | SL | 547 | 33.20 | 663 v NZ at Napier 2006 |
| 52 | (+16) | Ed Joyce | IRE | 525 | 36.39 | 525 v Net at Amstelveen 2013 |
| 54 | (+6) | Lendl Simmons | WI | 523 | 31.25 | 629 v Ind at Visakhapatnam 2011 |
| 56 | (-7) | Tom Cooper | NET | 518 | 48.80 | 575 v WI at Delhi 2011 |
| 59 | (-7) | Ravindra Jadeja | IND | 513 | 31.86 | 528 v SL at Jamaica 2013 |
| 62 | (+5) | L Thirimanne | SL | 506 | 28.74 | 506 v Ind at Trinidad 2013 |
Bowlers
| Rank | (+/-) | Player | Team | Points | Average | Economy | Highest Ranking |
| 1 | (-) | Sunil Narine | WI | 748* | 22.85 | 4.06 | 791 v SL at Jamaica 2013 |
| 2 | (-) | Saeed Ajmal | PAK | 729 | 23.05 | 4.16 | 810 v SA at Centurion 2013 |
| 3 | (+1) | Steven Finn | ENG | 718* | 26.94 | 4.67 | 755 v NZ at Auckland 2013 |
| 4 | (+1) | James Anderson | ENG | 714 | 29.11 | 4.97 | 719 v SA at The Oval 2013 |
| 5 | (-2) | Ravindra Jadeja | IND | 712 | 30.38 | 4.71 | 724 v Eng at Edgbaston 2013 |
| 6 | (-) | M Hafeez | PAK | 690 | 32.91 | 4.01 | 769 v Ind at Kolkata 2013 |
| 7 | (-) | Clint McKay | AUS | 684 | 22.07 | 4.62 | 689 v NZ at Edgbaston 2013 |
| 8 | (-) | L Tsotsobe | SA | 673 | 24.48 | 4.83 | 743 v NZ at Auckland 2012 |
| 9 | (+1) | Abdur Razzak | BAN | 663 | 27.81 | 4.47 | 679 v Zim at Bulawayo 2013 |
| 10 | (+1) | Kyle Mills | NZ | 656 | 26.29 | 4.69 | 722 v Aus at Melbourne 2009 |
| 11 | (+14) | Rangana Herath | SL | 655* | 34.95 | 4.31 | 655 v Ind at Trinidad 2013 |
| 12 | (+1) | Dale Steyn | SA | 652 | 29.07 | 4.92 | 666 v Ind at Nagpur 2011 |
| 13 | (+9) | Angelo Mathews | SL | 645 | 33.19 | 4.50 | 649 v Ind at Trinidad 2013 |
| 14 | (+1) | Morne Morkel | SA | 643 | 23.46 | 4.88 | 717 v SL at East London 2012 |
| 15 | (-3) | N Kulasekara | SL | 638 | 32.86 | 4.63 | 727 v NZ at Colombo (RPS) 2009 |
| 16 | (-7) | R Ashwin | IND | 637 | 30.83 | 4.80 | 691 v SL at Hambantota 2012 |
| 17 | (+1) | Kemar Roach | WI | 635 | 26.93 | 5.00 | 639 v Pak at The Oval 2013 |
| 18 | (-2) | Daniel Vettori | NZ | 632 | 31.50 | 4.11 | 788 v Eng at Durham 2008 |
| 18 | (-2) | Mitchell Johnson | AUS | 632 | 25.35 | 4.83 | 724 v Ban at Darwin 2008 |
| 20 | (+29) | B Kumar | IND | 623* | 21.96 | 3.97 | 623 v SL at Trinidad 2013 |
Selected Rankings
| Rank | (+/-) | Player | Team | Points | Average | Economy | Highest Ranking |
| 21 | (-7) | Lasith Malinga | SL | 620 | 26.58 | 5.07 | 675 v Ban at Colombo (RPS) 2007 |
| 24 | (-5) | Trent Johnston | IRE | 600 | 31.09 | 4.27 | 626 v Ind at Bengaluru 2011 |
| 29 | (+9) | Darren Sammy | WI | 573 | 43.61 | 4.56 | 599 v Can at Jamaica 2010 |
| 30 | (+1) | Ravi Rampaul | WI | 567 | 29.83 | 5.03 | 628 v Ind at Ahmedabad 2011 |
| 36 | (-2) | George Dockrell | IRE | 540* | 27.37 | 4.18 | 540 v Net at Amstelveen 2013 |
| 55 | (+2) | Peter Borren | NET | 475 | 33.69 | 4.89 | 479 v Ire at Amstelveen 2013 |
| 57 | (-1) | Dwayne Bravo | WI | 463 | 30.19 | 5.34 | 601 v SA at Antigua 2010 |
| 58 | (+12) | Kevin O'Brien | IRE | 461 | 27.93 | 4.90 | 477 v Zim at Harare 2010 |
All-rounders
| Rank | (+/-) | Player | Team | Points | Highest Rank |
| 1 | (-) | Shakib Al Hasan Ban | BAN | 387 | 453 v Zim at Chittagong 2009 |
| 2 | (-) | M Hafeez | PAK | 382 | 438 v Ind at Kolkata 2013 |
| 3 | (+1) | Shane Watson | AUS | 372 | 433 v WI at St Lucia 2012 |
| 4 | (+1) | Angelo Mathews | SL | 366 | 373 v Ind at Trinidad 2013 |
| 5 | (-2) | Ravindra Jadeja | IND | 365 | 378 v Eng at Edgbaston 2013 |