Cricket World Cup Qualifiers 2018 Standings
Group A
Pos. | Team | P | W | L | T | RR | Pts |
1 | West Indies | 4 | 4 | 0 | 0 | 1.171 | 8 |
2 | Ireland | 4 | 3 | 1 | 0 | 1.479 | 6 |
3 | United Arab Emirates | 4 | 2 | 2 | 0 | -1.177 | 4 |
4 | Netherlands | 4 | 1 | 3 | 0 | -0.709 | 2 |
5 | Papua New Guinea | 4 | 0 | 4 | 0 | -0.865 | 0 |
Group B
Pos. | Team | P | W | L | T | RR | Pts |
1 | Zimbabwe | 4 | 3 | 0 | 1 | 1.035 | 7 |
2 | Scotland | 4 | 3 | 0 | 1 | 0.855 | 7 |
3 | Afghanistan | 4 | 1 | 3 | 0 | 0.038 | 2 |
4 | Nepal | 4 | 1 | 3 | 0 | -0.893 | 2 |
5 | Hong Kong | 4 | 1 | 3 | 0 | -1.121 | 2 |
Super Sixes
Pos. | Team | P | W | L | T | RR | Pts |
1 | West Indies | 2 | 2 | 0 | 0 | 1.12 | 4 |
2 | Scotland | 2 | 1 | 0 | 1 | 0.138 | 3 |
3 | Zimbabwe | 2 | 1 | 0 | 1 | 0.02 | 3 |
4 | Ireland | 2 | 1 | 1 | 0 | 1.851 | 2 |
5 | Afghanistan | 2 | 0 | 2 | 0 | -0.154 | 0 |
6 | United Arab Emirates | 2 | 0 | 2 | 0 | -3.043 | 0 |