CWC 15 Pool Stages – Player Stats
Over the past month, 14 teams have played 42 matches in 14 differenent grounds across Australia and New Zealand. Here are some of the important numbers before the business end of the tournament begins.
Five men passed 150 in an innings:
Score | Name | Team | Against | Venue |
215 | CH Gayle | West Indies | Zimbabwe | Canberra |
178 | DA Warner | Australia | Afghanistan | Perth |
162* | AB de Villiers | South Africa | West Indies | Sydney |
161* | TM Dilshan | Sri Lanka | Bangladesh | Melbourne |
159 | HM Amla | South Africa | Ireland | Canberra |
156 | KJ Coetzer | Scotland | Bangladesh | Nelson-S |
The youngest batsman to score a fifty was 22-year-old Soumya Sarkar of Bangladesh. The oldest was d of Pakistan at 40.
Five fifties came from 22 deliveries or fewer:
Balls | Name | Team | Against | Venue |
18 | BB McCullum | New Zealand | England | Wellington-W |
20 | AD Mathews | Sri Lanka | Scotland | Hobart |
21 | BB McCullum | New Zealand | Australia | Auckland |
21 | GJ Maxwell | Australia | Afghanistan | Perth |
22 | LD Chandimal | Sri Lanka | Australia | Sydney |
Six centuries came from 80 deliveries or fewer:
Balls | Name | Team | Against | Venue |
51 | GJ Maxwell | Australia | Sri Lanka | Sydney |
52 | AB de Villiers | South Africa | West Indies | Sydney |
70 | KC Sangakkara | Sri Lanka | England | Wellington-W |
73 | KC Sangakkara | Sri Lanka | Bangladesh | Melbourne |
79 | Shaiman Anwar | United Arab Emirates | Ireland | Brisbane |
79 | BRM Taylor | Zimbabwe | Ireland | Hobart |
74 ofBrendon McCullum’s 77 runs against England came in boundaries (96.10%) and 46 of his 50 runs against Australia came in boundaries (92%).
Tillakaratne Dilshan was the only player to bat through all 50 overs and remain undefeated in his innings of 161 not out against Bangladesh at Melbourne.
Six men have hit at least ten sixes:
Name | 6s |
AB de Villiers | 20 |
CH Gayle | 18 |
BB McCullum | 12 |
BRM Taylor | 12 |
GJ Maxwell | 11 |
DA Miller | 11 |
11 players have scored more than 300 runs so far:
Name | M | Runs | Avg |
KC Sangakkara | 6 | 496 | 124.00 |
BRM Taylor | 6 | 433 | 72.16 |
AB de Villiers | 6 | 417 | 83.40 |
TM Dilshan | 6 | 395 | 79.00 |
Mahmudullah | 5 | 344 | 86.00 |
SC Williams | 6 | 339 | 67.80 |
S Dhawan | 6 | 337 | 56.16 |
Misbah-ul-Haq | 6 | 316 | 52.66 |
Shaiman Anwar | 6 | 311 | 51.83 |
HM Amla | 6 | 307 | 51.16 |
V Kohli | 6 | 301 | 75.25 |
10 players have taken at least 12 wickets:
Name | M | Wkts | Avg |
MA Starc | 5 | 16 | 8.50 |
Mohammed Shami | 5 | 15 | 12.60 |
TA Boult | 6 | 15 | 15.60 |
JH Davey | 6 | 15 | 20.73 |
JE Taylor | 6 | 14 | 18.35 |
Wahab Riaz | 6 | 14 | 22.42 |
DL Vettori | 6 | 13 | 13.69 |
M Morkel | 6 | 13 | 16.38 |
TG Southee | 6 | 13 | 20.76 |
R Ashwin | 6 | 12 | 21.50 |
There have been seven five-wicket hauls:
Bowling | Name | Team | Against | Venue | StartDate |
7-33 | TG Southee | New Zealand | England | Wellington-W | 20-Feb-15 |
6-28 | MA Starc | Australia | New Zealand | Auckland | 28-Feb-15 |
5-27 | TA Boult | New Zealand | Australia | Auckland | 28-Feb-15 |
5-33 | MR Marsh | Australia | England | Melbourne | 14-Feb-15 |
5-45 | Imran Tahir | South Africa | West Indies | Sydney | 27-Feb-15 |
5-55 | Sohail Khan | Pakistan | India | Adelaide | 15-Feb-15 |
5-71 | ST Finn | England | Australia | Melbourne | 14-Feb-15 |
Steven Finn’s figures included the only hat-trick so far in the tournament.
On four occasions bowlers conceded more than 90 runs in an innings – two of them by the same man!
O | M | Runs | W | Name | Team | Against | Venue |
10 | 2 | 104 | 1 | JO Holder | West Indies | South Africa | Sydney |
10 | 1 | 101 | 2 | Dawlat Zadran | Afghanistan | Australia | Perth |
7 | 0 | 95 | 1 | KJ O'Brien | Ireland | South Africa | Canberra |
10 | 0 | 90 | 2 | KJ O'Brien | Ireland | Zimbabwe | Hobart |
Bangladesh’s Taskin Ahmed was the youngest to take 3 wickets in an innings at just 19 against Scotland. 36-year-old Daniel Vettori was the oldest – at 36 years 40 days against Afghanistan.
Here are the highest partnerships so far:
The partnerships for the second and fifth wickets are records in all ODI cricket.
Wkt | Part | Bat1 | Bat2 | Team | Against | Venue |
1 | 174 | RG Sharma | S Dhawan | India | Ireland | Hamilton |
2 | 372 | CH Gayle | MN Samuels | West Indies | Zimbabwe | Canberra |
3 | 138 | EC Joyce | A Balbirnie | Ireland | Zimbabwe | Hobart |
4 | 146 | AJ Finch | GJ Bailey | Australia | England | Melbourne |
5 | 256* | DA Miller | J-P Duminy | South Africa | Zimbabwe | Hamilton |
6 | 154 | LMP Simmons | DJG Sammy | West Indies | Ireland | Nelson-S |
7 | 107 | Shaiman Anwar | Amjad Javed | UAE | Ireland | Brisbane |
7 | 107 | Amjad Javed | Nasir Aziz | UAE | West Indies | Napier |
8 | 53* | Amjad Javed | Mohammad Naveed | UAE | Zimbabwe | Nelson-S |
9 | 62 | RM Haq | AC Evans | Scotland | Afghanistan | Dunedin-UO |
10 | 45 | BJ Haddin | PJ Cummins | Australia | New Zealand | Auckland |
Denesh Ramdin leads all wicket-keepers with 13 dismissals, with Pakistan’s Sarfraz Ahmed making six dismissals against South Africa to equal the ODI record.
Umesh Yadav has eight catches in the field, to lead all players.
South Africa conceded 29 extras against the UAE at Wellington, the most in the tournament so far.
India’s total of 104-1 against the UAE at Perth contained no extras.
Two batsmen scored more than fifty runs from one individual bowler in an innings:
Batsman | Bowler | Runs | BF | Fours | Sixes | SR |
AB de Villiers | JO Holder | 76 | 21 | 7 | 6 | 361.90 |
TM Dilshan | Taskin Ahmed | 58 | 37 | 11 | 0 | 156.75 |
26 bowlers managed to reach 90mph on the speed gun:
Bowler | Max |
ADAM MILNE | 94.9 |
MITCHELL STARC | 94.1 |
PAT CUMMINS | 94.1 |
MITCHELL JOHNSON | 93.3 |
WAHAB RIAZ | 93.2 |
MORNE MORKEL | 92.8 |
DALE STEYN | 92.6 |
MOHAMMAD IRFAN | 92.6 |
JEROME TAYLOR | 92.1 |
UMESH YADAV | 91.7 |
DUSHMANTHA CHAMEERA | 91.5 |
STUART BROAD | 91.3 |
HAMID HASSAN | 91.2 |
DAWLAT ZADRAN | 90.8 |
RUBEL HOSSAIN | 90.7 |
CHRIS WOAKES | 90.5 |
TRENT BOULT | 90.5 |
ANDRE RUSSELL | 90.4 |
MOHAMMED SHAMI | 90.4 |
WAYNE PARNELL | 90.4 |
JAMES ANDERSON | 90.3 |
RAHAT ALI | 90.3 |
STEVEN FINN | 90.2 |
CHRIS JORDAN | 90.0 |
Player | Ave distance (m) |
Andre Russell | 88.83 |
Jason Holder | 88.00 |
David Miller | 86.00 |
Corey Anderson | 85.25 |
Chris Gayle | 85.06 |
Samiullah Shenwari | 84.67 |
Richard Berrington | 84.20 |
Moeen Ali | 83.60 |
Hashim Amla | 83.00 |
Glenn Maxwell | 82.91 |