CWC 15 Pool Stages – Team Stats
So far we have had:
20187 runs
617 wickets
35 centuries
96 fifties
157 maidens
69 byes
260 leg byes
661 wides
65 no-balls

There have been:
11594 dots
6351 singles
1208 twos
184 threes
1865 fours
3 fives
388 sixes
18 captains chose to bat
23 captains chose to bowl
21 matches have been won batting first
20 matches have been won batting second
South Africa have scored the most runs – 1878
Afghanistan scored the fewest – 1044
Sri Lanka scored the most centuries – 8
Afghanistan was the only country not to have a centurion

The overall run-rate has been 5.63 runs per over
Here are how the batsmen have been dismissed:
| Dismissal | Outs | TotDis | % |
| Caught fielder | 337 | 617 | 54.61 |
| caught keeper | 108 | 617 | 17.50 |
| bowled | 88 | 617 | 14.26 |
| lbw | 43 | 617 | 6.96 |
| run out | 33 | 617 | 5.34 |
| stumped | 6 | 617 | 0.97 |
| hit wicket | 2 | 617 | 0.32 |
Left-handers have had a slight edge:
| Bat | Runs | Avg | SR | 100 | 50 |
| Left | 5665 | 32.37 | 91.17 | 14 | 24 |
| Right | 13457 | 30.44 | 87.49 | 21 | 72 |
Here are how the different bowlers have done:
| Type | Wkts | Avg | RPO | SR |
| Left-arm seam | 105 | 21.08 | 5.01 | 25.22 |
| Right-arm seam | 351 | 33.16 | 5.73 | 34.72 |
| Slow left-arm | 46 | 39.11 | 5.26 | 44.61 |
| Leg-breaks | 21 | 60.10 | 5.39 | 66.90 |
| Off-breaks | 61 | 48.11 | 5.44 | 53.05 |

Here is how batsmen have done in the different positions:
| BatPos | Avg | SR | 100 | 50 |
| 1 | 33.52 | 84.60 | 7 | 11 |
| 2 | 32.63 | 89.17 | 7 | 12 |
| 3 | 38.75 | 84.82 | 8 | 11 |
| 4 | 41.38 | 86.01 | 4 | 19 |
| 5 | 39.63 | 96.03 | 6 | 15 |
| 6 | 36.82 | 96.36 | 3 | 16 |
| 7 | 21.08 | 95.91 | 0 | 6 |
| 8 | 24.90 | 99.27 | 0 | 4 |
| 9 | 11.58 | 71.40 | 0 | 2 |
| 10 | 8.37 | 64.11 | 0 | 0 |
| 11 | 9.36 | 49.75 | 0 | 0 |
Here are how the teams have done in the powerplays
| Type | Overs | Runs | Wkts | RPW | RPO |
| Batting | 345.2 | 2344 | 63 | 37.20 | 6.78 |
| Compulsory | 813.0 | 3861 | 129 | 29.93 | 4.74 |
400 was passed on three occasions:
| Score | Overs | Team | Against | Venue | StartDate |
| 417-6 | 50 | Australia | Afghanistan | Perth | 04-Mar-15 |
| 411-4 | 50 | South Africa | Ireland | Canberra | 03-Mar-15 |
| 408-5 | 50 | South Africa | West Indies | Sydney | 27-Feb-15 |

No team was dismissed for less than three figures, the lowest total being UAE’s 102 all out against India at Perth.
Eight matches saw at least 600 runs scored:
| Runs | Wkts | RPW | Home | Away | Venue | StartDate |
| 688 | 18 | 38.22 | Australia | Sri Lanka | Sydney | 08-Mar-15 |
| 661 | 12 | 55.08 | West Indies | Zimbabwe | Canberra | 24-Feb-15 |
| 657 | 18 | 36.50 | Ireland | Zimbabwe | Hobart | 07-Mar-15 |
| 640 | 12 | 53.33 | Bangladesh | Scotland | Nelson-S | 05-Mar-15 |
| 621 | 7 | 88.71 | England | Sri Lanka | Wellington-W | 01-Mar-15 |
| 621 | 14 | 44.35 | Ireland | South Africa | Canberra | 03-Mar-15 |
| 616 | 14 | 44.00 | South Africa | Zimbabwe | Hamilton | 15-Feb-15 |
| 611 | 13 | 47.00 | Ireland | West Indies | Nelson-S | 16-Feb-15 |
The Australia v Sri Lanka match had seven individual fifties, the most in the competition so far.
Scotland twice had five batsmen dismissed for ducks – against Australia at Hobart and against New Zealand at Dunedin.

12 different fielders took catches in the Ireland v Zimbabwe match at Hobart – the most in the competition so far.
Three matches were decided by more than 200 runs:
| Team | Totals1 | Against | Totals2 | Venue | Result |
| Australia | 417-6 (50) | Afghanistan | 142 (37.3) | Perth | Australia won by 275 runs |
| South Africa | 408-5 (50) | West Indies | 151 (33.1) | Sydney | South Africa won by 257 runs |
| South Africa | 411-4 (50) | Ireland | 210 (45) | Canberra | South Africa won by 201 runs |
There have been no ten wicket victories so far, but India beat UAE and Sri Lanka beat England by 9 wickets each.
The Bangladesh side who played New Zealand had an average age of just 24 years 360 days, the youngest in the tournament so far.
The UAE side who faced South Africa at Wellington had an average age of 33 years 199 days, the oldest so far.
