Edwards, Johnson, Kumar, Mathews and Steyn nominated for LG People’s Choice Award

The five players were selected by the panel using the criteria set out by LG and the ICC, which required that the nominees have displayed attributes regarded by LG as being in line with its corporate qualities, such as innovation, dynamism, strength in decision-making, performing well under pressure and executing a plan to distinction.
ICC Chief Executive David Richardson said: “The support of the fans is vital for the game and particularly valued by the players – hence, the significance of the LG People’s Choice award. The overwhelming number of cricket fans who participate to select the winner of this award has made it one of the most prestigious awards in the ICC calendar.
“None of the deserving nominees have won this award before and this year’s fan favourite will join the exclusive company of previous winners, Sachin Tendulkar (2010), Kumar Sangakkara (2011 and 2012) and Mahendra Singh Dhoni (2013).”
?
| BROADCAST SCHEDULE | |||
| BROADCASTER (CHANNEL) | TERRITORY | 1ST TRANSMISSION DATE | TIMING (ALL LOCAL TO TERRITORY) |
| STAR Sports 1 | Indian sub-continent excluding Pakistan | 15th November | 20:00 IST |
| STAR Sports 1 HD | |||
| Fox Sports | Australia | 15th November | 13:00 |
| SKY Sports (3) | New Zealand | 15th November | 22:30 |
| ESPN 3 (On demand) | USA | 15th November | 18:00 EST |
| ESPN Caribbean | Caribbean | 15th November | 21:00 EST |
| OSN Cricket | Middle East and North Africa | 15th November | 22:00 |
| SuperSport (2) | South Africa and Sub-Saharan Africa | 15th November | 17:30 |
| Star Cricket | South East Asia | 15th November | 22:50 HKT |
| Sky Sports (2) | United Kingdom | 17th November | 22:00 GMT |
| Rogers Sportsnet World | Canada | 17th November | 22:00 ET |
| BTV | Bangladesh | Check local listings | TBC |
| PTV | Pakistan | Check local listings | TBC |
| CSN | Sri Lanka | Check local listings | TBC |
| Please check local timings for broadcasters not listed | |||
