England players make big gains in Reliance ICC Test Player Rankings
England players made big gains in the latest Reliance ICC Test Player Rankings, which were released on Monday, a day after Alastair Cook’s side won the second Ashes Test against Australia at Lord’s by 347 runs.
The heroes of England’s win - Ian Bell and Joe Root with the bat, and Graeme Swann with the ball - were rewarded for their efforts with jumps in the latest rankings.
Bell, who won the ICC Emerging Cricketer of the Year Award in 2006, is now in 11th position in the Reliance ICC Test Player Rankings for Batsmen, just three ratings points behind New Zealand’s Ross Taylor after jumping six spots. A right-handed batsman, Bell made scores of 109 and 74 in the Lord’s Test.
England opener Root, who won the Player of the Match award for his 468-minute knock of 180, has moved up 21 places to 26th position. He is now the sixth England batsman inside the top 30.
Jonny Bairstow is now just outside the top 50 in 53rd spot after rising 12 places after making scores of 67 and 20.
The batting table is still headed by South Africa’s Hashim Amla with West Indies’ Shivnarine Chanderpaul in second place and AB de Villiers in third position.
Meanwhile, in the Reliance ICC Test Player Rankings for Bowlers, James Anderson moved up one place to join Peter Siddle in fifth spot, and both the bowlers now trail fourth-placed Saeed Ajmal of Pakistan by 25 ratings points.
England off-spinner Swann, who ended with a match haul of nine for 122 in the Lord’s Test, has gained one place and is now seventh, just five ratings points behind Anderson and Siddle.
For Australia, Ryan Harris was the biggest mover, jumping 13 places to a career-best 15th following his spells of five for 72 and two for 31. Harris also achieved his career-best ratings of 649 in the Lord’s Test.
Other bowlers on the move include Tim Bresnan, who rose six places to 29th. England now has five bowlers inside the top 30.
South Africa’s Dale Steyn continues to head the bowlers’ table with teammate Vernon Philander in second place and Sri Lanka’s Rangana Herath in third position.
Reliance ICC Test Player Rankings (as on 22 July, after second Ashes Test)
Batsmen
| Rank | (+/-) | Player | Team | Pts | Ave | HS Ranking |
| 1 | ( - ) | Hashim Amla | SA | 903 | 52.11 | 903 v Pak at Centurion 2013 |
| 2 | ( - ) | S.Chanderpaul | WI | 880 | 51.81 | 901 v NZ at Napier 2008 |
| 3 | ( - ) | AB de Villiers | SA | 879 | 50.50 | 879 v Pak at Centurion 2013 |
| 4 | ( - ) | K Sangakkara | SL | 866 | 56.98 | 938 v Eng at Kandy 2007 |
| 5 | ( - ) | Michael Clarke | Aus | 827 | 51.58 | 900 v SL at Melbourne 2012 |
| 6 | (+1) | C Pujara | Ind | 777* | 65.55 | 777 v Aus at Delhi 2013 |
| 7 | (-1) | Alastair Cook | Eng | 765 | 48.45 | 874 v Ind at Kolkata 2012 |
| 8 | ( - ) | Jacques Kallis | SA | 756 | 56.10 | 935 v NZ at Centurion 2007 |
| 9 | ( - ) | Younus Khan | Pak | 748 | 50.74 | 880 v SL at Lahore 2009 |
| 10 | (+1) | Ross Taylor | NZ | 724 | 42.21 | 785 v SL at Colombo (PSS) 2012 |
| 11 | (+6) | Ian Bell | Eng | 721 | 46.58 | 822 v Ind at The Oval 2011 |
| 11 | (-1) | Jonathan Trott | Eng | 721 | 48.72 | 856 v SL at Cardiff 2011 |
| 13 | (-1) | Azhar Ali | Pak | 713 | 42.26 | 753 v SL at Pallekele 2012 |
| 14 | ( - ) | Graeme Smith | SA | 696 | 48.62 | 843 v Eng at Johannesburg 2010 |
| 15 | ( - ) | Misbah-ul-Haq | Pak | 687 | 43.19 | 771 v Eng at Abu Dhabi 2012 |
| 16 | (-3) | Kevin Pietersen | Eng | 677 | 48.30 | 909 v WI at Headingley 2007 |
| 17 | (-1) | Matt Prior | Eng | 672 | 43.24 | 745 v NZ at Auckland 2013 |
| 18 | ( - ) | Marlon Samuels | WI | 663 | 37.39 | 672 v Zim at Bridgetown 2013 |
| 19 | ( - ) | M Jayawardena | SL | 639 | 49.56 | 883 v Ind at Ahmedabad 2009 |
| 20 | ( - ) | Asad Shafiq | Pak | 639* | 40.48 | 680 v SA at Cape Town 2013 |
Selected Rankings
| Rank | (+/-) | Player | Team | Pts | Ave | HS Ranking |
| 26 | (+21) | Joe Root | Eng | 605* | 46.07 | 605 v Aus at Lord's 2013 |
| 44 | (-1) | Shane Watson | Aus | 514 | 34.92 | 729 v Eng at Perth 2010 |
| 49 | (-4) | Phillip Hughes | Aus | 474 | 32.65 | 599 v Eng at Lord's 2009 |
| 51 | (-3) | Brad Haddin | Aus | 466 | 34.69 | 637 v WI at Perth 2009 |
| 53 | (+12) | Jonny Bairstow | Eng | 457* | 32.00 | 457 v Aus at Lord's 2013 |
| 62 | (-10) | Steven Smith | Aus | 423* | 29.00 | 462 v Eng at Trent Bridge 2013 |
| 66 | (+1) | Stuart Broad | Eng | 406 | 25.32 | 505 v Ind at The Oval 2011 |
Bowlers
| Rank | (+/-) | Player | Team | Pts | Ave | HS Ranking |
| 1 | ( - ) | Dale Steyn | SA | 905 | 22.65 | 908 v Pak at Johannesburg 2013 |
| 2 | ( - ) | Vernon Philander | SA | 890* | 17.13 | 890 v Pak at Centurion 2013 |
| 3 | ( - ) | Rangana Herath | SL | 831 | 29.52 | 838 v NZ at Colombo (PSS) 2012 |
| 4 | ( - ) | Saeed Ajmal | Pak | 819 | 27.60 | 847 v SA at Cape Town 2013 |
| 5 | (+1) | James Anderson | Eng | 794 | 29.66 | 813 v Ind at Edgbaston 2011 |
| 5 | ( - ) | Peter Siddle | Aus | 794 | 28.58 | 807 v Eng at Trent Bridge 2013 |
| 7 | (+1) | Graeme Swann | Eng | 789 | 28.14 | 858 v Pak at Lord's 2010 |
| 8 | (-1) | R Ashwin | Ind | 757* | 28.53 | 757 v Aus at Delhi 2013 |
| 9 | ( - ) | Morne Morkel | SA | 715 | 29.97 | 776 v Aus at Cape Town 2011 |
| 10 | (+1) | Pragyan Ojha | Ind | 706 | 31.78 | 773 v Eng at Kolkata 2012 |
| 11 | (-2) | Stuart Broad | Eng | 697 | 31.19 | 783 v WI at Lord's 2012 |
| 12 | (+1) | Abdur Rehman | Pak | 683* | 28.40 | 739 v Eng at Dubai 2012 |
| 13 | (+1) | Kemar Roach | WI | 682* | 27.71 | 712 v NZ at Kingston 2012 |
| 14 | (-2) | Ben Hilfenhaus | Aus | 679* | 28.50 | 757 v WI at Port-of-Spain 2012 |
| 15 | (+13) | Ryan Harris | Aus | 649* | 22.48 | 649 v Eng at Lord's 2013 |
| 16 | ( - ) | Shakib Al Hasan | Ban | 603 | 32.76 | 680 v WI at Mirpur 2011 |
| 17 | ( - ) | Zaheer Khan | Ind | 600 | 32.35 | 752 v SA at Durban 2010 |
| 18 | (-3) | Steven Finn | Eng | 598* | 29.40 | 624 v NZ at Headingley 2013 |
| 19 | (-1) | Tim Southee | NZ | 597* | 34.33 | 621 v Eng at Lord's 2013 |
| 20 | (-1) | Chris Martin | NZ | 576 | 33.81 | 669 v SA at Hamilton 2012 |
| Rank | (+/-) | Player | Team | Pts | Ave | HS Ranking |
| 26 | (-6) | James Pattinson | Aus | 534* | 26.42 | 573 v Ind at Hyderabad 2013 |
| 29 | (+6) | Tim Bresnan | Eng | 525* | 31.36 | 657 v WI at Edgbaston 2012 |
| 37 | ( - ) | Shane Watson | Aus | 462* | 30.98 | 633 v SA at Cape Town 2011 |
| Rank | (+/-) | Player | Team | Pts | HS Ranking |
| 1 | ( - ) | Jacques Kallis | SA | 374 | 616 v Pak at Durban 2002 |
| 2 | ( - ) | Shakib Al Hasan | Ban | 355 | 404 v Pak at Mirpur 2011 |
| 3 | ( - ) | R Ashwin | Ind | 321*/* | 333 v Aus at Hyderabad 2013 |
| 4 | ( - ) | Vernon Philander | SA | 312*/* | 312 v Pak at Centurion 2013 |
| 5 | (+1) | Stuart Broad | Eng | 283 | 382 v Pak at Abu Dhabi 2012 |
| 6 | ( - ) | Graeme Swann | Eng | 794 | 327 v Ban at Chittagong 2010 |
For more information, please go to www.relianceiccrankings.com
