ICC Men's T20 World Cup EAP Qualifier - Standings

Qualifier A
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
| PNG (Q) | 6 | 6 | 0 | 0 | 0 | 12 | 3.712 |
| Vanuatu (Q) | 6 | 2 | 4 | 0 | 0 | 4 | 0.209 |
| Samoa | 6 | 2 | 4 | 0 | 0 | 4 | -1.488 |
| Fiji | 6 | 2 | 4 | 0 | 0 | 4 | -2.27 |
Qualifier B
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
| Philippines (Q) | 6 | 5 | 1 | 0 | 0 | 10 | 0.325 |
| South Korea | 6 | 3 | 3 | 0 | 0 | 6 | 0.263 |
| Japan | 6 | 3 | 3 | 0 | 0 | 6 | 0.099 |
| Indonesia | 6 | 1 | 5 | 0 | 0 | 2 | -0.677 |
Note: The top two teams from Qualifier A and the top team from Qualifier B will proceed to the ICC World T20 – EAP Regional Final which will be played in 2019.