ICC T20 World Cup Qualifier Asia – Standings

ICC T20WCQ Asia A - Standings
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
| United Arab Emirates | 5 | 5 | 0 | 0 | 0 | 10 | 2.433 | 721/92.1 | 539/100.0 |
| Qatar | 5 | 4 | 1 | 0 | 0 | 8 | 0.968 | 710/95.3 | 637/98.3 |
| Saudi Arabia | 5 | 3 | 2 | 0 | 0 | 6 | 0.817 | 595/87.0 | 557/92.3 |
| Kuwait | 5 | 2 | 3 | 0 | 0 | 4 | -0.512 | 671/100.0 | 662/91.4 |
| Bahrain | 5 | 1 | 4 | 0 | 0 | 2 | -1.308 | 588/99.3 | 664/92.0 |
| Maldives | 5 | 0 | 5 | 0 | 0 | 0 | -2.297 | 512/100.0 | 738/99.3 |
Kuwait defeated Saudi Arabia in the third-place play-off. Qatar and Kuwait proceeded to the ICC Men's T20 Cup Qualifier Asia Final; UAE automatically qualified for the ICC Men's T20 World Cup Qualifier as hosts.
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
| Nepal | 6 | 5 | 0 | 0 | 1 | 11 | 7.782 | 468/46.2 | 206/88.5 |
| Singapore | 6 | 5 | 0 | 0 | 1 | 11 | 4.772 | 490/59.4 | 344/100.0 |
| Malaysia | 6 | 3 | 2 | 0 | 1 | 7 | 1.066 | 401/64.4 | 368/71.4 |
| Thailand | 6 | 3 | 2 | 0 | 1 | 7 | -0.586 | 274/53.4 | 387/68.0 |
| Bhutan | 6 | 2 | 4 | 0 | 0 | 4 | -1.761 | 420/103.5 | 659/113.3 |
| Myanmar | 6 | 1 | 5 | 0 | 0 | 2 | -2.462 | 244/84.3 | 321/60.0 |
| China | 6 | 0 | 6 | 0 | 0 | 0 | -8.354 | 210/111.0 | 222/21.4 |
The top three teams i.e. Nepal, Singapore and Malaysia proceeded to the ICC Men's T20 World Cup Qualifier Asia Final.
ICC T20 World Cup Qualifier Asia Final
| Teams | M | W | L | T | N/R | Pts | NRR |
| Singapore | 4 | 3 | 0 | 0 | 1 | 7 | 2.969 |
| Qatar | 4 | 2 | 2 | 0 | 0 | 4 | -0.378 |
| Nepal | 4 | 2 | 2 | 0 | 0 | 4 | -0.682 |
| Kuwait | 4 | 1 | 2 | 0 | 1 | 3 | -1.179 |
| Malaysia | 4 | 1 | 3 | 0 | 0 | 2 | -0.39 |
Singapore proceeded to the ICC Men's T20 World Cup Qualifier.
