ICC T20WCQ Africa – Standings
ICC T20WCQ Africa A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
Ghana | 6 | 5 | 0 | 0 | 1 | 11 | 2.477 | 672 (93.3) | 471 (100) |
Nigeria | 6 | 4 | 2 | 0 | 0 | 8 | 1.609 | 797 (120) | 568 (111.4) |
Sierra Leone | 6 | 2 | 3 | 0 | 1 | 5 | -0.113 | 471 (80.5) | 594 (100) |
The Gambia | 6 | 0 | 6 | 0 | 0 | 0 | -3.776 | 517 (120) | 830 (102.2) |
The top two teams went through to the ICC Men's T20 World Cup Qualifier Africa Final in 2019.
ICC T20WCQ Africa B
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
Kenya | 6 | 5 | 1 | 0 | 0 | 10 | 2.924 | 1161/104.1 | 977/118.5 |
Uganda | 6 | 4 | 2 | 0 | 0 | 8 | 2.725 | 1170/118.5 | 845/118.4 |
Tanzania | 6 | 3 | 3 | 0 | 0 | 6 | -0.429 | 944/119.1 | 906/108.3 |
Rwanda | 6 | 0 | 6 | 0 | 0 | 0 | -4.887 | 650/120.0 | 1197/116.1 |
The top two teams went through to the ICC Men's T20 World Cup Qualifier Africa Final in 2019.
ICC T20WCQ Africa C
Team | Played | Won | Lost | Tied | No Result | Points | NRR |
Botswana | 6 | 6 | 0 | 0 | 0 | 12 | 2.933 |
Namibia | 6 | 5 | 1 | 0 | 0 | 10 | 5.045 |
St Helena | 6 | 3 | 3 | 0 | 0 | 6 | -0.302 |
Mozambique | 6 | 3 | 3 | 0 | 0 | 6 | -1.102 |
Malawi | 6 | 2 | 4 | 0 | 0 | 4 | -0.394 |
Lesotho | 6 | 1 | 5 | 0 | 0 | 2 | -2.839 |
Swaziland | 6 | 1 | 5 | 0 | 0 | 2 | -3.603 |
The top two teams went through to the ICC Men's T20 World Cup Qualifier Africa Final in 2019.
ICC T20 World Cup Qualifier Africa Final
Teams | M | W | L | T | N/R | Pts | NRR |
Namibia | 5 | 3 | 0 | 0 | 2 | 8 | 4.547 |
Kenya | 5 | 3 | 0 | 0 | 2 | 8 | 1.363 |
Nigeria | 5 | 2 | 1 | 0 | 2 | 6 | 0.394 |
Uganda | 5 | 2 | 2 | 0 | 1 | 5 | 0.587 |
Botswana | 5 | 0 | 3 | 0 | 2 | 2 | -3.028 |
Ghana | 5 | 0 | 4 | 0 | 1 | 1 | -2.361 |
The six teams qualified for the ICC T20 World Cup Africa Final in Uganda in May 2019 after coming through the regional qualifiers. The top two sides gained passage to the ICC Men's T20 World Cup Qualifier.