Pre-event media conferences to take place in Brisbane on Sunday and Monday

Media activities ahead of the ICC U19 Cricket World Cup 2012 will take place at the Allan Border Field, Brisbane, on Sunday and Monday. Apart from Brisbane, Townsville and Sunshine Coast will also stage matches of the event which will run from 11 to 26 August.
On 5 and 6 August, all the teams will hold their media conferences which will take place in the Captain?s Room of AB Field. All print, radio, television and internet journalists are invited to attend those media conferences upon production of relevant identification. Each team is expected to put up its captain and coach for this.
The following is the schedule of the pre-event media conferences:
| 5 August | |
| Time | Team |
| 1000 - 1030 | Australia |
| 1030 - 1100 | West Indies |
| 1100 - 1130 | Scotland |
| 1130 - 1200 | South Africa |
| 1230 - 1300 | Nepal |
| 1300 - 1330 | England |
| 1330 - 1400 | Namibia |
| 1400 - 1430 | Zimbabwe |
| 6 August | |
| Time | Team |
| 1000 - 1030 | Pakistan |
| 1030 - 1100 | Sri Lanka |
| 1100 - 1130 | Ireland |
| 1130 - 1200 | New Zealand |
| 1200 - 1230 | PNG |
| 1230 - 1300 | Bangladesh |
| 1300 - 1330 | Afghanistan |
| 1330 - 1400 | India |
Contact numbers:
For interviews with players and team officials outside of these times, please contact the relevant team manager directly. Their tournament mobile phone numbers are:
| TEAM | MANAGER | PHONE |
| Afghanistan | Shir Hamkar | +61 (0)428 231 773 |
| Australia | Kate Hutchison | +61 (0) 4 5052 5289 |
| Bangladesh | Fahim Sinha | +61 (0)428 231 801 |
| England | John Abrahams | +61 (0)428 231 802 |
| India | Vinod Phadke | +61 (0)428 231 702 |
| Ireland | Brian Walsh | +61 (0)428 231 704 |
| Namibia | Gareth Cloete | +61 (0)428 231 720 |
| Nepal | Kiran Rana | +61 (0)428 231 721 |
| New Zealand | Pat Cole | +61 (0)428 231 747 |
| Pakistan | Haroon Rashid | +61 (0)428 231 570 |
| Papua New Guinea | John Ovia | +61 (0)428 231 571 |
| Scotland | Ron Fleming | +61 (0)428 231 607 |
| South Africa | Morgan Pillay | +61 (0)428 231 847 |
| Sri Lanka | Shiran Abeysekera | +61 (0)428 231 850 |
| West Indies | Courtney Walsh | +61 (0)428 231 880 |
| Zimbabwe | Nicholas Singo | +61 (0)428 231 897 |
Meanwhile, there will be a number of warm-up matches taking place across Brisbane on 7 and 8 August with all 16 teams being involved. A full schedule of warm-up matches can be found by clicking here. There will be live ball-by-ball coverage of all the warm-up matches and full scorecards of those matches will be posted on the event website shortly after the close of play each day.
When the tournament proper gets underway, there will be live ball-by-ball coverage on the event website. Much of the content on the U19 CWC 2012 website www.iccu19cricketworldcup.com will be available for use by broadcast and print outlets free of charge. In short, all reports, scorecards and audio interviews posted on the website can be lifted without any copyright issue.
