Sri Lanka retains No.1 T20I position
Sri Lanka’s six wickets victory in the third and last Twenty20 International against South Africa in Hambantota on Tuesday has helped it to retain its position as the number-one ranked side on the Reliance ICC T20I Rankings Table.
Sri Lanka, which lost the series 1-2, however, has dropped six ratings points and, as such, its lead over second-ranked Pakistan has now trimmed to four ratings points.
In contrast, Faf du Plessis’ side has leapfrogged England into fifth position after securing six ratings points. The Proteas are now just two ratings points behind ICC World Twenty20 2012 champion the West Indies.
Duminy returns to the top 10
Meanwhile, South Africa batsman JP Duminy has re-entered into the top 10 of the Reliance ICC Player Rankings for T20I Batsmen in the latest update that were done following the conclusion of Sri Lanka-South Africa series.
Duminy has moved up seven places and is now in 10th spot. The left-handed batsman was the highest run-getter in the series with 132 runs and was named the player of the series.
The other South Africa batsmen to move up the order include du Plessis in 25th (up by 17 places) and David Miller in 56th (by 21).
The batting table is still headed by New Zealand captain Brendon McCullum, followed by England's Alex Hales in second place and Australia all-rounder Shane Watson in third spot.
Meanwhile, South Africa fast bowlers Lonwabo Tsotsobe in 30th (up by 21) and Wayne Parnell in 51st (up by 35) have made major gains in the latest Reliance ICC Player Rankings for T20I Bowlers.
The bowling table is still headed by West Indies' Sunil Narine with Pakistan spinner Saeed Ajmal in second place and Sri Lanka's Ajantha Mendis in third spot.
Reliance ICC T20I Rankings (as of 7 August, after the conclusion of Sri Lanka-South Africa T20I series)
| Rank | (+/-) | Team | Rating (+/-) |
| 1 | (-) | Sri Lanka | 128 (-6) |
| 2 | Pakistan | 124 | |
| 3 | India | 121 | |
| 4 | West Indies | 120 | |
| 5 | (+1) | South Africa | 118 (+6) |
| 6 | (-1) | England | 113 |
| 7 | Australia | 103 | |
| 8 | New Zealand | 102 | |
| 9 | Ireland | 81 | |
| 10 | Bangladesh | 74 | |
| 11 | Scotland | 62 | |
| 12 | Zimbabwe | 48 | |
| 13 | Netherlands | 36 | |
| 14 | Kenya | 34 |
Not ranked as fewer than eight T20I matches played since August 2010
| Afghanistan | 88 |
| Canada | 6 |
(Developed by David Kendix)
Reliance ICC T20I Rankings (as on 7 August)Batsmen
| Rank | (+/-) | Player | Team | Pts | Ave | S/R | HS Rating |
| 1 | (-) | B McCullum | NZ | 818 | 35.50 | 135 | 849 v Ban at Pallekele 2012 |
| 2 | (-) | Alex Hales | Eng | 777* | 37.53 | 134 | 790 v NZ at The Oval 2013 |
| 3 | (+1) | Shane Watson | Aus | 752 | 30.62 | 148 | 832 v SA at Colombo (RPS) 2012 |
| 4 | (+1) | David Warner | Aus | 745 | 28.71 | 139 | 826 v WI at St Lucia 2010 |
| 5 | (+1) | Martin Guptill | NZ | 738 | 35.39 | 124 | 793 v SA at Hamilton 2012 |
| 6 | (-3) | M Jayawardena | SL | 731 | 32.48 | 134 | 785 v Aus at Pallekele 2011 |
| (+1) | Virat Kohli | Ind | 731*! | 34.87 | 130 | 731 v Pak at Ahmedabad 2012 | |
| 8 | (-) | Suresh Raina | Ind | 719 | 33.60 | 136 | 776 v Eng at Kolkata 2011 |
| 9 | (-) | Chris Gayle | WI | 702 | 33.30 | 143 | 831 v Aus at Colombo (RPS) 2012 |
| 10 | (+7) | JP Duminy | SA | 676 | 34.96 | 122 | 694 v Eng at Durham 2012 |
| 11 | (-1) | Eoin Morgan | Eng | 675 | 35.12 | 131 | 872 v Ind at Old Trafford 2011 |
| 12 | (-1) | Marlon Samuels | WI | 667 | 30.50 | 135 | 723 v Ban at Mirpur 2012 |
| 13 | (-) | T Dilshan | SL | 663 | 29.34 | 121 | 802 v NZ at Colombo (RPS) 2009 |
| 14 | (-2) | H Masakadza | Zim | 660 | 28.32 | 115 | 685 v Ban at Bulawayo 2013 |
| 15 | (-) | K Sangakkara | SL | 658 | 31.83 | 120 | 763 v WI at Barbados 2010 |
| 16 | (-2) | Yuvraj Singh | Ind | 648 | 30.42 | 149 | 793 v SA at St Lucia 2010 |
| 17 | (-1) | M Hafeez | Pak | 631 | 24.09 | 118 | 643 v SA at Centurion 2013 |
| 18 | (-) | Umar Akmal | Pak | 605 | 27.32 | 118 | 709 v Zim at Harare 2011 |
| 19 | (-) | Gautam Gambhir | Ind | 601 | 27.41 | 119 | 723 v SL at Mohali 2009 |
| 20 | (+1) | Dwayne Bravo | WI | 552! | 29.56 | 119 | 552 v Pak at St. Vincent 2013 |
Selected Rankings
| Rank | (+/-) | Player | Team | Pts | Ave | S/R | HS Rating |
| 25 | (+17) | F du Plessis | SA | 533*! | 30.30 | 128 | 533 v SL at Hambantota 2013 |
| 31 | (-2) | AB de Villiers | SA | 489 | 22.34 | 121 | 571 v WI at Antigua 2010 |
| 48 | (-5) | Angelo Mathews | SL | 397* | 24.90 | 114 | 412 v Ban at Pallekele 2013 |
| 56 | (+21) | David Miller | SA | 363* | 28.40 | 131 | 372 v SL at Hambantota 2013 |
| 64 | (-30) | Henry Davids | SA | 322* | 22.57 | 124 | 505 v NZ at Port Elizabeth 2012 |
| 69 | (+14) | Thisara Perera | SL | 308*! | 26.45 | 155 | 308 v SA at Hambantota 2013 |
| 70 | (-4) | Colin Ingram | SA | 302* | 26.25 | 130 | 409 v Ind at Johannesburg 2012 |
| 74 | (-4) | Hashim Amla | SA | 295* | 20.69 | 118 | 360 v SL at Hambantota 2012 |
| 82 | (-23) | KJ Perera | SL | 277* | 24.16 | 118 | 353 v Ban at Pallekele 2013 |
Bowlers
| Rank | (+/-) | Player | Team | Pts | Ave | Econ | HS Rating |
| 1 | (-) | Sunil Narine | WI | 817! | 16.75 | 5.94 | 817 v Pak at St. Vincent 2013 |
| 2 | (-) | Saeed Ajmal | Pak | 745 | 16.73 | 6.23 | 788 v NZ at Pallekele 2012 |
| 3 | (-) | Ajantha Mendis | SL | 686 | 12.84 | 6.10 | 762 v WI at Colombo (RPS) 2012 |
| 4 | (-) | M Hafeez | Pak | 684! | 20.73 | 6.54 | 684 v WI at St. Vincent 2013 |
| 5 | (-) | Shakin Al Hasan | Ban | 668! | 19.84 | 6.75 | 668 v Zim at Bulawayo 2013 |
| 6 | (+1) | Abdur Razzak | Ban | 660 | 18.94 | 6.92 | 661 v Ire at Belfast 2012 |
| 7 | (-1) | N Kulasekara | SL | 655 | 24.50 | 7.21 | 676 v Aus at Melbourne 2013 |
| 8 | (-) | Graeme Swann | Eng | 651 | 16.84 | 6.36 | 760 v Pak at Cardiff 2010 |
| 9 | (-) | Prosper Utseya | Zim | 646! | 27.00 | 6.60 | 646 v Ban at Bulawayo 2013 |
| 10 | (-) | N McCullum | NZ | 642 | 21.47 | 6.86 | 709 v Zim at Harare 2011 |
| 11 | (+1) | Shahid Afridi | Pak | 636 | 22.25 | 6.36 | 814 v SL at Colombo (RPS) 2009 |
| 12 | (+1) | Steven Finn | Eng | 631* | 17.91 | 6.86 | 657 v NZ at Wellington 2013 |
| 13 | (+2) | Shane Watson | Aus | 626 | 20.42 | 7.19 | 671 v Pak at Colombo (RPS) 2012 |
| 14 | (+3) | Stuart Broad | Eng | 624 | 21.90 | 7.37 | 672 v Pak at Cardiff 2010 |
| 15 | (-1) | Angelo Mathews | SL | 623 | 26.83 | 6.69 | 645 v SA at Colombo (RPS) 2013 |
| 16 | (+3) | R Ashwin | Ind | 618! | 37.85 | 7.48 | 618 v Pak at Ahmedabad 2012 |
| 17 | (-6) | Lasith Malinga | SL | 616 | 22.62 | 7.39 | 680 v Eng at Bristol 2011 |
| 18 | (+2) | Trent Johnson | Ire | 610 | 19.86 | 6.26 | 633 v Ban at Belfast 2012 |
| 19 | (+2) | Jade Dernbach | Eng | 609! | 22.92 | 7.93 | 609 v NZ at The Oval 2013 |
| 20 | (+3) | George Dockrell | Ire | 598* | 13.77 | 5.75 | 600 v Aus at Colombo (RPS) 2012 |
Selected Rankings
| Rank | (+/-) | Player | Team | Pts | Ave | Econ | HS Rating |
| 26 | (-4) | Morne Morkel | SA | 581 | 19.93 | 6.98 | 646 v Aus at Cape Town 2011 |
| 30 | (+21) | L Tsotsobe | SA | 552*! | 24.07 | 6.48 | 552 v SL at Hambantota 2013 |
| 51 | (+35) | Wayne Parnell | SA | 450* | 26.57 | 7.93 | 473 v Pak at Trent Bridge 2009 |
| 71 | (-9) | Thisara Perera | SL | 384* | 26.87 | 8.01 | 407 v Ban at Pallekele 2013 |
| 74 | (+89) | S Senanayake | SL | 377*! | 14.75 | 5.61 | 377 v SA at Hambantota 2013 |
All-rounders
| Rank | (+/-) | Player | Team | Pts | HS Rating |
| 1 | (-) | Shane Watson | Aus | 471 | 557 v SA at Colombo (RPS) 2012 |
| 2 | (-) | M Hafeez | Pak | 432! | 432 v WI at St. Vincent 2013 |
| 3 | (-) | Shakib Al Hasan | Ban | 350*/! | 350 v Zim at Bulawayo 2013 |
| 4 | (-) | Yuvraj Singh | Ind | 337/*! | 337 v Pak at Ahmedabad 2012 |
| 5 | (-) | Shahid Afridi | Pak | 300 | 413 v NZ at Dubai 2009 |
For information on the Reliance ICC Player Rankings, go to www.relianceiccrankings.com.