U19 World Cup teams and players eye tournament records
A raft of up-and-coming young cricketers, eager to announce their arrival with a bang, will set their sights on some ICC U19 Cricket World Cup records.
The 10th edition of the ICC U19 Cricket World Cup (ICC U19 CWC) will be staged in the United Arab Emirates (UAE) from 14 February to 1 March 2014. For some of the best budding cricketers from across the world that will take part in it, this will be a fantastic opportunity to prove themselves by entering the history books and helping their teams do so.
The record for most ICC U19 CWC titles is jointly held by Australia and India, which have won three titles each. India won the trophy in 2000, 2008 and 2012, while Australia was the champion in 1988, 2002 and 2010.
Pakistan is the only nation to have won back-to-back titles, having triumphed in 2004 and 2006. England is the only other team to have won the competition (in 1998), so for all other sides in the fray, this will be an opportunity to snare a historic first title.
From the teams taking part in the ICC U19 CWC UAE 2014, Australia is the most successful one in the competition overall. With a win-percentage of 79.66 after nine editions, it has traditionally been one of the teams to beat.
Below is a table of the 10 most successful teams at the event, sorted in descending order of win-percentage (includes both Super League and Plate Championship matches):
Win% | Team | Editions Played | Total Matches | Matches Won |
77.05 | Australia | 9 | 61 | 47 |
71.93 | Pakistan | 9 | 57 | 41 |
71.19 | India | 9 | 59 | 42 |
69.39 | South Africa | 8 | 49 | 34 |
67.31 | Bangladesh | 8 | 52 | 35 |
61.02 | West Indies | 9 | 59 | 36 |
56.14 | England | 9 | 57 | 32 |
53.57 | Sri Lanka | 9 | 56 | 30 |
51.35 | Nepal | 6 | 37 | 19 |
46.30 | New Zealand | 9 | 54 | 25 |
As the table shows, Australia also holds the record for the most ICC U19 CWC matches played (61), followed by India and the West Indies (59 each), England and Pakistan (57 each) and Sri Lanka (56).
The ICC U19 CWC, which has been a 50-over tournament from its inception in 1988, has seen quite a few big totals of more than 350 being posted. The highest total since 2004, though, has been South Africa’s 359-6 versus Namibia in Brisbane in the last edition. No other total since 2004 figures in the list of the 10 highest totals, as illustrated in the table below:
Total | Team | Opposition | Venue | Edition |
480-6 | Australia | Kenya | Dunedin | 2002 |
425-3 | India | Scotland | Dhaka | 2004 |
402-3 | West Indies | Scotland | Dunedin | 2002 |
398-6 | Australia | Papua New Guinea | Orkney | 1998 |
389-2 | New Zealand | Scotland | Savar | 2004 |
372-7 | New Zealand | Namibia | Pretoria | 1998 |
371-3 | West Indies | Papua New Guinea | Khulna | 2004 |
359-6 | South Africa | Namibia | Brisbane | 2012 |
356-5 | India | Cananda | Auckland | 2002 |
352/8 | Australia | Zimbabwe | Potchefstroom | 1998 |
Batsmen looking to become the most prolific in the history of the tournament, however, face a tall order in getting past the tally of Ireland’s Eoin Morgan. He went on to replicate his efforts with England at the senior level, starring in its ICC World Twenty20 2010 title-triumph. Morgan is at the top of the pile in the list of the tournament’s 10 highest run-scorers.
Runs | Batsmen (Country) | Editions Played | Total Matches | Average |
606 | Eoin Morgan (Ireland) | 2004, 2006 | 13 | 50.50 |
585 | Babar Azam (Pakistan) | 2010, 2012 | 12 | 58.50 |
548 | Kraigg Brathwaite (West Indies) | 2010, 2012 | 12 | 60.88 |
537 | Kanishka Chaugai (Nepal) | 2002, 2004, 2006 | 20 | 28.26 |
519 | Anamul Haque (Bangladesh) | 2010, 2012 | 12 | 43.25 |
505 | Shikhar Dhawan (India) | 2004 | 7 | 84.16 |
471 | Brett Williams (Australia) | 1988 | 9 | 52.33 |
471 | Shaun Marsh (Australia) | 2000, 2002 | 15 | 31.40 |
444 | Ryan Hinds (West Indies) | 1998, 2000 | 12 | 44.40 |
441 | Lendl Simmons (West Indies) | 2002, 2004 | 15 | 36.75 |
Dhawan holds the record for the most runs scored in a single edition (505 in 2004) and the highest average in a single edition for those that have scored a minimum of 500 runs. With flat pitches expected for this edition in the UAE, quite a few stroke-players should set their sights on those marks later this month.
Another list that illustrates how young batsmen are finding it harder to score big runs now than they did 10 years ago is the one of the highest individual scores at the ICC U19 CWC.
Score | Batsman (Country) | Opposition | Venue | Edition |
176 | Donovan Pagon (West Indies) | Scotland | Dunedin | 2002 |
164* | James Marshall (New Zealand) | Namibia | Pretoria | 1998 |
164 | Scott Kremerskothen (Australia) | PNG | Orkney | 1998 |
156* | Jacques Rudolph (South Africa) | Nepal | Kataunayake | 2000 |
156* | Cameron White (Australia) | Scotland | Dunedin | 2002 |
155* | Shikhar Dhawan (India) | Scotland | Dhaka | 2004 |
155 | Craig Simmons (Australia) | Kenya | Dunedin | 2002 |
154 | BJ Watling (New Zealand) | Scotland | Savar | 2004 |
150* | Morris Ouma (Kenya) | PNG | Auckland | 2002 |
146 | Shikhar Dhawan (India) | Sri Lanka | Dhaka | 2004 |
With bowlers seemingly having more of an upper hand in the last four editions than they did in the five before those, it comes as no surprise that seven of the 10 highest wicket-takers plied their trade between 2006 and 2012, in this event.
Wickets | Bowler (Country) | Editions played | Total Matches | Average |
27 | Moises Henriques (Australia) | 2004, 2006 | 13 | 14.14 |
27 | Greg Thompson (Ireland) | 2004, 2006, 2008 | 19 | 21.74 |
26 | Abhishek Sharma (India) | 2002, 2004 | 14 | 17.80 |
25 | Tim Bresnan (England) | 2002, 2004 | 13 | 19.64 |
23 | Wayne Parnell (South Africa) | 2006, 2008 | 9 | 11.39 |
23 | Rahul Vishwakarma (Nepal) | 2008, 2010, 2012 | 11 | 14.21 |
23 | Paras Khadka (Nepal) | 2004, 2006, 2008 | 17 | 18.60 |
23 | Raymond Haoda (PNG) | 2010, 2012 | 12 | 19.52 |
22 | Enamul Haque Jr (Bangladesh) | 2004 | 8 | 10.18 |
22 | Tim Southee (New Zealand) | 2006, 2008 | 10 | 13.95 |
The trend is also reflected in six of the best 10 match figures coming in the last three editions.
Figures | Bowler (Country) | Opposition | Venue | Edition |
7-19 | Jeevan Mendis (Sri Lanka) | Zimbabwe | Christchurch | 2002 |
7-20 | Trent Boult (New Zealand) | Malaysia | Johor | 2008 |
6-3 | Rahul Vishwakarma (Nepal) | PNG | Brisbane | 2012 |
6-8 | Wayne Parnell (South Africa) | Bangladesh | Kuala Lumpur | 2008 |
6-23 | Kamal Passi (India) | Zimbabwe | Townsville | 2012 |
6-24 | Lahiru Madushanka (Sri Lanka) | Ireland | Brisbane | 2012 |
6-29 | Adil Raza (Pakistan) | Malaysia | Johor | 2008 |
6-31 | Tinashe Panyangara (Zimbabwe) | Australia | Bogra | 2004 |
6-33 | Aftab Alam (Afghanistan) | PNG | Napier | 2010 |
6-37 | Emmanuel Isaneez (Uganda) | Bangladesh | Chittagong | 2004 |
For the stumpers taking part in this edition, one way of gaining due recognition for an otherwise thankless job would be by breaking some wicketkeeping records.
The record for most dismissals in an ICC U19 CWC innings belongs to Charith Sylvester Fernando of Sri Lanka. He dismissed eight Zimbabwe batsmen (caught four, stumped four) in Christchurch in 2002.
A couple of others follow Fernando in that list, having sent back six batsmen in an innings. Darren Berry of Australia managed that feat (having caught all six) against England in Renmark in 1988. William Perkins of the West Indies emulated him in 2006, recording six dismissals (four caught, two stumped) against Australia in Colombo in 2006.
All three wicketkeepers mentioned above feature prominently in the list of those with the most dismissals overall in this competition.
Total dismissals | Player (Country) | Matches | Caught | Stumped |
28 | Adam Crosthwaite (Australia) | 16 | 20 | 8 |
26 | Darren Berry (Australia) | 8 | 23 | 3 |
26 | Mahesh Chhetri (Nepal) | 12 | 8 | 18 |
23 | Manoj Katuwal (Nepal) | 14 | 14 | 9 |
21 | Golam Mortaza (Bangladesh) | 7 | 15 | 6 |
20 | Humayun Farhat (Pakistan) | 11 | 14 | 6 |
19 | Ajay Ratra (India) | 8 | 13 | 6 |
18 | William Perkins (West Indies) | 5 | 12 | 6 |
18 | Quinton de Kock (South Africa) | 6 | 16 | 2 |
17 | CS Fernando (Sri Lanka) | 6 | 12 | 5 |
For those without the gloves, the record for most ICC U19 CWC catches overall belongs to Narsingh Deonarine of the West Indies, who took 12 from 13 matches over the 2000 and 2002 editions.
Six players jointly hold the record for four catches in an innings – Robert Samuels and Dwayne Bravo of the West Indies, Brendon McCullum of New Zealand, Alex Loudon of England, Prince Masvaure of Zimbabwe and Baba Aparajith of India.
Finally, there is one record that is most likely to stay with an Associate or Affiliate country, since the rules have been relaxed for those categorised thus – the record for most ICC U19 CWC appearances.
Associate and Affiliate nations are allowed to field players up to the age of 21, subject to their being born before a certain cut-off date. And that means many of their players have played and can play in three editions and therefore in more matches - a luxury that most players from Full Member nations do not enjoy. The table below illustrates this.
Total Matches Played | Player (Country) | Editions Played |
20 | Kanishka Chaugai (Nepal) | 2002, 2004, 2006 |
19 | Stefan Swanepoel (Namibia) | 1998, 2000, 2002 |
19 | Greg Thompson (Ireland) | 2004, 2006, 2008 |
18 | Moneeb Iqbal (Scotland) | 2002, 2004, 2006 |
17 | Paras Khadka (Nepal) | 2004, 2006, 2008 |
16 | Adam Crosthwaite (Australia) | 2002, 2004 |
The following releases will go out later this week:
3 Feb – Umpire and match referee appointments
**5 Feb –**Group A and Group B captains share their excitement, expectations and approach
6 Feb – Group C and Group D captains discuss their preparations and build-up to the event
7 Feb – Form guide – how the participating teams have fared in the tournaments prior to this, who have been their star performers and how they’ve trained specifically for this edition
The releases will be available here as well as in the Online Media Zone.