Women's T20WC Qualifiers Standings

ICC Women's T20 World Cup Europe Qualifier 2024
| Team | Played | Won | Lost | N/R | Net RR | Points |
| Scotland | 6 | 5 | 1 | 0 | 3.7768 | 10 |
| Netherlands | 6 | 5 | 1 | 0 | 2.3766 | 10 |
| Italy | 6 | 2 | 4 | 0 | -1.9817 | 4 |
| France | 6 | 0 | 6 | 0 | -4.5656 | 0 |
GROUP A
| Team | Played | Won | Lost | N/R | Net RR | Points |
| UAE | 5 | 4 | 0 | 1 | 3.3385 | 9 |
| Nepal | 5 | 4 | 0 | 1 | 2.1839 | 9 |
| Malaysia | 5 | 2 | 2 | 1 | 0.6468 | 5 |
| Bhutan | 5 | 1 | 3 | 1 | -1.3057 | 3 |
| Bahrain | 5 | 1 | 3 | 1 | -2.773 | 3 |
| Qatar | 5 | 0 | 4 | 1 | -1.6465 | 1 |
GROUP B
| Team | Played | Won | Lost | N/R | Net RR | Points |
| Thailand | 4 | 3 | 0 | 1 | 3.5583 | 7 |
| Hong Kong | 4 | 3 | 1 | 0 | 0.9986 | 6 |
| Kuwait | 4 | 2 | 1 | 1 | -0.2392 | 5 |
| China | 4 | 1 | 3 | 0 | -1.1473 | 2 |
| Myanmar | 4 | 0 | 4 | 0 | -2.5505 | 0 |
Thailand and UAE progressed to the Global Qualifier after winning crossover semi-finals
ICC Women's T20 World Cup Americas Qualifier 2024
| Team | Played | Won | Lost | N/R | Net RR | Points |
| USA | 5 | 5 | 0 | 0 | 2.9045 | 10 |
| Canada | 5 | 4 | 1 | 0 | 2.1100 | 8 |
| Brazil | 5 | 1 | 4 | 0 | -1.2900 | 2 |
| Argentina | 5 | 0 | 5 | 0 | -3.5200 | 0 |
