Women’s teams begin build-up for ICC World Twenty20 2014
Download the Reliance ICC Rankings App viawww.icc-cricket.com/mobile
Seven of the 10 women’s teams scheduled to take part in the upcoming ICC World Twenty20 Bangladesh 2014 will be seen in action in a series of Twenty20 Internationals over the next fortnight.
A total of 13 matches featuring Australia, England, India, Ireland, Pakistan, Sri Lanka and South Africa will be played in a tri-series in Doha, Qatar from 19 January.
For some of the teams this will be final tune-up before the start of the ICC World Twenty20 due to be played in Bangladesh from 16 March to 6 April.
Aiding their sides in the build-up will be some of the world’s leading batters, bowlers and all-rounders.
Taylor, Edwards lead England
In the three-match T20I series as part of the Ashes starting from 29 January, England’s charge will be led by the two top-ranked batters in the Reliance ICC Women's Rankings for T20I Batters, Sarah Taylor and captain Charlotte Edwards.
Australia duo of Meg Lanning in fourth and Jessica Cameron in eighth position are the other batters in the top 10 who will be in action during the Ashes.
Outside the top 10, some of the batters likely to be in action during the Ashes are Alex Blackwell and Lydia Greenway (joint 13th), Jenny Gunn (21st), Alyssa Healy (23rd), Laura Marsh (26th), Arran Brindle (27th) and Danielle Wyatt (34th).
Meanwhile, England’s Danielle Hazell in fifth will start the Ashes series as the highest ranked bowler on either side in the Reliance ICC Women's Player Rankings for T20I Bowlers.
Australia’s bowling pair of Ellyse Perry (eighth) and Erin Osborne in ninth place are the others who are likely to feature in the series.
Outside the top 10, the bowlers likely to be in action are Katherine Brunt (14th), Sarah Coyte (16th), Danielle Wyatt (27th) and Anya Shrubsole (33rd).
All eyes on rival captains
India captain Mithali Raj and her Sri Lanka counterpart Shashikala Siriwardena will start off the three-match series between the two sides as the top-ranked batters from their sides.
In the series starting from 25 January in Visakhapatnam, Raj in seventh place is the highest ranked batter from either side, while Siriwardena in 30th is the highest-ranked batter from her side.
Apart from Raj, Poonam Raut in tenth spot is the only other batter on either side in the top 10.
Just outside the top 10, Harmanpreet Kaur in 11th in the only other player in the top 20 likely to feature in the series.
India’s Jhulan Goswami in 12th is the top-ranked bowler in the series and the only bowler in the top 20. Outside the top 20, Ekta Bisht in 25th and Udeshika Prabodhani in 29th are the other bowlers likely to play the series.
Three-way tussle in Doha
Ireland’s Clare Shillington is the only batter in the top 10 from the teams featuring in a tri-series in Doha, Qatar. Apart from Ireland, Pakistan and South Africa are the other teams featuring in the tri-series starting on 19 January.
Shillington is at a career-best ninth in the batting table.
Just outside the top 10 the other batters likely to play are Mignon du Preez (12th), Nain Abidi (15th), Bismah Maroof (16th), Trisha Chetty (17th) and Javeria Khan (19th).
Meanwhile, Pakistan’s Sadia Yousaf in second place will start off as the highest ranked bowler during the tri-series. Apart from Yousaf, South Africa’s Marizanne Kapp in sixth is the other bowler in the top 10 who is likely to feature in the series.
Outside the top 10 the bowlers likely to play are Nida Dar (13th), Sana Mir (19th), Sunette Loubser (26th), Bismah Maroof (31st), Dan van Niekerk (32nd), Qanita Jalil (35th), Isobel Joyce (36th) and Kim Garth (39th).
Forthcoming fixtures:
**** T20I tri-series (Pakistan/South Africa/Ireland) in Doha
19 January: Pakistan v South Africa
19 January: Ireland v Pakistan (d/n)
20 January: Ireland v South Africa
20 January: Ireland v Pakistan (d/n)
22 January: Ireland v South Africa
22 January: Pakistan v South Africa (d/n)
24 January: Final
India v Sri Lanka
25 January: First T20I, Visakhapatnam
26 January: Second T20I, Visakhapatnam
28 January: Third T20I, Visakhapatnam
Australia v England
29 January: First T20I, Hobart
31 January: Second T20I, Melbourne
2 February: Third T20I, Sydney
Reliance ICC Women’s Rankings for T20Is (as on 17 January before Pakistan/South Africa/Ireland tri-series, India v Sri Lanka and Australia v England series)
Batters
Rank Player Team Pts Ave S/R HS Rating
1 Sarah Taylor Eng 668 30.97 111 721 v Aus at Chelmsford 2013
2 C Edwards Eng 650 30.84 107 812 v Pak at Taunton 2009
3 Deandra Dottin WI 649! 23.82 141 649 v Eng at Bridgetown 2013
4 Meg Lanning Aus 641 25.35 106 642 v NZ at Melbourne 2013
5 Suzie Bates NZ 628 23.11 102 645 v SL at St Kitts (WP) 2010
6 Stafanie Taylor WI 618 33.87 105 770 v NZ at St Lucia 2010
7 Mithali Raj Ind 612 32.77 100 761 v WI at Ahmedabad 2011
8 Jessica Cameron Aus 584 22.25 111 610 v Eng at Colombo (RPS) 2012
9 Clare Shillington Ire 572* 22.78 102 612 v Pak at Dublin 2013
10 Poonam Raut Ind 567 24.72 92 571 v Ban at Vadodara 2013
Selected Rankings
Rank Player Team Pts Ave S/R HS Rating
11 H Kaur Ind 564 21.17 88 594 v Aus at Visakhapatnam 2012
12 Mignon du Preez SA 522! 19.60 97 522 v SL at Potchefstroom 2013
13= Alex Blackwell Aus 518 19.90 93 566 v Eng at Canberra 2011
Lydia Greenway Eng 518 25.58 99 601 v SA at Potchefstroom 2011
15 Nain Abidi Pak 516! 17.57 80 516 v SL at Dublin 2013
16 Bismah Maroof Pak 509! 20.66 75 509 v SL at Dublin 2013
17 Trisha Chetty SA 506 20.27 88 522 v SL at Potchefstroom 2013
19 Javeria Khan Pak 470 17.61 78 475 v Ire at Dublin 2013
21 Jenny Gunn Eng 464 15.27 103 504 v Aus at Canberra 2011
23 Alyssa Healy Aus 441* 17.25 111 486 v Eng at Colombo (RPS) 2012
25 Cri-Zelda Brits SA 417* 27.00 90 514 v Eng at Potchefstroom 2011
26 Laura Marsh Eng 400 16.20 100 502 v Ind at Galle 2012
27 Arran Brindle Eng 398* 22.73 102 441 v Aus at Chelmsford 2013
28 Amita Sharma Ind 392* 14.66 108 439 v Eng at Canterbury 2012
30 S Siriwardena SL 385*! 16.04 81 385 v SA at Potchefstroom 2013
32 Isobel Joyce Ire 377* 22.15 104 446 v Ban at Dublin 2012
33 Shandre Fritz SA 369* 20.83 103 532 v Pak at Potchefstroom (N 2010
34 Danielle Wyatt Eng 355*! 14.73 105 355 v WI at Bridgetown 2013
38 Cecelia Joyce Ire 311* 19.23 67 358 v Pak at Solihull 2013
39 E Richardson Ire 295* 15.64 79 321 v Pak at Dublin 2013
40 Sana Mir Pak 294* 13.91 64 301 v Eng at Loughborough 2013
42 Susan Benade SA 286* 16.11 96 348 v Pak at Colombo (Moors) 2012
43 D Rasangika SL 285* 15.83 77 306 v WI at Port-of-Spain 2012
44 Dilani Surangika SL 284* 16.35 70 296 v SA at Potchefstroom 2013
45 D van Niekerk SA 270* 16.93 78 274 v SL at Potchefstroom 2013
46 Laura Delany Ire 266* 21.85 65 288 v Pak at Solihull 2013
47 Natalie Sciver Eng 260*! 21.71 96 260 v WI at Bridgetown 2013
48= Inoka Galagedara SL 253* 14.71 78 339 v WI at Bridgetown 2012
Kim Garth Ire 253* 20.00 62 264 v Ban at Dublin 2012
50 Lizelle Lee SA 248* 18.83 87 280 v SL at Potchefstroom 2013
53 C Jayangani SL 239*! 11.56 79 239 v SA at Potchefstroom 2013
54 Eshani Kaushalya SL 238*! 10.96 97 238 v SA at Potchefstroom 2013
55 Nida Dar Pak 236* 10.44 79 252 v Ire at Solihull 2013
60= A Hodgkinson SA 219* 23.00 75 257 v Pak at Colombo (Moors) 2012
Rachael Haynes Aus 219* 17.15 99 223 v Eng at The Rose Bowl 2013
62 Ellyse Perry Aus 217* 14.40 104 224 v Eng at The Rose Bowl 2013
65 L Madushani SL 207* 31.00 91 240 v SA at Potchefstroom 2013
67 Jhulan Goswami Ind 195* 11.00 97 234 v WI at Antigua 2012
69 Susie Rowe Eng 188* 21.00 108 262 v WI at Old Trafford 2012
70= Asmavia Iqbal Pak 187* 9.56 78 225 v Eng at Loughborough 2012
Marizanne Kapp SA 187* 12.25 78 193 v SL at Potchefstroom 2013
73 Holly Colvin Eng 176*! 13.00 92 176 v WI at Bridgetown 2013
75 Sarah Coyte Aus 170* 14.33 91 184 v NZ at Sydney 2012
77= Javeria Rauf Pak 168* 17.75 80 175 v Ire at Dublin 2013
Lauren Winfield Eng 168* 14.33 90 171 v WI at Bridgetown 2013
81 T Beaumont Eng 160*! 10.33 72 160 v WI at Bridgetown 2013
82 CL Tryon SA 154* 16.00 121 197 v Eng at Potchefstroom 2011
83 Nahida Khan Pak 149*! 11.33 63 149 v SL at Dublin 2013
85 Katherine Brunt Eng 148* 12.12 102 171 v NZ at Colombo (RPS) 2012
86 A Mendis SL 145* 9.23 68 154 v SA at Potchefstroom 2013
87= Jess Jonassen Aus 143* 37.00 100 155 v Eng at Colombo (RPS) 2012
Erin Osborne Aus 143*! 6.16 100 143 v Eng at Chester-le-St 2013
91 Shibnam Ismail SA 140*! 7.00 56 140 v SL at Potchefstroom 2013
92= Qanita Jalil Pak 134* 5.59 88 156 v SA at Colombo (Moors) 2012
Louise McCarthy Ire 134* 5.33 57 145 v SL at Dublin 2013
95= Sunette Loubser SA 132*! 9.58 83 132 v SL at Potchefstroom 2013
Julie Hunter Aus 132*! 4.50 100 132 v Eng at Chester-le-St 2013
98= Sune Luus SA 131* 5.00 62 147 v SL at Potchefstroom 2013
Danielle Hazell Eng 131* 9.71 91 137 v Ind at Mumbai (BKC) 2010
Bowlers
Rank Player Team Pts Ave Econ HS Rating
1 Shanel Daley WI 657 13.96 4.69 674 v Ind at St Kitts (WP) 2012
2 Sadia Yousaf Pak 635! 13.18 4.78 635 v SL at Dublin 2013
3 A Mohammed WI 619 13.15 5.19 673 v Ind at Ahmedabad 2011
4 Julie Hunter Aus 615 16.32 5.93 642 v NZ at Melbourne 2013
5 Danielle Hazell Eng 613 17.09 5.30 685 v NZ at Chelmsford 2011
6 Marizanne Kapp SA 612*! 14.44 4.16 612 v SL at Potchefstroom 2013
7 Stafanie Taylor WI 603 15.62 5.37 633 v SL at Port-of-Spain 2012
8 Ellyse Perry Aus 595 21.06 6.03 686 v NZ at Nelson 2010
9= Holly Colvin Eng 591 15.41 5.19 678 v Aus at The Rose Bowl 2011
Erin Osborne Aus 591 23.68 5.85 631 v Ind at Galle 2012
S Quintyne WI 591*! 15.35 5.29 591 v Eng at Bridgetown 2013
Selected Rankings
Rank Player Team Pts Ave Econ HS Rating
12 Jhulan Goswami Ind 588 20.62 4.93 671 v Aus at Visakhapatnam 2012
13 Nida Dar Pak 587 14.55 4.69 598 v Ire at Dublin 2013
14 Katherine Brunt Eng 582 17.97 4.81 685 v SA at St Kitts (WP) 2010
16 Sarah Coyte Aus 577 20.53 6.44 657 v Ind at Visakhapatnam 2012
17 S Siriwardena SL 568! 16.50 5.22 568 v SA at Potchefstroom 2013
19 Sana Mir Pak 539 15.13 4.83 636 v Ban at Dublin 2012
21 Shibnam Ismail SA 518 25.57 6.13 522 v SL at Potchefstroom 2013
25 Ekta Bisht Ind 505*! 22.28 5.12 505 v Ban at Vadodara 2013
26 Sunette Loubser SA 504 26.04 6.19 506 v SL at Potchefstroom 2013
27 Danielle Wyatt Eng 492 13.31 5.47 596 v WI at Northampton 2012
29 U Prabodhani SL 484 26.73 5.08 493 v Pak at Dublin 2013
31 Bismah Maroof Pak 477*! 13.25 4.69 477 v SL at Dublin 2013
32 D van Niekerk SA 468 24.05 5.58 502 v Ban at Potchefstroom 2013
33 Anya Shrubsole Eng 458 15.06 6.14 577 v NZ at Colombo (RPS) 2012
35 Qanita Jalil Pak 452 30.13 5.47 510 v SA at Colombo (Moors) 2012
36 Isobel Joyce Ire 447*! 25.36 5.10 447 v Pak at Dublin 2013
38 S Weerakkody SL 439 26.85 5.91 480 v WI at Port-of-Spain 2012
39 Kim Garth Ire 423*! 16.76 5.01 423 v Pak at Dublin 2013
41 Eshani Kaushalya SL 419 16.07 5.40 474 v WI at Colombo (RPS) 2013
42 Jenny Gunn Eng 413! 18.80 6.32 413 v WI at Bridgetown 2013
43 E Richardson Ire 412*! 35.00 5.06 412 v Pak at Dublin 2013
45 Arran Brindle Eng 383 17.80 5.12 554 v WI at Northampton 2012
46 N Niranjana Ind 379*! 19.77 4.92 379 v Ban at Vadodara 2013
47 Asmavia Iqbal Pak 377* 34.27 5.90 394 v Eng at Loughborough 2013
48 Amita Sharma Ind 364 33.86 5.88 547 v WI at St Kitts (WP) 2012
49 Marcia Letsoalo SA 352*! 46.28 6.07 352 v SL at Potchefstroom 2013
53 S Sharma Ind 341* 22.33 5.58 348 v Ban at Vadodara 2013
55 Susan Benade SA 333* 22.46 6.08 384 v WI at St Lucia 2013
56 Louise McCarthy Ire 331*! 70.66 5.30 331 v Pak at Dublin 2013
57 C Gunaratne SL 321* 27.12 5.51 328 v SA at Potchefstroom 2013
59 Jess Jonassen Aus 311* 22.55 5.94 339 v Eng at Colombo (RPS) 2012
62 Tash Farrant Eng 300*! 27.25 4.77 300 v WI at Bridgetown 2013
65= CL Tryon SA 274* 26.28 6.27 285 v WI at St Lucia 2013
Laura Delany Ire 274*! 18.18 6.06 274 v Pak at Dublin 2013
67 Natalie Sciver Eng 271*! 22.75 7.28 271 v WI at Bridgetown 2013
70 Sumaiya Siddiqui Pak 239*! 29.66 4.94 239 v SL at Dublin 2013
73 Stacy-Ann King WI 218* 29.72 6.67 275 v Ind at St Kitts (WP) 2012
74 M Samuddika SL 199*! 15.33 5.11 199 v SA at Potchefstroom 2013
75= Inoka Ranaweera SL 189* 13.50 5.14 218 v WI at Colombo (RPS) 2013
Javeria Khan Pak 189* 24.83 5.32 285 v Ind at St Kitts (WP) 2010
77 H Kaur Ind 188* 140.00 6.36 190 v Ban at Vadodara 2013
78 Elena Tice Ire 187* 15.00 6.42 192 v SL at Dublin 2013
81 Moseline Daniels SA 172*! 33.00 4.12 172 v SL at Potchefstroom 2013
82 D Rasangika SL 146* 19.42 6.91 174 v NZ at Galle 2012
83 C Edwards Eng 141* 34.55 6.47 296 v Aus at Adelaide 2011
84 Amy Kenealy Ire 138* 24.25 6.12 150 v Pak at Solihull 2013
87 M Scott-Hayward Ire 113*! 37.66 7.53 113 v Pak at Dublin 2013
88 Sune Luus SA 101* - 5.90 103 v SL at Potchefstroom 2013
89 Marina Iqbal Pak 96* 52.50 7.50 113 v Ind at Guangzhou 2012
90 Holly Ferling Aus 95*! 20.50 5.12 95 v Eng at Chester-le-St 2013
91 Javeria Rauf Pak 92* 16.00 6.40 96 v Ire at Dublin 2013
94 Cecelia Joyce Ire 78*! 70.00 7.77 78 v Pak at Dublin 2013
95= D Devnarain SA 75* 95.00 7.91 85 v WI at St Lucia 2013
Megan Schutt Aus 75* 19.33 7.25 80 v NZ at Melbourne 2013
98 Poonam Raut Ind 62* 9.66 4.14 107 v Eng at Mumbai (BKC) 2010
100 Rachael Haynes Aus 54* 18.50 10.09 55 v Eng at The Rose Bowl 2013
All-rounders
Rank Player Team Pts HS Rating
1 Stafanie Taylor WI 373 422 v SL at Bridgetown 2012
2 Bismah Maroof Pak 243 /*! 243 v SL at Dublin 2013
3 Shanel Daley WI 221*/ 242 v SL at Bridgetown 2012
4 S Siriwardena SL 219*/ ! 219 v SA at Potchefstroom 2013
5 Salma Khatun Ban 200*/*! 200 v SA at Potchefstroom 2013
For information on the Reliance ICC Player Rankings, go to www.relianceiccrankings.com.
Notes to Editors:
The official Reliance ICC Rankings App is now available on your mobile and tablet devices. Download now viawww.icc-cricket.com/mobile. Track your favourite team and player across all three formats of the game, compare classic teams of the past and predict the outcome of upcoming series.
