World Test Championship Standings (2023-25)

Last updated July 3, 2023
| POS | TEAM | PCT (%) | PTS | W | L | D | PEN |
| 1 | Australia | 91.67 | 22 | 2 | 0 | 0 | -2 |
| 2 | Bangladesh | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 3 | India | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 4 | New Zealand | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pakistan | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 6 | South Africa | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sri Lanka | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 8 | West Indies | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 9 | England | -8.33 | 0 | 0 | 2 | 0 | -2 |
PCT (%):Percentage
PTS: Number of points awarded
W: Number of matches won
L:Number of matches lost
D: Number of matches drawn
PEN:Number of penalty overs