Men's Team Rankings
test
Test Team Rankings
Share
-
URL Copied
1
New Zealand
118
Pos | Team | Rating |
---|---|---|
2 | India | 118 |
3 | Australia | 113 |
4 | England | 108 |
5 | Pakistan | 90 |
odi
ODI Team Rankings
Share
-
URL Copied
1
England
123
Pos | Team | Rating |
---|---|---|
2 | India | 117 |
3 | New Zealand | 116 |
4 | Australia | 111 |
5 | South Africa | 108 |
t20i
T20I Team Rankings
Share
-
URL Copied
1
England
275
Pos | Team | Rating |
---|---|---|
2 | Australia | 272 |
3 | India | 268 |
4 | Pakistan | 260 |
5 | South Africa | 251 |
Men's Batting Rankings
test
Test Batting Rankings
Share
-
URL Copied
1
Kane Williamson
NZ
919

Pos | Player | Team | Rating |
---|---|---|---|
2 | Steve Smith | AUS | 891 |
3 This player has moved up in the rankings since the previous rankings update | Marnus Labuschagne | AUS | 878 |
4 This player has moved down in the rankings since the previous rankings update | Joe Root | ENG | 869 |
5 | Virat Kohli | IND | 838 |
odi
ODI Batting Rankings
Share
-
URL Copied
1
Virat Kohli
IND
870

Pos | Player | Team | Rating |
---|---|---|---|
2 | Rohit Sharma | IND | 842 |
3 | Babar Azam | PAK | 837 |
4 | Ross Taylor | NZ | 818 |
5 | Aaron Finch | AUS | 791 |
t20i
T20I Batting Rankings
Share
-
URL Copied
1
Dawid Malan
ENG
915

Pos | Player | Team | Rating |
---|---|---|---|
2 | Lokesh Rahul | IND | 816 |
3 | Aaron Finch | AUS | 808 |
4 | Babar Azam | PAK | 801 |
5 This player has moved up in the rankings since the previous rankings update | Glenn Maxwell | AUS | 701 |
Men's Bowling Rankings
test
Test Bowling Rankings
Share
-
URL Copied
1
Pat Cummins
AUS
908

Pos | Player | Team | Rating |
---|---|---|---|
2 This player has moved up in the rankings since the previous rankings update | Neil Wagner | NZ | 825 |
3 | James Anderson | ENG | 818 |
4 This player has moved up in the rankings since the previous rankings update | Josh Hazlewood | AUS | 816 |
5 This player has moved up in the rankings since the previous rankings update | Tim Southee | NZ | 811 |
odi
ODI Bowling Rankings
Share
-
URL Copied
1
Trent Boult
NZ
722

Pos | Player | Team | Rating |
---|---|---|---|
2 | Mujeeb Ur Rahman | AFG | 708 |
3 | Jasprit Bumrah | IND | 700 |
4 | Mehedi Hasan | BAN | 694 |
5 | Chris Woakes | ENG | 675 |
t20i
T20I Bowling Rankings
Share
-
URL Copied
1
Rashid Khan
AFG
736

Pos | Player | Team | Rating |
---|---|---|---|
2 This player has moved up in the rankings since the previous rankings update | Tabraiz Shamsi | SA | 733 |
3 This player has moved down in the rankings since the previous rankings update | Mujeeb Ur Rahman | AFG | 730 |
4 | Adil Rashid | ENG | 700 |
5 | Adam Zampa | AUS | 685 |
Men's All-Rounder Rankings
test
Test All-Rounder Rankings
Share
-
URL Copied
1
This player has moved up in the rankings since the previous rankings update
Jason Holder
WI
407

Pos | Player | Team | Rating |
---|---|---|---|
2 | Ravindra Jadeja | IND | 403 |
3 This player has moved down in the rankings since the previous rankings update | Ben Stokes | ENG | 397 |
4 | Shakib Al Hasan | BAN | 352 |
5 This player has moved up in the rankings since the previous rankings update | Ravichandran Ashwin | IND | 336 |
odi
ODI All-Rounder Rankings
Share
-
URL Copied
1
Shakib Al Hasan
BAN
420

Pos | Player | Team | Rating |
---|---|---|---|
2 | Mohammad Nabi | AFG | 294 |
3 | Chris Woakes | ENG | 281 |
4 | Ben Stokes | ENG | 276 |
5 | Imad Wasim | PAK | 271 |
t20i
T20I All-Rounder Rankings
Share
-
URL Copied
1
Mohammad Nabi
AFG
294

Pos | Player | Team | Rating |
---|---|---|---|
2 | Shakib Al Hasan | BAN | 268 |
3 | Glenn Maxwell | AUS | 225 |
4 | Richard Berrington | SCO | 194 |
5 | Sean Williams | ZIM | 190 |

Play the MRF Tyres ICC Rankings Predictor
Predict the outcome of upcoming Test cricket fixtures and see how the MRF Tyres ICC Rankings change.
Play Now