Sponsored by

Tournament Stats
Highest Score
Raj Bawa
INDu19
162*

Most Runs
Dewald Brevis
SAu19
506

Most Wickets
Dunith Wellalage
SLu19
17

0
Matches Played
Highest Innings Score
405/5
INDu19
Best Win Percentage
100%
INDu19
Most Runs Scored in Match
591
SAu19
VS
BANu19
Largest Margin of Defeat
326runs
UGAu19
Choose a Stat
Filter Stats
Batting
(11)
Bowling
(9)
Player Batting Stats
Most Runs
Share
-
URL Copied
Dewald
Brevis
SAu19
506

2 | Haseebullah Khan | PAKu19 | 380 |
3 | Tom Prest | ENGu19 | 292 |
4 | Teague Wyllie | AUSu19 | 278 |
5 | Angkrish Raghuvanshi | INDu19 | 278 |
Highest Score Innings
Share
-
URL Copied
Raj
Bawa
INDu19
162*

2 | Tom Prest | ENGu19 | 154* |
3 | Angkrish Raghuvanshi | INDu19 | 144 |
4 | Dewald Brevis | SAu19 | 138 |
5 | Haseebullah Khan | PAKu19 | 136 |
Best Batting Average
Share
-
URL Copied
Dewald
Brevis
SAu19
84.33

2 | Kevin Wickham | WIu19 | 81.00 |
3 | Ijaz Ahmad | AFGu19 | 81.00 |
4 | Yash Dhull | INDu19 | 76.33 |
5 | Haseebullah Khan | PAKu19 | 76.00 |
Player Bowling Stats
Most Wickets
Share
-
URL Copied
Dunith
Wellalage
SLu19
17

2 | Awais Ali | PAKu19 | 15 |
3 | Joshua Boyden | ENGu19 | 15 |
4 | Ripon Mondol | BANu19 | 14 |
5 | Juma Miyaji | UGAu19 | 13 |
Best Bowling Average
Share
-
URL Copied
Muhammad
Shehzad
PAKu19
1.40

2 | Aneeshwar Gautam | INDu19 | 5.50 |
3 | Jamie Cairns | SCOu19 | 6.16 |
4 | David Bennet | ZIMu19 | 8.33 |
5 | Joshua Boyden | ENGu19 | 9.86 |
Best Bowling Economy
Share
-
URL Copied
Irfan
Khan
PAKu19
0.00

2 | Muhammad Shehzad | PAKu19 | 1.02 |
3 | Ashiqur Zaman | BANu19 | 2.25 |
4 | Aneeshwar Gautam | INDu19 | 2.75 |
5 | Onaje Amory | WIu19 | 2.75 |
Team Stats
Best Win Percentage
Share
-
URL Copied
100
100
2 | England U19 | 83.333 |
3 | Pakistan Under 19s | 83.333 |
4 | Australia U19 | 66.667 |
5 | Sri Lanka U19s | 66.667 |
Most Runs
Share
-
URL Copied
6
6
2 | England U19 | 5 |
3 | Pakistan Under 19s | 5 |
4 | Australia U19 | 4 |
5 | Sri Lanka U19s | 4 |
Most Losses
Share
-
URL Copied
5
5
2 | Papua New Guinea U19s | 5 |
3 | Zimbabwe Under 19s | 4 |
4 | Uganda Under 19s | 4 |
5 | Canada Under 19s | 4 |