
ODI
ICC Women's World Cup 2017Match 2
Sat 24 June, County Ground, Derby, England
India Women won by 35 runs
England -
246
47.3/50 ov
RR: 5.17
India -
281/3
50/50 ov
RR: 5.62
India Batting | R | B | SR |
---|---|---|---|
Punam RautP Raut c Danielle Wyatt b Danielle Hazell | 86 | 134 | 64.17 |
Smriti MandhanaS Mandhana c Danielle Hazell b Heather Knight | 90 | 72 | 125.00 |
Mithali RajM Raj c Katherine Brunt b Heather Knight | 71 | 73 | 97.26 |
Harmanpreet KaurH Kaur NOT OUT | 24 | 22 | 109.09 |
Deepti SharmaD Sharma | - | - | - |
Mona MeshramM Meshram | - | - | - |
Shikha PandeyS Pandey | - | - | - |
Jhulan GoswamiJ Goswami | - | - | - |
Ekta BishtE Bisht | - | - | - |
Sushma VermaS Verma Devi | - | - | - |
Poonam YadavP Yadav | - | - | - |
Extras (nb 1, w 9) | 10 | ||
Total (3 wickets, 50 overs) | 281 |
Fall of Wickets |
---|
1-144 (S Mandhana, 26.5 ov) , 2-222 (P Raut, 42.3 ov) , 3-281 (M Raj, 49.6 ov) |
England Bowling | O | R | W | Econ |
---|---|---|---|---|
Anya ShrubsoleA Shrubsole
|
6 | 37 | 0 | 6.16 |
Katherine BruntK Brunt
|
7 | 50 | 0 | 7.14 |
Natalie SciverN Sciver
|
3 | 18 | 0 | 6.00 |
Danielle HazellD Hazell
|
10 | 51 | 1 | 5.10 |
Jenny GunnJ Gunn
|
10 | 46 | 0 | 4.60 |
Alex HartleyA Hartley
|
7 | 38 | 0 | 5.42 |
Heather KnightH Knight
|
7 | 41 | 2 | 5.85 |
England Batting | R | B | SR |
---|---|---|---|
Tammy BeaumontT Beaumont c Smriti Mandhana b Shikha Pandey | 14 | 24 | 58.33 |
Sarah TaylorS Taylor c Mona Meshram b Shikha Pandey | 22 | 31 | 70.96 |
Heather KnightH Knight run out (Harmanpreet Kaur) | 46 | 69 | 66.66 |
Natalie SciverN Sciver c Sushma Verma b Deepti Sharma | 18 | 22 | 81.81 |
Fran WilsonF Wilson run out (Ekta Bisht) | 81 | 75 | 108.00 |
Danielle WyattD Wyatt c & b Deepti Sharma | 9 | 9 | 100.00 |
Katherine BruntK Brunt run out (Deepti Sharma) | 24 | 24 | 100.00 |
Jenny GunnJ Gunn run out (Mona Meshram/Sushma Verma) | 9 | 10 | 90.00 |
Anya ShrubsoleA Shrubsole c sub (Veda Krishnamurthy) b Deepti Sharma | 11 | 11 | 100.00 |
Danielle HazellD Hazell b Poonam Yadav | 4 | 8 | 50.00 |
Alex HartleyA Hartley NOT OUT | 1 | 2 | 50.00 |
Extras (w 3, lb 4) | 7 | ||
Total (all out, 47.3 overs) | 246 |
Fall of Wickets |
---|
1-33 (T Beaumont, 8.1 ov) , 2-42 (S Taylor, 10.5 ov) , 3-67 (N Sciver, 17.1 ov) , 4-134 (H Knight, 31.1 ov) , 5-154 (D Wyatt, 34.3 ov) , 6-216 (K Brunt, 41.3 ov) , 7-229 (F Wilson, 43.5 ov) , 8-229 (J Gunn, 44.2 ov) , 9-236 (D Hazell, 46.2 ov) , 10-246 (A Shrubsole, 47.3 ov) |
India Bowling | O | R | W | Econ |
---|---|---|---|---|
Jhulan GoswamiJ Goswami
|
7 | 39 | 0 | 5.57 |
Ekta BishtE Bisht
|
9 | 43 | 0 | 4.77 |
Shikha PandeyS Pandey
|
7 | 35 | 2 | 5.00 |
Poonam YadavP Yadav
|
10 | 51 | 1 | 5.10 |
Harmanpreet KaurH Kaur
|
6 | 27 | 0 | 4.50 |
Deepti SharmaD Sharma
|
8.3 | 47 | 3 | 5.52 |
Sorry, there are currently no videos available.
EnglandENGw Playing XI
India INDw Playing XI
- Toss: England Women, who chose to field
- Venue: County Ground, Derby
- Umpires: Ahsan Raza, Gregory Brathwaite, Shaun George, Paul Wilson
- Match Referee: Richard Richardson
India Innings
England Innings
Pos | Team | Matches | Net RR | Pts |
---|---|---|---|---|
1 | ENG | 7 | +1.295 | 12 |
2 | AUS | 7 | +1.004 | 12 |
3 | IND | 7 | +0.669 | 10 |
4 | SA | 7 | +1.183 | 9 |
5 | NZ | 7 | +0.309 | 7 |
6 | WI | 7 | -1.522 | 4 |
7 | SL | 7 | -1.099 | 2 |
8 | PAK | 7 | -1.930 | 0 |
Live Match Commentary