Latest Videos
Featured Gallery
13 Sep 20
Photo Gallery
Shane Warne's extraordinary records
Latest Galleries
ICC Champions Trophy History
History
- Group
- Semi Final
- Runner Up
- Winner

Official Australia ODI Kit
Buy Australia's ICC Champions Trophy 2017 kit from the official store
Buy Now

Australia Jersey
Buy Australia's ICC Champions Trophy 2017 jersey from the ICC Cricket Store
Buy Now
Squad List
Group Standings
Group A
Pos | Team | P | NRR | Pts |
---|---|---|---|---|
1 | England | 3 | +1.045 | 6 |
2 | Bangladesh | 3 | +0.000 | 3 |
3 | Australia | 3 | -0.992 | 2 |
4 | New Zealand | 3 | -1.058 | 1 |
Group B
Pos | Team | P | NRR | Pts |
---|---|---|---|---|
1 | India | 3 | +1.370 | 4 |
2 | Pakistan | 3 | -0.680 | 4 |
3 | South Africa | 3 | +0.167 | 2 |
4 | Sri Lanka | 3 | -0.798 | 2 |
Qualifying position
View Full Tables