Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
Scotland | 32 | 22 | 8 | 0 | 2 | 46 | 0.638 |
Oman | 36 | 21 | 13 | 1 | 1 | 44 | 0.039 |
Namibia | 30 | 18 | 11 | 0 | 1 | 37 | 0.484 |
United States of America | 36 | 16 | 17 | 2 | 1 | 35 | -0.040 |
United Arab Emirates | 26 | 12 | 11 | 1 | 2 | 27 | 0.051 |
Nepal | 24 | 8 | 14 | 1 | 1 | 18 | -0.331 |
Papua New Guinea | 28 | 2 | 25 | 1 | 0 | 5 | -0.982 |
Last updated after Scotland v Nepal on 8 December, 2022.