Rank | Team | Matches | Won | Lost | Tied | No result | Points | NRR | Penalty Overs |
1 | Australia | 6 | 4 | 2 | 0 | 0 | 40 | +0.347 | - |
2 | England | 6 | 3 | 3 | 0 | 0 | 30 | +0.790 | - |
3 | Pakistan | 3 | 2 | 1 | 0 | 0 | 20 | +0.741 | - |
4 | Bangladesh | 1 | 1 | 0 | 0 | 0 | 10 | +1.255 | - |
5 | Zimbabwe | 3 | 1 | 2 | 0 | 0 | 10 | -0.741 | - |
6 | Ireland | 3 | 1 | 2 | 0 | 0 | 10 | -1.749 | 1 |
7 | India | 3 | 1 | 2 | 0 | 0 | 9 | -0.693 | - |
8 | West Indies | 1 | 0 | 1 | 0 | 0 | 0 | -1.255 | - |
Afghanistan | |||||||||
Netherlands | |||||||||
New Zealand | |||||||||
Sri Lanka | |||||||||
South Africa |
Last updated on 2 December 2020