Last updated on 4 April 2022.
Rank | Team | Matches | Won | Lost | Tied | No result | Points | NRR | Penalty Overs |
1 | Bangladesh | 18 | 12 | 6 | 0 | 0 | 120 | +0.384 | |
2 | England | 15 | 9 | 5 | 0 | 1 | 95 | +0.838 | |
3 | India | 12 | 8 | 4 | 0 | 0 | 79 | +0.416 | 1 |
4 | Australia | 12 | 7 | 5 | 0 | 0 | 70 | +0.496 | |
5 | Afghanistan | 9 | 7 | 2 | 0 | 0 | 70 | +0.416 | |
6 | Ireland | 18 | 6 | 10 | 0 | 2 | 68 | -0.355 | 2 |
7 | Sri Lanka | 18 | 6 | 11 | 0 | 1 | 62 | -0.031 | 3 |
8 | New Zealand | 6 | 6 | 0 | 0 | 0 | 60 | +2.075 | |
9 | Pakistan | 12 | 6 | 6 | 0 | 0 | 60 | -0.194 | |
10 | West Indies | 15 | 5 | 10 | 0 | 0 | 50 | -0.972 | |
11 | South Africa | 13 | 4 | 7 | 0 | 2 | 49 | -0.206 | 1 |
12 | Zimbabwe | 12 | 3 | 8 | 0 | 1 | 35 | -0.894 | |
13 | Netherlands | 10 | 2 | 7 | 0 | 1 | 25 | -0.965 |
Each team earns 10 points for a win, five for a tie/ no result/ abandoned match, and zero for a loss.