Ecclestone, Jones reap dividends of fruitful series
Spinner Sophie Ecclestone and opener Amy Jones have attained career highs in the MRF Tyres ICC Women’s T20I Player Rankings after helping England blank Pakistan 3-0 in their series in Kuala Lumpur.
- Ecclestone’s rating points highest for an England bowler in women’s T20I rankings since 2016; Jones attains career-best 17th position
- Umaima, Diana also move up in latest update after series in Kuala Lumpur
Ecclestone, who grabbed six wickets including a haul of three for 21 in the first match, has gained three slots to finish in fourth position, becoming the first England bowler to tally more than 700 rating points since Anya Shrubsole in 2016. The left-arm spinner is on 727 rating points while her previous best was 703 in January this year. Her career-best ranking of third was achieved in February.
Wicketkeeper-batter Amy Jones was named ‘player of the series’ for finishing with 179 runs in the series, which was more than double of what any other batter could manage. For her effort, she has been rewarded with a jump of 30 places to a career-best 17th position. Her previous best was 38th in June this year.
England complete 3-0 whitewash over Pakistan after defeating them by 26 runs in the third T20I.#PakWvEngW Report 👇 https://t.co/xFz205gQEj
— ICC (@ICC) December 20, 2019
In what would be heartening for England’s players just two months ahead of the ICC Women’s T20 World Cup 2020 in Australia, Danielle Wyatt (up two places to a career-best 12th), Tammy Beaumont (up two places to 21st) and Heather Knight (up one place to 34th) have also made their way up in the rankings for batters. The list though continues to be led by New Zealand’s Suzie Bates, who remained at the top through the year.
Among their bowlers, Natalie Sciver has gained five places to reach 35th position while Freya Davis has gained 35 places and is now 91st in the list.
For Pakistan, batter Umaima Sohail has advanced five places to reach 59th position while seam bowler Diana Baig has gained 16 slots to reach a career-best 47th position in the list led by Australia fast bowler Megan Schutt. Her previous best was 63rd place in January this year.
England remain in second position in the MRF Tyres ICC Women’s T20I Team Rankings and Pakistan seventh.
MRF Tyres ICC Women’s T20I Team Rankings (top 10, as of 21 December 2019):
| Rank | Team | Points |
| 1 | Australia | 293 |
| 2 | England | 280 |
| 3 | New Zealand | 276 |
| 4 | India | 260 |
| 5 | West Indies | 248 |
| 6 | South Africa | 241 |
| 7 | Pakistan | 228 |
| 8 | Sri Lanka | 201 |
| 9 | Bangladesh | 195 |
| 10 | Ireland | 165 |
(Developed by David Kendix)
MRF Tyres ICC Women’s T20I Player Rankings (as of 21 December 2019, after the Pakistan-England series)
Batters (top 10)
| Rank | (+/-) | Player | Team | Pts | Avge | S/R | Highest Rating |
| 1 | ( - ) | Suzie Bates | NZ | 768 | 30.69 | 112 | 770 v Pak at Guyana 2018 |
| 2 | ( - ) | Meg Lanning | Aus | 740 | 36.85 | 118 | 785 v WI at Melbourne 2014 |
| 3 | ( - ) | Alyssa Healy | Aus | 717! | 25.84 | 130 | 717 v SL at Sydney 2019 |
| 4 | ( - ) | J Rodrigues | India | 699 | 29.34 | 115 | 753 v NZ at Auckland 2019 |
| 5 | ( - ) | Beth Mooney | Aus | 692 | 32.83 | 123 | 766 v India at Mumbai 2018 |
| 6 | ( - ) | Sophie Devine | NZ | 670! | 27.92 | 125 | 670 v India at Hamilton 2019 |
| 7 | ( - ) | Si Mandhana | India | 669 | 24.59 | 117 | 708 v SA at Surat 2019 |
| 8 | ( - ) | Stafanie Taylor | WI | 649 | 35.8 | 105 | 836 v NZ at St Lucia 2010 |
| 9= | ( - ) | H Kaur | India | 636 | 27.91 | 105 | 719 v Aus at Guyana 2018 |
| ( - ) | Lizelle Lee | SA | 636! | 25.56 | 108 | 636 v India at Surat 2019 |
Other selected rankings
| Rank | (+/-) | Player | Team | Pts | Avge | S/R | Highest Rating |
| 12 | (+2) | Danielle Wyatt | Eng | 609 | 21.05 | 125 | 610 v WI at Northampton 2019 |
| 17 | (+30) | Amy Jones | Eng | 562! | 22.18 | 120 | 562 v Pak at Kuala Lumpur 2019 |
| 21= | (+2) | T Beaumont | Eng | 545! | 23.54 | 107 | 545 v Pak at Kuala Lumpur 2019 |
| 34 | (+1) | Heather Knight | Eng | 473! | 17.9 | 112 | 473 v Pak at Kuala Lumpur 2019 |
| 59 | (+5) | Umaima Sohail | Pak | 356* | 15.36 | 99 | 363 v Aus at Guyana 2018 |
| 90 | (+3) | Katherine Brunt | Eng | 259* | 18.66 | 111 | 264 v Pak at Kuala Lumpur 2019 |
Bowlers (top 10)
| Rank | (+/-) | Player | Team | Pts | Avge | Eco | Highest Rating |
| 1 | ( - ) | Megan Schutt | Aus | 773 | 15.18 | 5.83 | 806 v Pak at Guyana 2018 |
| 2 | ( - ) | Radha Yadav | India | 769! | 15.02 | 5.96 | 769 v WI at Guyana 2019 |
| 3 | ( - ) | Shabnim Ismail | SA | 751! | 18.35 | 5.77 | 751 v India at Surat 2019 |
| 4 | (+3) | S Ecclestone | Eng | 727! | 16.94 | 6.44 | 727 v Pak at Kuala Lumpur 2019 |
| 5 | (-1) | Deepti Sharma | India | 726 | 18.07 | 5.72 | 746 v WI at Guyana 2019 |
| 6 | (-1) | Poonam Yadav | India | 716 | 14.68 | 5.62 | 733 v Ire at Guyana 2018 |
| 7 | (-1) | Leigh Kasperek | NZ | 696 | 12.93 | 6.17 | 717 v Ire at Dublin 2018 |
| 8 | ( - ) | Jess Jonassen | Aus | 678 | 22.23 | 5.37 | 704 v WI at Bridgetown 2019 |
| 9 | ( - ) | Afy Fletcher | WI | 677 | 19.46 | 5.72 | 708 v Aus at Bridgetown 2019 |
| 10 | ( - ) | Amelia Kerr | NZ | 674 | 22.52 | 5.96 | 687 v India at Wellington 2019 |
Other selected rankings
| Rank | (+/-) | Player | Team | Pts | Avge | Eco | Highest Rating |
| 35 | (+5) | Natalie Sciver | Eng | 531 | 19.35 | 6.45 | 554 v SA at St Lucia 2018 |
| 47 | (+16) | Diana Baig | Pak | 481*! | 25 | 5.78 | 481 v Eng at Kuala Lumpur 2019 |
| 91 | (+35) | Freya Davies | Eng | 313* | 16.5 | 5.5 | 319 v Pak at Kuala Lumpur 2019 |
| 130= | (+153) | Mady Villiers | Eng | 214*! | 19.75 | 6.58 | 214 v Pak at Kuala Lumpur 2019 |
| 163 | (+66) | Fatima Sana | Pak | 153*! | 29 | 7.25 | 153 v Eng at Kuala Lumpur 2019 |
All-rounders (top five)
| Rank | (+/-) | Player | Team | Pts | Highest Rating |
| 1 | ( - ) | Ellyse Perry | Aus | 382 | 393 v Eng at Bristol 2019 |
| 2 | ( - ) | Sophie Devine | NZ | 369 | 376 v Eng at Hove 2010 |
| 3 | ( - ) | H Matthews | WI | 313 | 403 v NZ at Bay Oval 2018 |
| 4 | ( - ) | Natalie Sciver | Eng | 310 | 339 v India at Antigua 2018 |
| 5 | ( - ) | Salma Khatun | Ban | 269 | 385 v Ire at Sylhet 2014 |
For more information on player rankings, please click here.