wt20i
Women's T20I Rankings
Last updated (GMT) - 04 Feb 2021
Developed by David Kendix
Pos | Team T | Matches M | Points P | Rating R |
---|---|---|---|---|
1 | Australia AUS | 29 | 8,438 | 291 |
2 | England ENG | 30 | 8,405 | 280 |
3 | India IND | 32 | 8,640 | 270 |
4 | New Zealand NZ | 23 | 6,197 | 269 |
5 | South Africa SA | 27 | 6,715 | 249 |
6 | West Indies WI | 26 | 6,126 | 236 |
7 | Pakistan PAK | 27 | 6,216 | 230 |
8 | Sri Lanka SL | 18 | 3,631 | 202 |
9 | Bangladesh BAN | 26 | 5,001 | 192 |
10 | Ireland IRE | 13 | 2,180 | 168 |
11 | Thailand THA | 26 | 4,145 | 159 |
12 | Zimbabwe ZIM | 11 | 1,711 | 156 |
13 | Scotland SCO | 10 | 1,491 | 149 |
14 | Nepal NEP | 11 | 1,457 | 132 |
15 | Papua New Guinea PNG | 11 | 1,423 | 129 |
16 | Samoa SAM | 6 | 749 | 125 |
17 | UAE UAE | 11 | 1,330 | 121 |
18 | Uganda UGA | 13 | 1,563 | 120 |
19 | Tanzania TAN | 11 | 1,191 | 108 |
20 | Indonesia INA | 13 | 1,129 | 87 |
21 | Netherlands NED | 10 | 832 | 83 |
22 | Kenya KEN | 8 | 654 | 82 |
23 | Namibia NAM | 16 | 1,099 | 69 |
24 | Hong Kong HK | 13 | 875 | 67 |
25 | Germany GER | 11 | 727 | 66 |
26 | China CHN | 11 | 698 | 63 |
27 | Brazil BRA | 11 | 599 | 54 |
28 | Vanuatu VAN | 6 | 324 | 54 |
29 | Japan JPN | 5 | 260 | 52 |
30 | France FRA | 3 | 143 | 48 |
31 | United States USA | 4 | 186 | 47 |
32 | Belize BIZ | 6 | 269 | 45 |
33 | Argentina ARG | 9 | 398 | 44 |
34 | Rwanda RWA | 10 | 426 | 43 |
35 | Myanmar MYA | 5 | 212 | 42 |
36 | Kuwait KUW | 8 | 337 | 42 |
37 | Sierra Leone SRL | 6 | 245 | 41 |
38 | Malaysia MAS | 17 | 687 | 40 |
39 | Jersey JSY | 4 | 160 | 40 |
40 | Botswana BOT | 11 | 431 | 39 |
41 | Nigeria NGR | 9 | 284 | 32 |
42 | Oman OMA | 9 | 233 | 26 |
43 | Bhutan BHU | 4 | 91 | 23 |
44 | South Korea SK | 4 | 73 | 18 |
45 | Malawi MAW | 10 | 158 | 16 |
46 | Chile CHI | 10 | 124 | 12 |
47 | Singapore SIN | 6 | 61 | 10 |
48 | Costa Rica CRC | 7 | 68 | 10 |
49 | Mozambique MOZ | 12 | 81 | 7 |
50 | Mexico MEX | 7 | 33 | 5 |
51 | Austria AUT | 8 | 9 | 1 |
52 | Peru PER | 8 | 0 | 0 |
53 | Mali MLI | 3 | 0 | 0 |
54 | Fiji FIJ | 6 | 0 | 0 |
55 | Lesotho LES | 3 | 0 | 0 |
56 | Norway NOR | 3 | 0 | 0 |

Play the MRF Tyres ICC Rankings Predictor
Predict the outcome of upcoming Test cricket fixtures and see how the MRF Tyres ICC Rankings change.
Play Now