wt20i
Women's T20I Rankings
Last updated (GMT) - 07 Feb 2023
Developed by David Kendix
Pos | Team T | Matches M | Points P | Rating R |
---|---|---|---|---|
1 | Australia AUS | 24 | 7,182 | 299 |
2 | England ENG | 30 | 8,489 | 283 |
3 | New Zealand NZ | 24 | 6,509 | 271 |
4 | India IND | 41 | 10,975 | 268 |
5 | South Africa SA | 21 | 5,272 | 251 |
6 | West Indies WI | 23 | 5,217 | 227 |
7 | Pakistan PAK | 26 | 5,763 | 222 |
8 | Sri Lanka SL | 23 | 4,804 | 209 |
9 | Bangladesh BAN | 22 | 4,205 | 191 |
10 | Ireland IRE | 22 | 3,953 | 180 |
11 | Zimbabwe ZIM | 20 | 3,239 | 162 |
12 | Papua New Guinea PNG | 10 | 1,558 | 156 |
13 | Thailand THA | 26 | 4,017 | 155 |
14 | Scotland SCO | 15 | 2,142 | 143 |
15 | UAE UAE | 31 | 4,093 | 132 |
16 | Netherlands NED | 17 | 1,913 | 113 |
17 | Tanzania TAN | 19 | 2,124 | 112 |
18 | Nepal NEP | 19 | 2,093 | 110 |
19 | Namibia NAM | 21 | 2,189 | 104 |
20 | Indonesia INA | 8 | 826 | 103 |
21 | Uganda UGA | 29 | 2,910 | 100 |
22 | Hong Kong HK | 18 | 1,573 | 87 |
23 | Kenya KEN | 25 | 2,171 | 87 |
24 | Jersey JSY | 6 | 458 | 76 |
25 | United States USA | 14 | 971 | 69 |
26 | Italy ITA | 12 | 721 | 60 |
27 | Rwanda RWA | 19 | 1,126 | 59 |
28 | Malaysia MAS | 24 | 1,403 | 58 |
29 | Nigeria NGR | 18 | 947 | 53 |
30 | Sweden SWE | 10 | 495 | 50 |
31 | Germany GER | 20 | 952 | 48 |
32 | Brazil BRA | 19 | 900 | 47 |
33 | Canada CAN | 6 | 277 | 46 |
34 | Belize BIZ | 3 | 135 | 45 |
35 | Cambodia KHM | 6 | 261 | 44 |
36 | Spain ESP | 8 | 256 | 32 |
37 | Mozambique MOZ | 12 | 328 | 27 |
38 | Sierra Leone SRL | 7 | 173 | 25 |
39 | France FRA | 9 | 214 | 24 |
40 | Bhutan BHU | 9 | 207 | 23 |
41 | Botswana BOT | 15 | 345 | 23 |
42 | Oman OMA | 13 | 289 | 22 |
43 | Malawi MAW | 4 | 71 | 18 |
44 | Kuwait KUW | 16 | 278 | 17 |
45 | Bahrain BRN | 8 | 138 | 17 |
46 | Romania ROM | 7 | 105 | 15 |
47 | Qatar QAT | 21 | 245 | 12 |
48 | Costa Rica CRC | 3 | 34 | 11 |
49 | Argentina ARG | 12 | 95 | 8 |
50 | Austria AUT | 16 | 99 | 6 |
51 | Eswatini SWA | 9 | 0 | 0 |
52 | Singapore SIN | 13 | 0 | 0 |
53 | Peru PER | 5 | 0 | 0 |
54 | Norway NOR | 9 | 0 | 0 |

Play the MRF Tyres ICC Rankings Predictor
Predict the outcome of upcoming Test cricket fixtures and see how the MRF Tyres ICC Rankings change.
Play Now