wt20i
Women's T20I Rankings
Last updated (GMT) - 03 Oct 2023
Developed by David Kendix
Pos | Team T | Matches M | Points P | Rating R |
---|---|---|---|---|
1 | Australia AUS | 24 | 7,119 | 297 |
2 | England ENG | 27 | 7,619 | 282 |
3 | New Zealand NZ | 22 | 5,805 | 264 |
4 | India IND | 37 | 9,618 | 260 |
5 | South Africa SA | 22 | 5,372 | 244 |
6 | West Indies WI | 26 | 6,115 | 235 |
7 | Sri Lanka SL | 31 | 6,988 | 225 |
8 | Pakistan PAK | 27 | 5,920 | 219 |
9 | Bangladesh BAN | 25 | 4,859 | 194 |
10 | Ireland IRE | 25 | 4,464 | 179 |
11 | Papua New Guinea PNG | 19 | 2,997 | 158 |
12 | Zimbabwe ZIM | 16 | 2,511 | 157 |
13 | Thailand THA | 34 | 5,326 | 157 |
14 | Scotland SCO | 20 | 2,848 | 142 |
15 | Netherlands NED | 25 | 3,073 | 123 |
16 | UAE UAE | 37 | 4,482 | 121 |
17 | Namibia NAM | 23 | 2,581 | 112 |
18 | Uganda UGA | 39 | 4,230 | 108 |
19 | Tanzania TAN | 19 | 1,985 | 104 |
20 | Indonesia INA | 16 | 1,648 | 103 |
21 | Nepal NEP | 23 | 2,310 | 100 |
22 | Hong Kong HK | 33 | 2,809 | 85 |
23 | United States USA | 13 | 1,054 | 81 |
24 | Kenya KEN | 33 | 2,457 | 74 |
25 | Rwanda RWA | 30 | 2,213 | 74 |
26 | Malaysia MAS | 34 | 2,369 | 70 |
27 | Italy ITA | 20 | 1,319 | 66 |
28 | Jersey JSY | 13 | 839 | 65 |
29 | Vanuatu VAN | 18 | 1,101 | 61 |
30 | Nigeria NGR | 26 | 1,569 | 60 |
31 | Canada CAN | 9 | 513 | 57 |
32 | Greece GRE | 11 | 613 | 56 |
33 | Germany GER | 15 | 766 | 51 |
34 | Isle of Man IOM | 11 | 549 | 50 |
35 | Spain ESP | 6 | 256 | 43 |
36 | France FRA | 23 | 973 | 42 |
37 | Brazil BRA | 20 | 846 | 42 |
38 | Sweden SWE | 16 | 586 | 37 |
39 | Sierra Leone SRL | 15 | 518 | 35 |
40 | China CHN | 9 | 256 | 28 |
41 | Myanmar MYA | 10 | 275 | 28 |
42 | Botswana BOT | 22 | 592 | 27 |
43 | Bhutan BHU | 9 | 219 | 24 |
44 | Bahrain BRN | 8 | 164 | 21 |
45 | Oman OMA | 4 | 81 | 20 |
46 | Kuwait KUW | 14 | 282 | 20 |
47 | Singapore SIN | 21 | 382 | 18 |
48 | Mozambique MOZ | 9 | 154 | 17 |
49 | Malta MLT | 6 | 100 | 17 |
50 | Romania ROM | 13 | 207 | 16 |
51 | Japan JPN | 16 | 198 | 12 |
52 | Guernsey GSY | 8 | 95 | 12 |
53 | Samoa SAM | 16 | 164 | 10 |
54 | Cameroon CMR | 12 | 111 | 9 |
55 | Cook Islands COK | 6 | 53 | 9 |
56 | Denmark DEN | 5 | 29 | 6 |
57 | Qatar QAT | 17 | 61 | 4 |
58 | Austria AUT | 21 | 46 | 2 |
59 | Cambodia KHM | 13 | 28 | 2 |
60 | Norway NOR | 11 | 3 | 0 |
61 | Fiji FIJ | 16 | 0 | 0 |
62 | Serbia SER | 7 | 0 | 0 |
63 | Ghana GHA | 7 | 0 | 0 |
64 | Eswatini SWA | 9 | 0 | 0 |
65 | Philippines PHI | 9 | 0 | 0 |
66 | Argentina ARG | 17 | 0 | 0 |

Play the MRF Tyres ICC Rankings Predictor
Predict the outcome of upcoming Test cricket fixtures and see how the MRF Tyres ICC Rankings change.
Play Now