wt20i
Women's T20I Rankings
Last updated (GMT) - 16 May 2023
Developed by David Kendix
Pos | Team T | Matches M | Points P | Rating R |
---|---|---|---|---|
1 | Australia AUS | 30 | 9,062 | 302 |
2 | England ENG | 35 | 9,886 | 282 |
3 | New Zealand NZ | 28 | 7,511 | 268 |
4 | India IND | 46 | 12,186 | 265 |
5 | South Africa SA | 27 | 6,831 | 253 |
6 | West Indies WI | 27 | 6,157 | 228 |
7 | Pakistan PAK | 30 | 6,592 | 220 |
8 | Sri Lanka SL | 30 | 6,371 | 212 |
9 | Bangladesh BAN | 29 | 5,491 | 189 |
10 | Ireland IRE | 26 | 4,629 | 178 |
11 | Thailand THA | 29 | 4,663 | 161 |
12 | Papua New Guinea PNG | 15 | 2,396 | 160 |
13 | Zimbabwe ZIM | 23 | 3,658 | 159 |
14 | Scotland SCO | 15 | 2,142 | 143 |
15 | UAE UAE | 41 | 4,993 | 122 |
16 | Nepal NEP | 19 | 2,093 | 110 |
17 | Namibia NAM | 28 | 3,080 | 110 |
18 | Tanzania TAN | 23 | 2,516 | 109 |
19 | Netherlands NED | 13 | 1,420 | 109 |
20 | Uganda UGA | 39 | 4,182 | 107 |
21 | Indonesia INA | 11 | 1,144 | 104 |
22 | Hong Kong HK | 24 | 2,143 | 89 |
23 | Kenya KEN | 28 | 2,323 | 83 |
24 | Jersey JSY | 6 | 458 | 76 |
25 | United States USA | 14 | 971 | 69 |
26 | Rwanda RWA | 28 | 1,839 | 66 |
27 | Italy ITA | 12 | 721 | 60 |
28 | Malaysia MAS | 28 | 1,668 | 60 |
29 | Nigeria NGR | 23 | 1,274 | 55 |
30 | Sweden SWE | 10 | 495 | 50 |
31 | Germany GER | 20 | 952 | 48 |
32 | Brazil BRA | 19 | 900 | 47 |
33 | Canada CAN | 6 | 277 | 46 |
34 | Belize BIZ | 3 | 135 | 45 |
35 | Vanuatu VAN | 10 | 444 | 44 |
36 | France FRA | 14 | 480 | 34 |
37 | Spain ESP | 8 | 256 | 32 |
38 | Sierra Leone SRL | 12 | 352 | 29 |
39 | Mozambique MOZ | 12 | 328 | 27 |
40 | Bhutan BHU | 9 | 207 | 23 |
41 | Botswana BOT | 15 | 345 | 23 |
42 | Oman OMA | 13 | 289 | 22 |
43 | Singapore SIN | 21 | 442 | 21 |
44 | Samoa SAM | 10 | 205 | 21 |
45 | Malawi MAW | 4 | 71 | 18 |
46 | Kuwait KUW | 16 | 278 | 17 |
47 | Bahrain BRN | 8 | 138 | 17 |
48 | Romania ROM | 7 | 105 | 15 |
49 | Qatar QAT | 21 | 245 | 12 |
50 | Costa Rica CRC | 3 | 34 | 11 |
51 | Argentina ARG | 12 | 95 | 8 |
52 | Fiji FIJ | 10 | 28 | 3 |
53 | Cambodia KHM | 13 | 28 | 2 |
54 | Cameroon CMR | 7 | 4 | 1 |
55 | Philippines PHI | 11 | 0 | 0 |
56 | Eswatini SWA | 9 | 0 | 0 |
57 | Peru PER | 5 | 0 | 0 |
58 | Norway NOR | 9 | 0 | 0 |
59 | Ghana GHA | 9 | 0 | 0 |
60 | Austria AUT | 21 | 0 | 0 |

Play the MRF Tyres ICC Rankings Predictor
Predict the outcome of upcoming Test cricket fixtures and see how the MRF Tyres ICC Rankings change.
Play Now