odi
Men's ODI Team Rankings
Last updated (GMT) - 29 Dec 2020
Developed by David Kendix
Pos | Team T | Matches M | Points P | Rating R |
---|---|---|---|---|
1 | England ENG | 44 | 5,405 | 123 |
2 | India IND | 52 | 6,102 | 117 |
3 | New Zealand NZ | 32 | 3,716 | 116 |
4 | Australia AUS | 39 | 4,344 | 111 |
5 | South Africa SA | 31 | 3,345 | 108 |
6 | Pakistan PAK | 35 | 3,490 | 100 |
7 | Bangladesh BAN | 34 | 2,989 | 88 |
8 | Sri Lanka SL | 39 | 3,297 | 85 |
9 | West Indies WI | 43 | 3,285 | 76 |
10 | Afghanistan AFG | 28 | 1,549 | 55 |
11 | Ireland IRE | 24 | 1,256 | 52 |
12 | Netherlands NED | 5 | 222 | 44 |
13 | Zimbabwe ZIM | 27 | 1,121 | 42 |
14 | Oman OMA | 12 | 479 | 40 |
15 | Scotland SCO | 16 | 419 | 26 |
16 | Nepal NEP | 9 | 161 | 18 |
17 | UAE UAE | 15 | 259 | 17 |
18 | Namibia NAM | 9 | 152 | 17 |
19 | United States USA | 14 | 185 | 13 |
20 | Papua New Guinea PNG | 14 | 0 | 0 |

Play the MRF Tyres ICC Rankings Predictor
Predict the outcome of upcoming ODI cricket fixtures and see how the MRF Tyres ICC Rankings change.
Play Now