odi
Men's ODI Team Rankings
Last updated (GMT) - 11 Aug 2022
Developed by David Kendix
Pos | Team T | Matches M | Points P | Rating R |
---|---|---|---|---|
1 | New Zealand NZ | 16 | 2,051 | 128 |
2 | England ENG | 27 | 3,226 | 119 |
3 | India IND | 28 | 3,085 | 110 |
4 | Pakistan PAK | 19 | 2,005 | 106 |
5 | Australia AUS | 23 | 2,325 | 101 |
6 | South Africa SA | 21 | 2,111 | 101 |
7 | Bangladesh BAN | 30 | 2,753 | 92 |
8 | Sri Lanka SL | 29 | 2,658 | 92 |
9 | West Indies WI | 38 | 2,621 | 69 |
10 | Afghanistan AFG | 18 | 1,238 | 69 |
11 | Ireland IRE | 23 | 1,214 | 53 |
12 | Scotland SCO | 24 | 1,113 | 46 |
13 | Zimbabwe ZIM | 20 | 819 | 41 |
14 | UAE UAE | 20 | 725 | 36 |
15 | Netherlands NED | 18 | 603 | 34 |
16 | Oman OMA | 30 | 919 | 31 |
17 | United States USA | 20 | 544 | 27 |
18 | Namibia NAM | 15 | 369 | 25 |
19 | Nepal NEP | 22 | 331 | 15 |
20 | Papua New Guinea PNG | 22 | 134 | 6 |

Play the MRF Tyres ICC Rankings Predictor
Predict the outcome of upcoming ODI cricket fixtures and see how the MRF Tyres ICC Rankings change.
Play Now