odi

Men's ODI Team Rankings

Last updated (GMT) - 28 Sep 2023
Developed by David Kendix
Pos Team T Matches M Points P Rating R
1 India IND 44 5,085 116
2 Pakistan PAK 27 3,102 115
3 Australia AUS 31 3,464 112
4 South Africa SA 24 2,551 106
5 England ENG 29 3,057 105
6 New Zealand NZ 33 3,397 103
7 Sri Lanka SL 38 3,512 92
8 Bangladesh BAN 35 3,209 92
9 Afghanistan AFG 21 1,687 80
10 West Indies WI 38 2,582 68
11 Zimbabwe ZIM 30 1,641 55
12 Scotland SCO 33 1,662 50
13 Ireland IRE 25 1,083 43
14 Netherlands NED 28 1,044 37
15 Nepal NEP 42 1,446 34
16 Namibia NAM 28 813 29
17 United States USA 31 808 26
18 Oman OMA 24 525 22
19 UAE UAE 41 617 15
Play the MRF Tyres ICC Rankings Predictor

Play the MRF Tyres ICC Rankings Predictor

Predict the outcome of upcoming ODI cricket fixtures and see how the MRF Tyres ICC Rankings change.

Play Now