odi
Men's ODI Team Rankings
Last updated (GMT) - 22 Mar 2023
Developed by David Kendix
Pos | Team T | Matches M | Points P | Rating R |
---|---|---|---|---|
1 | Australia AUS | 35 | 3,965 | 113 |
2 | India IND | 47 | 5,294 | 113 |
3 | New Zealand NZ | 29 | 3,229 | 111 |
4 | England ENG | 36 | 3,988 | 111 |
5 | Pakistan PAK | 25 | 2,649 | 106 |
6 | South Africa SA | 29 | 2,917 | 101 |
7 | Bangladesh BAN | 37 | 3,520 | 95 |
8 | Sri Lanka SL | 34 | 2,976 | 88 |
9 | West Indies WI | 43 | 3,101 | 72 |
10 | Afghanistan AFG | 20 | 1,419 | 71 |
11 | Ireland IRE | 26 | 1,342 | 52 |
12 | Scotland SCO | 35 | 1,567 | 45 |
13 | Zimbabwe ZIM | 29 | 1,181 | 41 |
14 | Netherlands NED | 22 | 766 | 35 |
15 | Nepal NEP | 40 | 1,238 | 31 |
16 | Oman OMA | 30 | 919 | 31 |
17 | Namibia NAM | 32 | 959 | 30 |
18 | United States USA | 31 | 821 | 26 |
19 | UAE UAE | 35 | 683 | 20 |
20 | Papua New Guinea PNG | 38 | 233 | 6 |

Play the MRF Tyres ICC Rankings Predictor
Predict the outcome of upcoming ODI cricket fixtures and see how the MRF Tyres ICC Rankings change.
Play Now