odi
Men's ODI Team Rankings
Last updated (GMT) - 07 Apr 2021
Developed by David Kendix
Pos | Team T | Matches M | Points P | Rating R |
---|---|---|---|---|
1 | England ENG | 47 | 5,708 | 121 |
2 | India IND | 55 | 6,520 | 119 |
3 | New Zealand NZ | 35 | 4,137 | 118 |
4 | Australia AUS | 39 | 4,344 | 111 |
5 | South Africa SA | 34 | 3,596 | 106 |
6 | Pakistan PAK | 38 | 3,861 | 102 |
7 | Bangladesh BAN | 40 | 3,567 | 89 |
8 | Sri Lanka SL | 42 | 3,372 | 80 |
9 | West Indies WI | 49 | 3,802 | 78 |
10 | Afghanistan AFG | 31 | 1,844 | 59 |
11 | Ireland IRE | 29 | 1,316 | 45 |
12 | Netherlands NED | 5 | 222 | 44 |
13 | Zimbabwe ZIM | 27 | 1,121 | 42 |
14 | Oman OMA | 12 | 479 | 40 |
15 | Scotland SCO | 16 | 419 | 26 |
16 | UAE UAE | 17 | 360 | 21 |
17 | Nepal NEP | 9 | 161 | 18 |
18 | Namibia NAM | 9 | 152 | 17 |
19 | United States USA | 14 | 185 | 13 |
20 | Papua New Guinea PNG | 14 | 0 | 0 |

Play the MRF Tyres ICC Rankings Predictor
Predict the outcome of upcoming ODI cricket fixtures and see how the MRF Tyres ICC Rankings change.
Play Now