odi
Men's ODI Team Rankings
Last updated (GMT) - 04 May 2022
Developed by David Kendix
Pos | Team T | Matches M | Points P | Rating R |
---|---|---|---|---|
1 | New Zealand NZ | 12 | 1,505 | 125 |
2 | England ENG | 19 | 2,353 | 124 |
3 | Australia AUS | 18 | 1,929 | 107 |
4 | India IND | 22 | 2,304 | 105 |
5 | Pakistan PAK | 16 | 1,635 | 102 |
6 | South Africa SA | 19 | 1,872 | 99 |
7 | Bangladesh BAN | 24 | 2,275 | 95 |
8 | Sri Lanka SL | 24 | 2,086 | 87 |
9 | West Indies WI | 26 | 1,885 | 73 |
10 | Afghanistan AFG | 15 | 986 | 66 |
11 | Ireland IRE | 20 | 1,083 | 54 |
12 | Scotland SCO | 14 | 698 | 50 |
13 | UAE UAE | 15 | 582 | 39 |
14 | Netherlands NED | 12 | 459 | 38 |
15 | Zimbabwe ZIM | 14 | 488 | 35 |
16 | Oman OMA | 26 | 835 | 32 |
17 | Namibia NAM | 11 | 246 | 22 |
18 | United States USA | 12 | 232 | 19 |
19 | Nepal NEP | 14 | 232 | 17 |
20 | Papua New Guinea PNG | 22 | 134 | 6 |

Play the MRF Tyres ICC Rankings Predictor
Predict the outcome of upcoming ODI cricket fixtures and see how the MRF Tyres ICC Rankings change.
Play Now