t20i
Men's T20I Team Rankings
Last updated (GMT) - 29 Dec 2020
Developed by David Kendix
Pos | Team T | Matches M | Points P | Rating R |
---|---|---|---|---|
1 | England ENG | 25 | 6,877 | 275 |
2 | Australia AUS | 25 | 6,800 | 272 |
3 | India IND | 38 | 10,186 | 268 |
4 | Pakistan PAK | 29 | 7,516 | 259 |
5 | South Africa SA | 20 | 5,047 | 252 |
6 | New Zealand NZ | 28 | 6,952 | 248 |
7 | Sri Lanka SL | 23 | 5,293 | 230 |
8 | Bangladesh BAN | 20 | 4,583 | 229 |
9 | Afghanistan AFG | 17 | 3,882 | 228 |
10 | West Indies WI | 26 | 5,885 | 226 |
11 | Ireland IRE | 29 | 5,513 | 190 |
12 | Zimbabwe ZIM | 21 | 3,984 | 190 |
13 | UAE UAE | 23 | 4,288 | 186 |
14 | Scotland SCO | 17 | 3,096 | 182 |
15 | Nepal NEP | 23 | 4,148 | 180 |
16 | Papua New Guinea PNG | 21 | 3,769 | 179 |
17 | Netherlands NED | 26 | 4,618 | 178 |
18 | Oman OMA | 18 | 3,169 | 176 |
19 | Namibia NAM | 19 | 2,980 | 157 |
20 | Singapore SIN | 20 | 2,835 | 142 |
21 | Canada CAN | 15 | 1,956 | 130 |
22 | Qatar QAT | 23 | 2,982 | 130 |
23 | Hong Kong HK | 23 | 2,727 | 119 |
24 | Kenya KEN | 12 | 1,389 | 116 |
25 | Jersey JSY | 21 | 2,423 | 115 |
26 | Kuwait KUW | 16 | 1,765 | 110 |
27 | Italy ITA | 10 | 1,100 | 110 |
28 | Saudi Arabia SDA | 9 | 965 | 107 |
29 | Denmark DEN | 10 | 975 | 98 |
30 | Bermuda BRM | 13 | 1,202 | 92 |
31 | Uganda UGA | 11 | 985 | 90 |
32 | Malaysia MAS | 29 | 2,557 | 88 |
33 | Germany GER | 15 | 1,304 | 87 |
34 | United States USA | 11 | 868 | 79 |
35 | Ghana GHA | 10 | 773 | 77 |
36 | Guernsey GSY | 13 | 935 | 72 |
37 | Botswana BOT | 13 | 934 | 72 |
38 | Austria AUT | 8 | 553 | 69 |
39 | Nigeria NGR | 16 | 1,064 | 67 |
40 | Norway NOR | 8 | 499 | 62 |
41 | Romania ROM | 10 | 602 | 60 |
42 | Spain ESP | 13 | 766 | 59 |
43 | Sweden SWE | 3 | 168 | 56 |
44 | Tanzania TAN | 3 | 167 | 56 |
45 | Cayman Islands CAY | 8 | 430 | 54 |
46 | Argentina ARG | 12 | 610 | 51 |
47 | Belgium BEL | 10 | 499 | 50 |
48 | Philippines PHI | 5 | 241 | 48 |
49 | Bahrain BRN | 9 | 424 | 47 |
50 | Vanuatu VAN | 15 | 704 | 47 |
51 | Belize BIZ | 5 | 209 | 42 |
52 | Hungary HUN | 4 | 162 | 41 |
53 | Malawi MAW | 12 | 476 | 40 |
54 | Fiji FIJ | 3 | 105 | 35 |
55 | Peru PER | 9 | 294 | 33 |
56 | Panama PAN | 5 | 162 | 32 |
57 | Japan JPN | 4 | 126 | 32 |
58 | Costa Rica CRC | 4 | 126 | 32 |
59 | Samoa SAM | 7 | 216 | 31 |
60 | Czech Republic CZE | 16 | 478 | 30 |
61 | Mexico MEX | 11 | 320 | 29 |
62 | Luxembourg LUX | 12 | 301 | 25 |
63 | Portugal POR | 7 | 173 | 25 |
64 | Finland FIN | 9 | 204 | 23 |
65 | Bulgaria BUL | 11 | 240 | 22 |
66 | Thailand THA | 14 | 297 | 21 |
67 | Isle of Man IOM | 4 | 79 | 20 |
68 | South Korea SK | 4 | 78 | 20 |
69 | Malta MLT | 10 | 166 | 17 |
70 | Mozambique MOZ | 12 | 173 | 14 |
71 | Brazil BRA | 9 | 123 | 14 |
72 | Bhutan BHU | 7 | 88 | 13 |
73 | Sierra Leone SRL | 5 | 61 | 12 |
74 | Maldives MDV | 14 | 138 | 10 |
75 | Chile CHI | 9 | 85 | 9 |
76 | Saint Helena STH | 6 | 55 | 9 |
77 | Indonesia INA | 4 | 19 | 5 |
78 | Myanmar MYA | 6 | 23 | 4 |
79 | Lesotho LES | 3 | 0 | 0 |
80 | Rwanda RWA | 3 | 0 | 0 |
81 | Eswatini SWZ | 3 | 0 | 0 |
82 | Turkey TUR | 5 | 0 | 0 |
83 | China CHN | 6 | 0 | 0 |
84 | Gambia GAM | 6 | 0 | 0 |
85 | Gibraltar GIB | 7 | 0 | 0 |

Play the MRF Tyres ICC Rankings Predictor
Predict the outcome of upcoming T20i cricket fixtures and see how the MRF Tyres ICC Rankings change.
Play Now