t20i
Men's T20I Team Rankings
Last updated (GMT) - 29 Sep 2023
Developed by David Kendix
Pos | Team T | Matches M | Points P | Rating R |
---|---|---|---|---|
1 | India IND | 59 | 15,589 | 264 |
2 | England ENG | 43 | 11,133 | 259 |
3 | New Zealand NZ | 53 | 13,534 | 255 |
4 | Pakistan PAK | 50 | 12,719 | 254 |
5 | Australia AUS | 32 | 7,984 | 250 |
6 | South Africa SA | 35 | 8,679 | 248 |
7 | West Indies WI | 39 | 9,463 | 243 |
8 | Sri Lanka SL | 37 | 8,774 | 237 |
9 | Bangladesh BAN | 41 | 9,192 | 224 |
10 | Afghanistan AFG | 29 | 6,260 | 216 |
11 | Zimbabwe ZIM | 36 | 7,087 | 197 |
12 | Ireland IRE | 44 | 8,487 | 193 |
13 | Namibia NAM | 17 | 3,228 | 190 |
14 | Scotland SCO | 18 | 3,412 | 190 |
15 | Netherlands NED | 19 | 3,445 | 181 |
16 | Nepal NEP | 15 | 2,679 | 179 |
17 | UAE UAE | 26 | 4,591 | 177 |
18 | Papua New Guinea PNG | 22 | 3,173 | 144 |
19 | Canada CAN | 13 | 1,871 | 144 |
20 | Oman OMA | 19 | 2,723 | 143 |
21 | Hong Kong HK | 19 | 2,530 | 133 |
22 | United States USA | 9 | 1,183 | 131 |
23 | Uganda UGA | 54 | 7,043 | 130 |
24 | Jersey JSY | 19 | 2,427 | 128 |
25 | Malaysia MAS | 36 | 4,537 | 126 |
26 | Qatar QAT | 13 | 1,568 | 121 |
27 | Kuwait KUW | 20 | 2,388 | 119 |
28 | Bahrain BRN | 32 | 3,518 | 110 |
29 | Kenya KEN | 30 | 3,137 | 105 |
30 | Italy ITA | 17 | 1,712 | 101 |
31 | Tanzania TAN | 43 | 4,286 | 100 |
32 | Bermuda BRM | 9 | 862 | 96 |
33 | Spain ESP | 18 | 1,649 | 92 |
34 | Germany GER | 33 | 3,022 | 92 |
35 | Saudi Arabia SDA | 15 | 1,313 | 88 |
36 | Singapore SIN | 24 | 1,910 | 80 |
37 | Guernsey GSY | 16 | 1,212 | 76 |
38 | Cayman Islands CAY | 7 | 521 | 74 |
39 | Portugal POR | 16 | 1,167 | 73 |
40 | Denmark DEN | 23 | 1,622 | 71 |
41 | Belgium BEL | 18 | 1,237 | 69 |
42 | Nigeria NGR | 15 | 1,026 | 68 |
43 | Isle of Man IOM | 15 | 949 | 63 |
44 | Austria AUT | 29 | 1,682 | 58 |
45 | Norway NOR | 15 | 852 | 57 |
46 | Vanuatu VAN | 15 | 846 | 56 |
47 | Botswana BOT | 24 | 1,300 | 54 |
48 | Finland FIN | 18 | 953 | 53 |
49 | Switzerland CHE | 16 | 835 | 52 |
50 | Japan JPN | 14 | 726 | 52 |
51 | Malawi MAW | 14 | 682 | 49 |
52 | Czech Republic CZE | 24 | 1,101 | 46 |
53 | France FRA | 16 | 730 | 46 |
54 | Sweden SWE | 18 | 759 | 42 |
55 | Romania ROM | 28 | 1,149 | 41 |
56 | Cook Islands COK | 6 | 245 | 41 |
57 | Indonesia INA | 10 | 372 | 37 |
58 | Mozambique MOZ | 21 | 759 | 36 |
59 | Sierra Leone SRL | 12 | 421 | 35 |
60 | Malta MLT | 44 | 1,535 | 35 |
61 | Ghana GHA | 16 | 516 | 32 |
62 | Rwanda RWA | 50 | 1,531 | 31 |
63 | Argentina ARG | 9 | 274 | 30 |
64 | Fiji FIJ | 10 | 304 | 30 |
65 | Bhutan BHU | 11 | 325 | 30 |
66 | Luxembourg LUX | 28 | 819 | 29 |
67 | Cyprus CYP | 8 | 206 | 26 |
68 | Philippines PHI | 11 | 281 | 26 |
69 | Bahamas BAH | 10 | 241 | 24 |
70 | Panama PAN | 7 | 160 | 23 |
71 | Belize BIZ | 3 | 66 | 22 |
72 | Serbia SER | 17 | 351 | 21 |
73 | Hungary HUN | 19 | 367 | 19 |
74 | Thailand THA | 12 | 194 | 16 |
75 | Bulgaria BUL | 30 | 289 | 10 |
76 | Lesotho LES | 9 | 82 | 9 |
77 | Gibraltar GIB | 24 | 191 | 8 |
78 | Maldives MDV | 10 | 73 | 7 |
79 | Gambia GAM | 7 | 50 | 7 |
80 | Turkey TUR | 7 | 26 | 4 |
81 | Cameroon CMR | 11 | 0 | 0 |
82 | Estonia EST | 9 | 0 | 0 |
83 | Eswatini SWA | 18 | 0 | 0 |
84 | Seychelles SEY | 7 | 0 | 0 |
85 | Samoa SAM | 9 | 0 | 0 |
86 | Greece GRE | 6 | 0 | 0 |
87 | Croatia CRO | 10 | 0 | 0 |

Play the MRF Tyres ICC Rankings Predictor
Predict the outcome of upcoming T20i cricket fixtures and see how the MRF Tyres ICC Rankings change.
Play Now