t20i
Men's T20I Team Rankings
Last updated (GMT) - 07 Aug 2023
Developed by David Kendix
| Pos | Team T | Matches M | Points P | Rating R |
|---|---|---|---|---|
| 1 | India IND | 54 | 14,267 | 264 |
| 2 | England ENG | 39 | 10,117 | 259 |
| 3 | New Zealand NZ | 46 | 11,794 | 256 |
| 4 | Pakistan PAK | 50 | 12,719 | 254 |
| 5 | South Africa SA | 32 | 8,080 | 253 |
| 6 | Australia AUS | 31 | 7,681 | 248 |
| 7 | West Indies WI | 36 | 8,719 | 242 |
| 8 | Sri Lanka SL | 37 | 8,774 | 237 |
| 9 | Bangladesh BAN | 41 | 9,192 | 224 |
| 10 | Afghanistan AFG | 29 | 6,260 | 216 |
| 11 | Zimbabwe ZIM | 36 | 7,087 | 197 |
| 12 | Ireland IRE | 42 | 8,121 | 193 |
| 13 | Namibia NAM | 17 | 3,228 | 190 |
| 14 | Scotland SCO | 18 | 3,412 | 190 |
| 15 | Netherlands NED | 19 | 3,445 | 181 |
| 16 | UAE UAE | 17 | 3,029 | 178 |
| 17 | Nepal NEP | 14 | 2,491 | 178 |
| 18 | Hong Kong HK | 14 | 2,052 | 147 |
| 19 | Canada CAN | 13 | 1,871 | 144 |
| 20 | Oman OMA | 13 | 1,823 | 140 |
| 21 | Papua New Guinea PNG | 18 | 2,443 | 136 |
| 22 | United States USA | 9 | 1,183 | 131 |
| 23 | Uganda UGA | 42 | 5,407 | 129 |
| 24 | Jersey JSY | 19 | 2,427 | 128 |
| 25 | Malaysia MAS | 30 | 3,806 | 127 |
| 26 | Qatar QAT | 7 | 832 | 119 |
| 27 | Kuwait KUW | 14 | 1,648 | 118 |
| 28 | Bahrain BRN | 27 | 2,848 | 105 |
| 29 | Kenya KEN | 30 | 3,137 | 105 |
| 30 | Tanzania TAN | 31 | 3,151 | 102 |
| 31 | Italy ITA | 17 | 1,712 | 101 |
| 32 | Bermuda BRM | 9 | 862 | 96 |
| 33 | Germany GER | 30 | 2,868 | 96 |
| 34 | Saudi Arabia SDA | 9 | 859 | 95 |
| 35 | Spain ESP | 18 | 1,649 | 92 |
| 36 | Singapore SIN | 22 | 1,850 | 84 |
| 37 | Cayman Islands CAY | 7 | 521 | 74 |
| 38 | Portugal POR | 16 | 1,167 | 73 |
| 39 | Denmark DEN | 23 | 1,622 | 71 |
| 40 | Belgium BEL | 18 | 1,237 | 69 |
| 41 | Nigeria NGR | 15 | 1,026 | 68 |
| 42 | Guernsey GSY | 13 | 876 | 67 |
| 43 | Isle of Man IOM | 15 | 949 | 63 |
| 44 | Austria AUT | 29 | 1,682 | 58 |
| 45 | Norway NOR | 15 | 852 | 57 |
| 46 | Vanuatu VAN | 15 | 846 | 56 |
| 47 | Botswana BOT | 24 | 1,300 | 54 |
| 48 | Finland FIN | 18 | 953 | 53 |
| 49 | Switzerland CHE | 16 | 835 | 52 |
| 50 | Malawi MAW | 14 | 682 | 49 |
| 51 | Czech Republic CZE | 24 | 1,101 | 46 |
| 52 | Japan JPN | 13 | 595 | 46 |
| 53 | France FRA | 16 | 730 | 46 |
| 54 | Sweden SWE | 18 | 759 | 42 |
| 55 | Cook Islands COK | 6 | 245 | 41 |
| 56 | Romania ROM | 23 | 915 | 40 |
| 57 | Indonesia INA | 10 | 372 | 37 |
| 58 | Mozambique MOZ | 21 | 759 | 36 |
| 59 | Malta MLT | 39 | 1,394 | 36 |
| 60 | Sierra Leone SRL | 12 | 421 | 35 |
| 61 | Ghana GHA | 16 | 516 | 32 |
| 62 | Rwanda RWA | 38 | 1,171 | 31 |
| 63 | Argentina ARG | 9 | 274 | 30 |
| 64 | Fiji FIJ | 10 | 304 | 30 |
| 65 | Bhutan BHU | 11 | 325 | 30 |
| 66 | Luxembourg LUX | 28 | 819 | 29 |
| 67 | Philippines PHI | 10 | 258 | 26 |
| 68 | Cyprus CYP | 8 | 206 | 26 |
| 69 | Bahamas BAH | 10 | 241 | 24 |
| 70 | Panama PAN | 7 | 160 | 23 |
| 71 | Belize BIZ | 3 | 66 | 22 |
| 72 | Serbia SER | 17 | 351 | 21 |
| 73 | Hungary HUN | 19 | 367 | 19 |
| 74 | Thailand THA | 12 | 194 | 16 |
| 75 | Bulgaria BUL | 30 | 289 | 10 |
| 76 | Lesotho LES | 9 | 82 | 9 |
| 77 | Gibraltar GIB | 24 | 191 | 8 |
| 78 | Gambia GAM | 7 | 50 | 7 |
| 79 | Turkey TUR | 7 | 26 | 4 |
| 80 | Maldives MDV | 8 | 25 | 3 |
| 81 | Cameroon CMR | 11 | 0 | 0 |
| 82 | Estonia EST | 9 | 0 | 0 |
| 83 | Eswatini SWA | 18 | 0 | 0 |
| 84 | Seychelles SEY | 7 | 0 | 0 |
| 85 | Samoa SAM | 9 | 0 | 0 |
| 86 | Greece GRE | 6 | 0 | 0 |
| 87 | Croatia CRO | 10 | 0 | 0 |
Play the MRF Tyres ICC Rankings Predictor
Predict the outcome of upcoming T20i cricket fixtures and see how the MRF Tyres ICC Rankings change.
Play Now