test
Men's Test Team Rankings
Last updated (GMT) - 27 May 2022
Developed by David Kendix
Pos | Team T | Matches M | Points P | Rating R |
---|---|---|---|---|
1 | Australia AUS | 19 | 2,439 | 128 |
2 | India IND | 23 | 2,736 | 119 |
3 | New Zealand NZ | 23 | 2,552 | 111 |
4 | South Africa SA | 21 | 2,306 | 110 |
5 | Pakistan PAK | 20 | 1,865 | 93 |
6 | England ENG | 29 | 2,551 | 88 |
7 | Sri Lanka SL | 20 | 1,637 | 82 |
8 | West Indies WI | 22 | 1,685 | 77 |
9 | Bangladesh BAN | 19 | 966 | 51 |
10 | Zimbabwe ZIM | 6 | 148 | 25 |

Play the MRF Tyres ICC Rankings Predictor
Predict the outcome of upcoming Test cricket fixtures and see how the MRF Tyres ICC Rankings change.
Play Now