test
Men's Test Team Rankings
Last updated (GMT) - 19 Jan 2021
Developed by David Kendix
Pos | Team T | Matches M | Points P | Rating R |
---|---|---|---|---|
1 | New Zealand NZ | 27 | 3,198 | 118 |
2 | India IND | 32 | 3,765 | 118 |
3 | Australia AUS | 31 | 3,498 | 113 |
4 | England ENG | 41 | 4,326 | 106 |
5 | South Africa SA | 26 | 2,499 | 96 |
6 | Sri Lanka SL | 30 | 2,574 | 86 |
7 | Pakistan PAK | 23 | 1,890 | 82 |
8 | West Indies WI | 25 | 1,937 | 77 |
9 | Bangladesh BAN | 17 | 939 | 55 |

Play the MRF Tyres ICC Rankings Predictor
Predict the outcome of upcoming Test cricket fixtures and see how the MRF Tyres ICC Rankings change.
Play Now