test
Men's Test Team Rankings
Last updated (GMT) - 04 Apr 2021
Developed by David Kendix
Pos | Team T | Matches M | Points P | Rating R |
---|---|---|---|---|
1 | India IND | 37 | 4,455 | 120 |
2 | New Zealand NZ | 27 | 3,198 | 118 |
3 | Australia AUS | 31 | 3,498 | 113 |
4 | England ENG | 49 | 5,174 | 106 |
5 | Pakistan PAK | 26 | 2,328 | 90 |
6 | South Africa SA | 29 | 2,595 | 89 |
7 | Sri Lanka SL | 36 | 2,982 | 83 |
8 | West Indies WI | 31 | 2,501 | 81 |
9 | Bangladesh BAN | 20 | 1,020 | 51 |
10 | Zimbabwe ZIM | 11 | 315 | 29 |

Play the MRF Tyres ICC Rankings Predictor
Predict the outcome of upcoming Test cricket fixtures and see how the MRF Tyres ICC Rankings change.
Play Now