test
Men's Test Team Rankings
Last updated (GMT) - 31 Jul 2023
Developed by David Kendix
Pos | Team T | Matches M | Points P | Rating R |
---|---|---|---|---|
1 | India IND | 29 | 3,434 | 118 |
2 | Australia AUS | 30 | 3,534 | 118 |
3 | England ENG | 43 | 4,941 | 115 |
4 | South Africa SA | 21 | 2,182 | 104 |
5 | New Zealand NZ | 23 | 2,291 | 100 |
6 | Pakistan PAK | 25 | 2,304 | 92 |
7 | Sri Lanka SL | 27 | 2,123 | 79 |
8 | West Indies WI | 28 | 2,154 | 77 |
9 | Bangladesh BAN | 19 | 873 | 46 |
10 | Zimbabwe ZIM | 7 | 223 | 32 |

Play the MRF Tyres ICC Rankings Predictor
Predict the outcome of upcoming Test cricket fixtures and see how the MRF Tyres ICC Rankings change.
Play Now