Women's Team Rankings
wteam
Women's Team Rankings
Pos | Team | Rating |
---|---|---|
2 | England | 125 |
3 | New Zealand | 121 |
4 | India | 115 |
5 | West Indies | 98 |
Women's Batting Rankings
wodi
ODI Batting Rankings
Pos | Player | Team | Rating |
---|---|---|---|
2 | Suzie Bates | NZ | 696 |
3 | Meg Lanning | AUS | 684 |
4 | Smriti Mandhana | IND | 678 |
5 | Nicole Bolton | AUS | 666 |
wt20i
T20I Batting Rankings
Pos | Player | Team | Rating |
---|---|---|---|
2 | Suzie Bates | NZ | 662 |
3 | Meg Lanning | AUS | 646 |
4 | Beth Mooney | AUS | 631 |
5 | Deandra Dottin | WI | 617 |
Women's Bowling Rankings
wodi
ODI Bowling Rankings
Pos | Player | Team | Rating |
---|---|---|---|
2 | Megan Schutt | AUS | 667 |
3 | Marizanne Kapp | SA | 653 |
4 | Sana Mir | PAK | 620 |
5 | Jhulan Goswami | IND | 609 |
wt20i
T20i Bowling Rankings
Pos | Player | Team | Rating |
---|---|---|---|
2 | Leigh Kasperek | NZ | 630 |
3 | Hayley Matthews | WI | 610 |
4 | Jess Jonassen | AUS | 587 |
5 | Poonam Yadav | IND | 583 |
Women's All-Rounder Rankings
wodi
ODI All-Rounder Rankings
Pos | Player | Team | Rating |
---|---|---|---|
2 | Stafanie Taylor | WI | 385 |
3 | Deepti Sharma | IND | 298 |
4 | Dane van Niekerk | SA | 295 |
5 | Marizanne Kapp | SA | 280 |
wt20i
T20i All-Rounder Rankings
Pos | Player | Team | Rating |
---|---|---|---|
2 | Deandra Dottin | WI | 289 |
3 | Stafanie Taylor | WI | 285 |
4 | Dane van Niekerk | SA | 277 |
5 | Ellyse Perry | AUS | 262 |