wodi
Women's ODI Rankings
Last updated (GMT) - 01 Aug 2023
Developed by David Kendix
Pos | Team T | Matches M | Points P | Rating R |
---|---|---|---|---|
1 | Australia AUS | 26 | 4,290 | 165 |
2 | England ENG | 31 | 3,875 | 125 |
3 | South Africa SA | 26 | 3,098 | 119 |
4 | India IND | 30 | 3,039 | 101 |
5 | New Zealand NZ | 28 | 2,688 | 96 |
6 | West Indies WI | 29 | 2,743 | 95 |
7 | Bangladesh BAN | 17 | 1,284 | 76 |
8 | Sri Lanka SL | 12 | 820 | 68 |
9 | Thailand THA | 13 | 883 | 68 |
10 | Pakistan PAK | 27 | 1,678 | 62 |
11 | Ireland IRE | 18 | 660 | 37 |
12 | Netherlands NED | 11 | 89 | 8 |
13 | Zimbabwe ZIM | 11 | 0 | 0 |

Play the MRF Tyres ICC Rankings Predictor
Predict the outcome of upcoming Test cricket fixtures and see how the MRF Tyres ICC Rankings change.
Play Now