January 17 - February 9
Group A
Pos | Team | Matches | Net RR | Pts |
---|---|---|---|---|
1 | INDu19 | 3 | +3.598 | 6 |
2 | NZu19 | 3 | -0.577 | 3 |
3 | SLu19 | 3 | -0.214 | 2 |
4 | JPNu19 | 3 | -5.508 | 1 |
Group B
Pos | Team | Matches | Net RR | Pts |
---|---|---|---|---|
1 | WIu19 | 3 | +2.340 | 6 |
2 | AUSu19 | 3 | +1.255 | 4 |
3 | ENGu19 | 3 | +0.837 | 2 |
4 | NGRu19 | 3 | -5.074 | 0 |
Group C
Pos | Team | Matches | Net RR | Pts |
---|---|---|---|---|
1 | BANu19 | 3 | +5.008 | 5 |
2 | PAKu19 | 3 | +2.706 | 5 |
3 | ZIMu19 | 3 | +0.478 | 2 |
4 | SCOu19 | 3 | -4.804 | 0 |
Group D
Pos | Team | Matches | Net RR | Pts |
---|---|---|---|---|
1 | AFGu19 | 3 | +2.927 | 5 |
2 | SAu19 | 3 | +0.488 | 4 |
3 | UAEu19 | 3 | -1.104 | 2 |
4 | CANu19 | 3 | -2.253 | 1 |