January 14 - February 5
Group A
Pos | Team | Matches | Net RR | Pts |
---|---|---|---|---|
1 | ENGu19 | 3 | +3.005 | 6 |
2 | BANu19 | 3 | +0.228 | 4 |
3 | UAEu19 | 3 | -1.493 | 2 |
4 | CANu19 | 3 | -1.823 | 0 |
Group B
Pos | Team | Matches | Net RR | Pts |
---|---|---|---|---|
1 | INDu19 | 3 | +3.633 | 6 |
2 | SAu19 | 3 | +1.558 | 4 |
3 | IREu19 | 3 | -1.959 | 2 |
4 | UGAu19 | 3 | -3.240 | 0 |
Group C
Pos | Team | Matches | Net RR | Pts |
---|---|---|---|---|
1 | PAKu19 | 3 | +2.302 | 6 |
2 | AFGu19 | 3 | +1.467 | 4 |
3 | ZIMu19 | 3 | +0.027 | 2 |
4 | PNGu19 | 3 | -3.720 | 0 |
Group D
Pos | Team | Matches | Net RR | Pts |
---|---|---|---|---|
1 | SLu19 | 3 | +0.753 | 6 |
2 | AUSu19 | 3 | +0.096 | 4 |
3 | WIu19 | 3 | +0.699 | 2 |
4 | SCOu19 | 3 | -1.666 | 0 |
