January 14 - February 5

Group A

Pos Team Matches Won Lost N/R Tied Net RR PointsPts
1 England Under-19s England U19 ENGu19 3 3 0 0 0 +3.005 6
2 Bangladesh Under-19s Bangladesh U19 BANu19 3 2 1 0 0 +0.228 4
3 United Arab Emirates Under-19s United Arab Emirates U19 UAEu19 3 1 2 0 0 -1.493 2
4 Canada Under-19s Canada U19 CANu19 3 0 3 0 0 -1.823 0

Group B

Pos Team Matches Won Lost N/R Tied Net RR PointsPts
1 India Under-19s India U19 INDu19 3 3 0 0 0 +3.633 6
2 South Africa Under-19s South Africa U19 SAu19 3 2 1 0 0 +1.558 4
3 Ireland Under-19s Ireland U19 IREu19 3 1 2 0 0 -1.959 2
4 Uganda Under-19s Uganda U19 UGAu19 3 0 3 0 0 -3.240 0

Group C

Pos Team Matches Won Lost N/R Tied Net RR PointsPts
1 Pakistan Under-19s Pakistan U19 PAKu19 3 3 0 0 0 +2.302 6
2 Afghanistan Under-19s Afghanistan U19 AFGu19 3 2 1 0 0 +1.467 4
3 Zimbabwe Under-19s Zimbabwe U19 ZIMu19 3 1 2 0 0 +0.027 2
4 Papua New Guinea Under-19s Papua New Guinea U19 PNGu19 3 0 3 0 0 -3.720 0

Group D

Pos Team Matches Won Lost N/R Tied Net RR PointsPts
1 Sri Lanka Under-19s Sri Lanka U19 SLu19 3 3 0 0 0 +0.753 6
2 Australia Under-19s Australia U19 AUSu19 3 2 1 0 0 +0.096 4
3 West Indies Under-19s West Indies U19 WIu19 3 1 2 0 0 +0.699 2
4 Scotland Under-19s Scotland U19 SCOu19 3 0 3 0 0 -1.666 0
U19CWC  LIVE MATCHES

U19CWC LIVE MATCHES

Keep up to date with all the latest fixtures and results