Pos | Team | Mat | Won | Lost | Tied | N/R | Points |
1 | Pakistan | 3 | 2 | 1 | 0 | 0 | 4 |
2 | Sri Lanka | 3 | 1 | 2 | 0 | 0 | 2 |
3 | Australia | 0 | |||||
4 | England | 0 | |||||
5 | South Africa | 0 | |||||
6 | India | 0 | |||||
7 | New Zealand | 0 | |||||
8 | West Indies | 0 | |||||
9 | Bangladesh | 0 | |||||
10 | Ireland | 0 |
Last updated on 5 June, 2022 after the third PAK v SL ODI