Pos | Team | Mat | Won | Lost | Tied | N/R | Points |
1 | Australia | 12 | 8 | 2 | 0 | 2 | 18 |
2 | England | 12 | 7 | 4 | 0 | 1 | 15 |
3 | India | 9 | 7 | 1 | 1 | 0 | 15 |
4 | South Africa | 9 | 7 | 2 | 0 | 0 | 14 |
5 | Pakistan | 15 | 7 | 8 | 0 | 0 | 14 |
6 | New Zealand | 12 | 5 | 5 | 0 | 2 | 12 |
7 | Sri Lanka | 15 | 4 | 8 | 0 | 3 | 11 |
8 | Bangladesh | 12 | 3 | 4 | 1 | 4 | 11 |
9 | West Indies | 12 | 3 | 7 | 0 | 2 | 8 |
10 | Ireland | 12 | 0 | 10 | 0 | 2 | 2 |
Last updated on 12 Nov.