Pos | Team | Mat | Won | Lost | Tied | N/R | Points |
1 | India | 6 | 6 | 0 | 0 | 0 | 12 |
2 | Pakistan | 9 | 5 | 4 | 0 | 0 | 10 |
3 | New Zealand | 6 | 3 | 1 | 0 | 2 | 8 |
4 | Australia | 3 | 3 | 0 | 0 | 0 | 6 |
5 | England | 6 | 3 | 3 | 0 | 0 | 6 |
6 | South Africa | 3 | 3 | 0 | 0 | 0 | 6 |
7 | Sri Lanka | 9 | 2 | 5 | 0 | 2 | 5 |
8 | Bangladesh | 6 | 0 | 2 | 0 | 4 | 3 |
9 | West Indies | 6 | 1 | 5 | 0 | 0 | 2 |
10 | Ireland | 6 | 0 | 6 | 0 | 0 | 0 |
Last updated on 5 May after the third Sri Lanka v Bangladesh ODI.