New Zealand could slip in ODI rankings in series against Sri Lanka
• Taylor top-ranked ODI player from either side, Boult, Williamson and Dickwella other leading names who would be looking to better their rankings in upcoming three-match series
New Zealand face the prospect of slipping down the MRF Tyres ICC Men’s ODI Team Rankings in their upcoming three-match home series against Sri Lanka starting on Thursday.
Having leapfrogged South Africa to third position in the Test rankings only last week with a 1-0 series win over Sri Lanka, they could now see South Africa overtake them to third place in the ODI table if New Zealand are unable to win all three matches against Sri Lanka.
New Zealand, currently ranked third with 112 points, will slip to 111 points and behind South Africa on decimal points if they win by a margin of 2-1 while a 3-0 win will lift them to 113 points. Sri Lanka will gain four points in the scenario of blanking the opposition but will remain 10 points adrift of seventh-placed Bangladesh even with such a huge verdict.
"He's a player with a big future."
— ICC (@ICC) December 31, 2018
Dinesh Chandimal was gushing with praise for Kusal Mendis, the Sri Lanka youngster one of just two players to score over 1,000 Test runs in 2018.
➡️ https://t.co/VtRpoft5AZ pic.twitter.com/oEVnDfH6B7
Series scenarios:
• New Zealand win 3-0 – New Zealand 113 points, Sri Lanka 78 points
• New Zealand win 2-1 – New Zealand 111, Sri Lanka 79
• Sri Lanka win 2-1 – New Zealand 108, Sri Lanka 81
• Sri Lanka win 3-0 – New Zealand 106, Sri Lanka 83
The team rankings predictor is available here
In the MRF Tyres ICC Men’s ODI Player Rankings, New Zealand’s experienced batsman Ross Taylor is top-ranked from either side in third position and would be looking to bridge the gap with the leading India pair of Virat Kohli and Rohit Sharma. Captain Kane Williamson (10th) and Martin Guptill (14th) are the other two leading batsmen for the home side.
New Zealand’s fast bowlers Trent Boult (eighth) and Tim Southee (35th) would be looking to carry their form from the preceding Test series with Matt Henry (22nd) eyeing the chance to advance a couple of places with Tim Murtagh of Ireland and Moeen Ali of England within four points of his tally of 598 rating points.
For Sri Lanka, Niroshan Dickwella is the leading batsman in 27th position. Nuwan Pradeep (48th) and captain Lasith Malinga (49th) will be the leading bowlers in the absence of 12th-ranked spinner Akila Dananjaya, suspended from international cricket due to an illegal bowling action.
2019 - The Year of the Cricket World Cup!
Series fixtures:
3 January – 1st ODI, Tauranga
5 January – 2nd ODI, Tauranga
8 January – 3rd ODI, Nelson
MRF Tyres ICC ODI Team Rankings (as of 2 January, before the New Zealand-Sri Lanka series):
| Rank | Team | Points |
| 1 | England | 128 |
| 2 | India | 121 |
| 3 | New Zealand | 112 |
| 4 | South Africa | 111 |
| 5 | Pakistan | 102 |
| 6 | Australia | 100 |
| 7 | Bangladesh | 93 |
| 8 | Sri Lanka | 79 |
| 9 | West Indies | 72 |
| 10 | Afghanistan | 67 |
| 11 | Zimbabwe | 52 |
| 12 | Ireland | 39 |
| 13 | Scotland | 33 |
| 14 | UAE | 21 |
Nepal will qualify for a full ranking after playing one more ODI, the Netherlands will qualify for a full ranking after playing two more matches.
(Developed by David Kendix)
MRF Tyres ICC ODI Player Rankings (as of 2 January, before the New Zealand-Sri Lanka series)
Batsmen (top 10)
| Rank | Player | Team | Pts | Avge | Highest rating |
| 1 | Virat Kohli | Ind | 899 | 59.83 | 911 v Eng at Headingley 2018 |
| 2 | Rohit Sharma | Ind | 871! | 47.78 | 871 v Win at Thiruvananthapur 2018 |
| 3 | Ross Taylor | NZ | 808! | 47.04 | 808 v Pak at Dubai 2018 |
| 4 | Joe Root | Eng | 807 | 51.52 | 824 v SL at Dambulla 2018 |
| 5 | Babar Azam | Pak | 802 | 51.52 | 846 v NZ at Wellington 2018 |
| 6 | David Warner | Aus | 791 | 43.43 | 880 v Pak at Adelaide 2017 |
| 7 | Faf du Plessis | SA | 785 | 45.12 | 802 v Ind at Durban 2018 |
| 8 | Shai Hope | Win | 780! | 47.48 | 780 v Ban at Sylhet 2018 |
| 9 | S. Dhawan | Ind | 767 | 45.69 | 813 v Pak at Dubai 2018 |
| 10 | K. Williamson | NZ | 756 | 46.28 | 798 v SA at Centurion 2015 |
Other selected rankings
| Rank | Player | Team | Pts | Avge | Highest rating |
| 14 | Martin Guptill | NZ | 720 | 42.99 | 789 v SA at Hamilton 2017 |
| 27 | N. Dickwella | SL | 621! | 33.9 | 621 v Eng at Colombo (RPS) 2018 |
| 32 | Tom Latham | NZ | 607 | 33.37 | 625 v Ind at Kanpur 2017 |
Bowlers (top 10)
| Rank | Player | Team | Pts | Avge | Eco | Highest rating |
| 1 | J. Bumrah | Ind | 841! | 21.01 | 4.44 | 841 v Win at Thiruvananthapur 2018 |
| 2 | Rashid Khan | Afg | 788 | 14.47 | 3.9 | 806 v Pak at Abu Dhabi 2018 |
| 3 | Kuldeep Yadav | Ind | 723*! | 20.07 | 4.73 | 723 v Win at Thiruvananthapur 2018 |
| 4 | K. Rabada | SA | 702 | 26.1 | 5 | 724 v Eng at Lord's 2017 |
| 5 | M. Rahman | Ban | 695! | 20.56 | 4.58 | 695 v Win at Sylhet 2018 |
| 6= | Y. Chahal | Ind | 683* | 25.55 | 4.75 | 696 v Win at Guwahati 2018 |
| Adil Rashid | Eng | 683 | 30.42 | 5.5 | 687 v SL at Pallekele 2018 | |
| 8 | Trent Boult | NZ | 682 | 25.39 | 5.15 | 766 v Ind at Delhi 2016 |
| 9 | M. Ur Rahman | Afg | 679* | 19.06 | 3.84 | 691 v Ban at Abu Dhabi 2018 |
| 10 | J. Hazlewood | Aus | 675 | 25.15 | 4.73 | 733 v Eng at Adelaide 2018 |
Other selected rankings
| Rank | Player | Team | Pts | Avge | Eco | Highest rating |
| 18 | M. Santner | NZ | 623 | 33.91 | 4.9 | 663 v Eng at Hamilton 2018 |
| 22 | Matt Henry | NZ | 598 | 25.01 | 5.56 | 675 v Aus at Hamilton 2016 |
| 33 | S. Lakmal | SL | 556 | 31.62 | 5.4 | 594 v Ban at Mirpur 2018 |
| 35 | Tim Southee | NZ | 544 | 34.39 | 5.38 | 638 v Eng at Wellington 2015 |
| 48 | N. Pradeep | SL | 490* | 39.51 | 5.92 | 506 v Eng at Dambulla 2018 |
| 49 | Lasith Malinga | SL | 489 | 28.71 | 5.3 | 675 v Ban at Colombo (RPS) 2007 |
All-rounders (top five)
| Rank | Player | Team | Pts | Highest rating |
| 1 | Rashid Khan | Afg | 353*/ | 359 v Pak at Abu Dhabi 2018 |
| 2 | S. Al Hasan | Ban | 352 | 453 v Zim at Chittagong 2009 |
| 3 | M. Nabi | Afg | 337 | 349 v Ire at Greater Noida 2017 |
| 4 | M. Hafeez | Pak | 311 | 438 v Ind at Kolkata 2013 |
| 5 | M. Santner | NZ | 308 | 317 v Eng at Christchurch 2018 |
For more information on player rankings, please click here.