Rodrigues, Mandhana advance in T20I rankings; Dottin becomes top-ranked all-rounder
- Bismah, Devine, van Niekerk and Satterthwaite among others to advance in latest T20I rankings update
The India pair of Jemimah Rodrigues and Smriti Mandhana have made impressive gains among batters in the MRF Tyres ICC Women’s T20I Player Rankings despite their side’s 3-0 series loss to New Zealand, while Windies all-rounder Deandra Dottin has grabbed the top spot among all-rounders in the latest update carried out on Tuesday.
Rodrigues’s 132 runs in the three-match series against New Zealand have lifted her four places to second position while Smriti Mandhana, who grabbed the top spot in ODIs last week, has gained four spots to reach sixth position after finishing as the leading run-getter in the series with an aggregate of 180. The stylish left-hander smashed two half-centuries including a fluent 86 in the last match in Hamilton that India lost by two runs.
NEW ZEALAND SWEEP T20I SERIES!
— ICC (@ICC) February 10, 2019
Smriti Mandhana's 86 goes in vain as @WHITE_FERNS clinch a thrilling two-run win in the final match in Hamilton.#NZvIND ⬇️ https://t.co/eUIoXC5LYA pic.twitter.com/yBzv8rZyVi
Spinners Radha Yadav, up 18 places to 10th after taking four wickets in the series, and Deepti Sharma, up five places to 14th, are the India players to move up among bowlers.
For New Zealand, Sophie Devine has moved from 11th to eighth position among batters after scoring 153 runs in the series including a match-winning 72 in the last match, while captain Amy Satterthwaite’s 87 runs have lifted her from 23rd to 17th position. Among bowlers, Lea Tahuhu has moved up five slots to 11th position.
For the Windies, Dottin has been the standout performer in a 2-1 series win in Pakistan. Dottin has moved up two places to third among batters after scoring 158 runs in the series while her three wickets have lifted her two slots to 29th among bowlers. The net result has been a promotion to No.1 in the list of all-rounders.
Pakistan Women win by 12 runs!
— ICC (@ICC) February 3, 2019
Nida Dar's fifty followed by a disciplined bowling performance helps the hosts beat Windies Women in the final T20I in Karachi. #PAKvWI
SCORECARD ⏬https://t.co/MLQ4aef3OW pic.twitter.com/fScPoAG6Sd
Pakistan captain Bismah Maroof has gained three slots to tie with compatriot Javeria Khan in 15th position among batters while Sana Mir, who is top ranked in the ODI format, has moved up six places to take 28th position among T20I bowlers after taking three wickets in the series.
South Africa completed a 3-0 win over Sri Lanka in a home series ahead of their ICC Women’s Championship series. The gains for them include captain Dane van Niekerk moving up three slots to reach a career-best 12th among batters, up six places to 20th among bowlers and up two berths among all-rounders to third. The pace pair of Shabnim Ismail (up four places to seventh) and Marizanne Kappe (up seven places to 22nd) are other notable gainers. For Sri Lanka, Shashikala Siriwardene has benefited by four places to reach 30th position.
Dane van Niekerk leads from the front to take South Africa 1-0 up!
— ICC (@ICC) February 1, 2019
Three wickets and 71* from the skipper propels her side to a comfortable seven-wicket win with 34 balls remaining in Cape Town.#SAvSL scorecard ➡️ https://t.co/OSoqvOu3BZ pic.twitter.com/KFdBlrbspw
Other players to advance include Esha Oza of the United Arab Emirates (up 44 places to 46th) among batters and the Thailand pair of Chanida Sutthiruang (up 15 places to 38th) and Nattaya Boochatham (40th) among bowlers.
In the MRF Tyres ICC Women’s T20I Team Rankings, New Zealand have overtaken England to take second place. ICC Women’s T20 World Cup 2018 champions Australia continue to lead the table while the Windies and India, semifinalists at the T20 World Cup in the Caribbean, are fourth and fifth, respectively.
MRF Tyres ICC Women’s T20I Player Rankings (as of 12 February 2019)
Batters (Top 20)
| Rank | (+/-) | Player | Team | Pts | Avge | S/R | Highest Rating | |
| 1 | ( - ) | Suzie Bates | NZ | 765 | 30.69 | 112 | 767 v Pak at Guyana 2018 | |
| 2 | (+4) | J. Rodrigues | Ind | 737 | 34.88 | 129 | 742 v NZ at Auckland 2019 | |
| 3 | (+2) | Deandra Dottin | Win | 727 | 26.6 | 127 | 731 v Eng at Bridgetown 2013 | |
| 4 | ( - ) | Meg Lanning | Aus | 695 | 34.04 | 117 | 783 v Win at Melbourne 2014 | |
| 5 | (-3) | Stafanie Taylor | Win | 694 | 35.68 | 105 | 817 v NZ at St Lucia 2010 | |
| 6 | (+4) | S. Mandhana | Ind | 693! | 25.02 | 118 | 693 v NZ at Hamilton 2019 | |
| 7 | (-4) | H. Kaur | Ind | 687 | 28.08 | 105 | 715 v Aus at Guyana 2018 | |
| 8 | (+3) | Sophie Devine | NZ | 669! | 27.92 | 125 | 669 v Ind at Hamilton 2019 | |
| 9 | (-2) | Beth Mooney | Aus | 663 | 31.69 | 120 | 747 v Ind at Mumbai 2018 | |
| 10 | (-1) | Alyssa Healy | Aus | 639! | 22.8 | 122 | 639 v Eng at Antigua 2018 | |
| 11 | (-3) | Mithali Raj | Ind | 623 | 37.81 | 101 | 813 v Win at Ahmedabad 2011 | |
| 12 | (+3) | D. van Niekerk | SA | 622! | 29.8 | 95 | 622 v SL at Centurion 2019 | |
| 13 | (-1) | Natalie Sciver | Eng | 610 | 23.72 | 110 | 622 v Ind at Antigua 2018 | |
| 14 | (-1) | Elyse Villani | Aus | 598 | 28.52 | 118 | 664 v Ire at Dublin 2015 | |
| 15= | (+3) | Bismah Maroof | Pak | 571 | 25.19 | 89 | 647 v Ban at Karachi 2015 | |
| (-1) | Javeria Khan | Pak | 571 | 21.41 | 92 | 576 v NZ at Guyana 2018 | ||
| 17 | (+6) | A.Satterthwaite | NZ | 540 | 21.19 | 95 | 556 v Win at Bridgetown 2013 | |
| 18 | (+2) | Sarah Taylor | Eng | 537 | 29 | 111 | 781 v Aus at Chelmsford 2013 | |
| 19= | (-4) | H. Matthews | Win | 536 | 19.54 | 110 | 593 v SL at St Lucia 2018 | |
| (+2) | Danielle Wyatt | Eng | 536 | 18.18 | 124 | 537 v SA at Taunton 2018 | ||
Bowlers (top 20)
| Rank | (+/-) | Player | Team | Pts | Avge | Eco | Highest Rating | |
| 1 | ( - ) | Megan Schutt | Aus | 796 | 15.45 | 5.76 | 804 v Pak at Guyana 2018 | |
| 2 | ( - ) | Poonam Yadav | Ind | 707 | 14.41 | 5.73 | 735 v Ire at Guyana 2018 | |
| 3 | (+1) | S. Ecclestone | Eng | 703! | 19.91 | 6.6 | 703 v Aus at Antigua 2018 | |
| 4 | (+1) | Ellyse Perry | Aus | 700 | 19.19 | 5.9 | 752 v NZ at Nelson 2010 | |
| 5 | (+1) | Anya Shrubsole | Eng | 695 | 13.7 | 5.53 | 754 v Win at Dharamsala 2016 | |
| 6 | (-3) | Leigh Kasperek | NZ | 694 | 12.93 | 6.17 | 715 v Ire at Dublin 2018 | |
| 7 | (+4) | Shabnim Ismail | SA | 681 | 19.1 | 5.93 | 701 v Aus at Nagpur 2016 | |
| 8= | ( - ) | D. Kimmince | Aus | 666! | 18.96 | 6.53 | 666 v Eng at Antigua 2018 | |
| (-1) | Amelia Kerr | NZ | 666 | 22.52 | 5.96 | 679 v Ind at Wellington 2019 | ||
| 10 | (+18) | Radha Yadav | Ind | 659*! | 18.57 | 6.62 | 659 v NZ at Hamilton 2019 | |
| 11= | (+5) | Lea Tahuhu | NZ | 643 | 20.86 | 5.9 | 664 v Pak at Sharjah 2017 | |
| (-1) | Nashra Sandhu | Pak | 643 | 19.6 | 5.38 | 670 v Win at Karachi 2019 | ||
| 13 | (-4) | Nida Dar | Pak | 639 | 17.54 | 5.1 | 695 v SA at Doha 2014 | |
| 14 | (+5) | Deepti Sharma | Ind | 638! | 21.61 | 6.02 | 638 v NZ at Hamilton 2019 | |
| 15= | (-3) | R. Ahmed | Ban | 636 | 19.34 | 5.37 | 676 v Win at Guyana 2018 | |
| (-3) | S. Molineux | Aus | 636*! | 20.06 | 5.84 | 636 v Eng at Antigua 2018 | ||
| 17 | ( - ) | S.Siriwardene | SL | 635 | 19.94 | 5.53 | 687 v Eng at Sylhet 2014 | |
| 18 | (-4) | Salma Khatun | Ban | 633 | 18.08 | 4.88 | 717 v Ire at Sylhet 2014 | |
| 19 | (+2) | Anam Amin | Pak | 621 | 19.84 | 5.14 | 717 v Ban at Delhi 2016 | |
| 20= | (+4) | Afy Fletcher | Win | 620 | 20.57 | 5.82 | 639 v Ban at Guyana 2018 | |
| (+6) | D. van Niekerk | SA | 620 | 20.63 | 5.46 | 642 v Eng at Paarl 2016 | ||
All-rounders (top five)
| Rank | (+/-) | Player | Team | Pts | Highest Rating | |
| 1 | (+1) | Deandra Dottin | Win | 424! | 424 v Pak at Karachi 2019 | |
| 2 | (-1) | Stafanie Taylor | Win | 387 | 519 v SL at Bridgetown 2012 | |
| 3 | (+2) | D. van Niekerk | SA | 385 | 388 v SL at Johannesburg 2019 | |
| 4 | (+1) | Sophie Devine | NZ | 378! | 378 v Ind at Hamilton 2019 | |
| 5 | (-2) | Ellyse Perry | Aus | 369 | 382 v NZ at Nagpur 2016 | |
For more information on player rankings, please click here.