Sri Lanka, Bangladesh regroup post World Cup
• All eyes on retiring star Malinga; the likes of Dananjaya, Mushfiqur and Tamim could move up in the MRF Tyres ICC Men’s ODI Player Rankings after three-match series
Retiring fast bowler Lasith Malinga is in the focus as Sri Lanka and Bangladesh players prepare for their first series after the ICC Men’s Cricket World Cup 2019, a three-match face-off in Colombo from Friday providing them a chance to work their way up in the MRF Tyres ICC Men’s ODI Player Rankings.
Malinga, who will retire from ODIs after the opening match, is the second-highest ranked bowler from his side in 35th position, with 552 rating points. He is nowhere near his peak in terms of rankings, but the 35-year-old would like to go out with a memorable performance to cap a 15-year ODI career.
It's official.
— ICC (@ICC) July 23, 2019
Lasith Malinga will retire from ODI cricket after Sri Lanka's game against Bangladesh in Colombo this Friday.
A great of ODI cricket 👏 👏 pic.twitter.com/qODwoQMHZe
The only bowler to have taken three ODI hat-tricks, Malinga attained a career-high points tally of 675 after a memorable spell of three for 22 against Bangladesh in Colombo in July 2007. His highest ranking was seventh in November 2011, achieved against Pakistan in Dubai.
Spinner Akila Dananjaya is the highest ranked bowler from Sri Lanka in 21st position, while Angelo Mathews and Niroshan Dickwella are the leading batsmen for the home side, in 35th and 42nd positions, respectively.
In the absence of World Cup star and world’s top all-rounder Shakib Al Hasan, who has been rested from the series, Bangladesh batsmen Mushfiqur Rahim (19th) and Tamim Iqbal (27th) will be leading the charge among batsmen, while Mustafizur Rahman (15th) and Mehidy Hasan Miraz (17th) would be looking to move towards the top 10 in the bowlers’ list.
In the MRF Tyres ICC Men’s ODI Team Rankings, seventh-placed Bangladesh can increase the lead over Sri Lanka from 11 to 16 points with a 3-0 win while losing the series by the same margin could see them slip to ninth position, behind the West Indies on decimal points. The rankings predictor is available here.
Series scenarios:
• Bangladesh win 3-0: Bangladesh 93 points, Sri Lanka 77 points
• Bangladesh win 2-1: Bangladesh 90, Sri Lanka 78
• Sri Lanka win 2-1: Bangladesh 88, Sri Lanka 80
• Sri Lanka win 3-0: Bangladesh 86, Sri Lanka 82
MRF Tyres ICC Men’s ODI Team Rankings (as of 24 July 2019, before the Sri Lanka-Bangladesh series):
| Rank | Team | Points |
| 1 | England | 125 |
| 2 | India | 122 |
| 3 | New Zealand | 112 |
| 4 | Australia | 111 |
| 5 | South Africa | 110 |
| 6 | Pakistan | 97 |
| 7 | Bangladesh | 90 |
| 8 | Sri Lanka | 79 |
| 9 | West Indies | 77 |
| 10 | Afghanistan | 59 |
| 11 | Ireland | 51 |
| 12 | Zimbabwe | 44 |
| 13 | Netherlands | 37 |
| 14 | Scotland | 36 |
| 15 | Nepal | 19 |
| 16 | UAE | 10 |
| 17 | PNG | 6 |
*Namibia, Oman and the USA have ODI status but have not played enough matches to figure on the rankings table
(Developed by David Kendix)
MRF Tyres ICC Men’s ODI Player Rankings (as of 24 July 2019, before the Sri Lanka-Bangladesh series)
Batsmen (top 10)
| Rank | Player | Team | Pts | Avge | Highest rating |
| 1 | Virat Kohli | India | 886 | 59.4 | 911 v Eng at Headingley 2018 |
| 2 | Rohit Sharma | India | 881 | 48.91 | 885 v SL at Headingley 2019 |
| 3 | Babar Azam | Pak | 827 | 53.55 | 846 v NZ at Wellington 2018 |
| 4 | Faf du Plessis | SA | 820! | 47.47 | 820 v Aus at Old Trafford 2019 |
| 5 | Ross Taylor | NZ | 817 | 47.86 | 841 v Ban at The Oval 2019 |
| 6 | K Williamson | NZ | 796 | 47.9 | 799 v India at Old Trafford 2019 |
| 7 | David Warner | Aus | 794 | 45.77 | 880 v Pak at Adelaide 2017 |
| 8 | Joe Root | Eng | 787 | 51.36 | 824 v SL at Dambulla 2018 |
| 9 | Q de Kock | SA | 781 | 45.01 | 814 v SL at Durban 2019 |
| 10 | Jason Roy | Eng | 774 | 42.79 | 782 v Aus at Edgbaston 2019 |
Other selected rankings
| Rank | Player | Team | Pts | Avge | Highest rating |
| 19 | M Rahim | Ban | 704 | 35.69 | 715 v Afg at Southampton 2019 |
| 27 | Tamim Iqbal | Ban | 648 | 35.97 | 737 v WI at St Kitts 2018 |
| 38 | Soumya Sarkar | Ban | 582 | 34.02 | 671 v SA at Chittagong 2015 |
| 44 | Mahmudullah | Ban | 564 | 34.57 | 579 v Pak at Abu Dhabi 2018 |
| 35 | A Mathews | SL | 601 | 41.97 | 707 v Eng at Colombo (RPS) 2014 |
| 42 | N Dickwella | SL | 569 | 32.72 | 643 v NZ at Bay Oval 2019 |
| 60 | Kusal Perera | SL | 526 | 30.07 | 552 v Eng at Edgbaston 2016 |
| 62 | Kusal Mendis | SL | 523 | 27.8 | 631 v Zim at Galle 2017 |
Bowlers (top 10)
| Rank | Player | Team | Pts | Avge | Eco | Highest rating |
| 1 | J Bumrah | India | 809 | 21.88 | 4.49 | 841 v WI at T’puram 2018 |
| 2 | Trent Boult | NZ | 740 | 25.06 | 5.05 | 770 v WI at Old Trafford 2019 |
| 3 | K Rabada | SA | 694 | 27.34 | 4.99 | 724 v Eng at Lord's 2017 |
| 4 | Pat Cummins | Aus | 693 | 27.11 | 5.14 | 729 v SL at The Oval 2019 |
| 5 | Imran Tahir | SA | 683 | 24.83 | 4.65 | 786 v SL at Johannesburg 2017 |
| 6 | M Ur Rahman | Afg | 681* | 22.06 | 3.89 | 691 v Ban at Abu Dhabi 2018 |
| 7 | Chris Woakes | Eng | 676! | 30.47 | 5.59 | 676 v NZ at Lord's 2019 |
| 8 | Mitchell Starc | Aus | 663 | 20.99 | 5.02 | 783 v NZ at Melbourne 2015 |
| 9 | Rashid Khan | Afg | 658 | 17.8 | 4.14 | 806 v Pak at Abu Dhabi 2018 |
| 10 | Matt Henry | NZ | 656 | 26.48 | 5.4 | 675 v Aus at Hamilton 2016 |
Other selected rankings
| Rank | Player | Team | Pts | Avge | Eco | Highest rating |
| 15 | M Rahman | Ban | 630 | 22.65 | 5.17 | 695 v WI at Sylhet 2018 |
| 17 | M Hasan Miraz | Ban | 624*! | 38.68 | 4.54 | 624 v Pak at Lord's 2019 |
| 21 | A Dananjaya | SL | 602* | 29.64 | 5.16 | 651 v Eng at Colombo (RPS) 2018 |
| 35 | L Malinga | SL | 552 | 29.02 | 5.36 | 675 v Ban at Colombo (RPS) 2007 |
| 61= | N Pradeep | SL | 467 | 37.91 | 6.03 | 506 v Eng at Dambulla 2018 |
All-rounders (top five)
| Rank | Player | Team | Pts | Highest rating |
| 1 | S Al Hasan | Ban | 406 | 453 v Zim at Chittagong 2009 |
| 2 | Ben Stokes | Eng | 319! | 319 v NZ at Lord's 2019 |
| 3 | M Nabi | Afg | 310 | 352 v Ire at Greater Noida 2017 |
| 4 | Imad Wasim | Pak | 299*/! | 299 v Ban at Lord's 2019 |
| 5 | Rashid Khan | Afg | 288 | 359 v Pak at Abu Dhabi 2018 |
For more information on player rankings, please click here.