Important ranking points up for grabs in Ireland-Afghanistan ODI series
Rashid, who is the top-ranked bowler in T20Is and a major draw in T20 leagues the world over, is currently on 763 points in ODIs, just 12 points adrift of top-ranked India pace bowler Jasprit Bumrah. His compatriot Mohammad Nabi is another player who would be eyeing the chance of moving up the rankings from his 16th position among bowlers and second among all-rounders.
The leading Afghanistan batsmen in terms of rankings are Rahman Shah (31st) and Mohammad Shahzad (47th), while for Ireland, Paul Stirling (34th) and Kevin O’Brien (50th) lead the field. Fast bowler (Tim Murtagh 23rd) and off-spinner Andy McBrine (44th) are their main bowlers in terms of rankings in the series which culminates on 31 August.
In the MRF Tyres ICC ODI Team Rankings, Afghanistan can gain two points and reach 65 points if they are able to continue the kind of domination displayed in a recent three-match T20I series against Ireland and win the ODI series 3-0. On the other hand, Ireland can move up by 10 points to 48 if they are able to win by the same margin. However, there will be no change in the ranking positions with Afghanistan and Ireland remaining in 10th and 12 positions, respectively, in any scenario.
The next rankings update will take place following the ODIs of the Asia Cup Qualifiers, to be held in Malaysia from 29 August to 6 September. Nepal and the United Arab Emirates are the two sides with ODI status and their match on 30 August will enjoy ODI status, as will the final should both these teams qualify for it.
The ODI team rankings, unlike the Test rankings, are updated after each match. The predictor function is availablehere.
MRF Tyres ICC ODI Team Rankings (as on 26 August, before the Ireland-Afghanistan series):
Rank | Team | Points |
1. | England | 127 |
2. | India | 121 |
3. | New Zealand | 112 |
4. | South Africa | 110 |
5. | Pakistan | 104 |
6. | Australia | 100 |
7. | Bangladesh | 92 |
8. | Sri Lanka | 80 |
9. | West Indies | 69 |
10. | Afghanistan | 63 |
11. | Zimbabwe | 53 |
12. | Ireland | 38 |
13. | Scotland | 33 |
14. | UAE | 18 |
*Nepal and the Netherlands will qualify for a full ranking after playing two more matches each
(Developed by David Kendix)
MRF Tyres ICC ODI Player Rankings (as on 26 August, before the Ireland-Afghanistan series):
BATSMEN (top 20)
Rank | (+/-) | Player | Team | Points | Avge | Highest Rating |
1 | ( - ) | Virat Kohli | Ind | 911! | 58.2 | 911 v Eng at Headingley 2018 |
2 | ( - ) | Babar Azam | Pak | 825 | 54.8 | 846 v NZ at Wellington 2018 |
3 | ( - ) | Joe Root | Eng | 818 | 51.61 | 819 v Aus at Brisbane 2018 |
4 | ( - ) | Rohit Sharma | Ind | 806 | 44.98 | 825 v SL at Mohali 2017 |
5 | ( - ) | David Warner | Aus | 803 | 43.43 | 880 v Pak at Adelaide 2017 |
6 | ( - ) | Ross Taylor | NZ | 785 | 46.28 | 789 v Eng at Dunedin 2018 |
7 | ( - ) | Quinton de Kock | SA | 781 | 45.25 | 808 v Ban at East London 2017 |
8 | (+1) | Kane Williamson | NZ | 778 | 46.87 | 798 v SA at Centurion 2015 |
9 | (+1) | Shikhar Dhawan | Ind | 770 | 45.72 | 794 v SA at Melbourne 2015 |
10 | (+1) | Jonny Bairstow | Eng | 769 | 50.3 | 777 v Aus at Durham 2018 |
11 | -3 | Faf du Plessis | SA | 766 | 44.4 | 802 v Ind at Durban 2018 |
12 | (+1) | Tamim Iqbal | Ban | 737! | 36.23 | 737 v Win at St Kitts 2018 |
13 | (+1) | Martin Guptill | NZ | 731 | 42.99 | 789 v SA at Hamilton 2017 |
14 | -2 | Hashim Amla | SA | 729 | 49.65 | 901 v Eng at Trent Bridge 2012 |
15 | ( - ) | MS Dhoni | Ind | 714 | 51.25 | 836 v Aus at Delhi 2009 |
16 | ( - ) | Fakhar Zaman | Pak | 713*! | 76.07 | 713 v Zim at Bulawayo 2018 |
17 | ( - ) | Aaron Finch | Aus | 706 | 38.19 | 744 v Eng at Melbourne 2015 |
18 | ( - ) | Jos Buttler | Eng | 701 | 40.35 | 723 v Ban at Mirpur 2016 |
19 | ( - ) | Steve Smith | Aus | 675 | 41.84 | 752 v Pak at Sydney 2017 |
20= | ( - ) | Travis Head | Aus | 670*! | 37 | 670 v Eng at Old Trafford 2018 |
( - ) | Jason Roy | Eng | 670 | 39.06 | 680 v Aus at Durham 2018 |
BOWLERS (top 20)
Rank | (+/-) | Player | Team | Points | Avge | Eco | Highest Rating |
1 | ( - ) | Jasprit Bumrah | Ind | 775* | 22.5 | 4.64 | 787 v SA at Centurion 2018 |
2 | ( - ) | Rashid Khan | Afg | 763* | 14.4 | 3.96 | 787 v Zim at Sharjah 2018 |
3 | ( - ) | Hasan Ali | Pak | 742* | 20.88 | 5.21 | 766 v NZ at Wellington 2018 |
4 | ( - ) | Trent Boult | NZ | 699 | 24.63 | 5.09 | 766 v Ind at Delhi 2016 |
5 | ( - ) | Josh Hazlewood | Aus | 696 | 24.27 | 4.72 | 733 v Eng at Adelaide 2018 |
6 | ( - ) | Kuldeep Yadav | Ind | 684* | 19.35 | 4.82 | 698 v Eng at Lord's 2018 |
7 | (+1) | Adil Rashid | Eng | 681! | 30.8 | 5.52 | 681 v Ind at Headingley 2018 |
8 | (+1) | Kagiso Rabada | SA | 676 | 27.62 | 5.09 | 724 v Eng at Lord's 2017 |
9= | -2 | Imran Tahir | SA | 666 | 24.81 | 4.68 | 786 v SL at Johannesburg 2017 |
(+1) | Y. Chahal | Ind | 666* | 23.86 | 4.72 | 668 v Eng at Lord's 2018 | |
11 | ( - ) | Chris Woakes | Eng | 643 | 30.77 | 5.5 | 673 v NZ at Christchurch 2018 |
12 | ( - ) | Mitchell Starc | Aus | 642 | 20.95 | 4.93 | 783 v NZ at Melbourne 2015 |
13 | ( - ) | Mitchell Santner | NZ | 632 | 33.91 | 4.9 | 663 v Eng at Hamilton 2018 |
14 | ( - ) | Moeen Ali | Eng | 621 | 45.08 | 5.09 | 629 v Aus at Old Trafford 2018 |
15 | ( - ) | Akshar Patel | Ind | 615* | 31.31 | 4.43 | 663 v Aus at Nagpur 2017 |
16 | ( - ) | Mohammad Nabi | Afg | 611 | 31.95 | 4.29 | 653 v Zim at Harare 2017 |
17 | ( - ) | M. Rahman | Ban | 609* | 20.01 | 4.71 | 610 v Win at Guyana 2018 |
18 | ( - ) | Pat Cummins | Aus | 607 | 28.45 | 5.38 | 626 v Eng at Adelaide 2018 |
19= | ( - ) | M. Mortaza | Ban | 606 | 30.87 | 4.78 | 653 v Zim at Mirpur 2009 |
( - ) | Matt Henry | NZ | 606 | 24.59 | 5.57 | 675 v Aus at Hamilton 2016 |
ALL-ROUNDERS (top five)
Rank | (+/-) | Player | Team | Points | Highest Rating |
1 | ( - ) | Shakib Al Hasan | Ban | 362 | 453 v Zim at Chittagong 2009 |
2 | ( - ) | M. Nabi | Afg | 323 | 349 v Ire at Greater Noida 2017 |
3 | ( - ) | M. Hafeez | Pak | 322 | 438 v Ind at Kolkata 2013 |
4 | ( - ) | Mitchell Santner | NZ | 317! | 317 v Eng at Christchurch 2018 |
5 | ( - ) | Angelo Mathews | SL | 305 | 427 v Eng at Colombo (RPS) 2014 |